Male and Female Berrien County Health Department District ResidentsLung Invasive Cancer Incidence by Age at Diagnosis
Invasive Lung Cancer Incidence by Age at Diagnosis
Male Berrien County Health Department District Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 2   51   211.1 ±32.6 21   369.4 ±88.5 73   67.1 ±8.6
2017-2019 3   5.1 ±3.8 56   231.3 ±34.2 22   397.0 ±91.8 80   75.1 ±9.4
2016-2018 3   6.5 ±4.2 59   245.1 ±35.1 26   482.8 ±101.5 88   84.4 ±10.0
2015-2017 3   5.7 ±4.0 51   213.1 ±32.9 30   563.3 ±109.7 83   82.4 ±9.9
2014-2016 2   4.3 ±3.4 52   215.0 ±33.1 27   518.9 ±106.6 80   80.1 ±9.8
2013-2015 2   47   195.2 ±31.7 23   453.6 ±101.1 71   72.2 ±9.2
2012-2014 2   53   222.4 ±33.8 21   415.1 ±98.1 75   75.4 ±9.4
2011-2013 2   51   217.0 ±33.7 23   456.2 ±103.2 74   77.0 ±9.6
2010-2012 3   4.8 ±3.5 53   231.1 ±35.0 26   533.3 ±111.4 81   86.3 ±10.4
2009-2011 5   8.8 ±4.8 52   231.4 ±35.4 26   546.6 ±113.3 82   90.7 ±10.9
2008-2010 5   9.4 ±4.9 54   245.8 ±36.8 27   559.5 ±115.0 85   94.5 ±11.2
2007-2009 5   9.2 ±4.8 59   273.3 ±39.1 26   543.2 ±114.1 89   100.6 ±11.6
2006-2008 4   6.5 ±4.0 52   248.9 ±37.9 24   519.8 ±112.5 80   91.4 ±11.2
2005-2007 4   6.4 ±4.0 49   235.7 ±37.3 26   557.1 ±116.8 77   91.1 ±11.1
2004-2006 4   7.0 ±4.1 46   224.9 ±36.7 27   602.7 ±121.7 76   90.8 ±11.1
2003-2005 5   8.8 ±4.6 47   237.3 ±38.0 30   676.8 ±128.5 82   98.9 ±11.8
2002-2004 5   8.6 ±4.5 47   238.7 ±38.5 30   683.3 ±129.6 81   100.2 ±11.9
2001-2003 5   8.5 ±4.5 47   245.7 ±39.5 31   705.6 ±132.0 82   103.1 ±12.0
2000-2002 4   7.2 ±4.1 55   291.7 ±43.2 28   640.5 ±127.9 86   108.6 ±12.1
1999-2001 5   8.3 ±4.4 56   306.1 ±44.5 29   676.9 ±132.2 89   112.9 ±12.6
1998-2000 5   7.7 ±4.2 62   344.7 ±47.5 24   585.0 ±125.6 91   114.2 ±12.8
1997-1999 7   11.2 ±5.0 57   322.8 ±46.5 26   646.6 ±132.3 90   114.5 ±13.1
1996-1998 6   9.9 ±4.7 57   328.9 ±47.3 24   602.7 ±130.0 87   112.2 ±12.9
1995-1997 6   10.4 ±4.8 52   302.1 ±45.8 27   706.4 ±140.8 85   111.9 ±13.1
1994-1996 4   6.9 ±3.9 55   321.1 ±47.4 26   688.5 ±141.1 84   110.2 ±13.1
1993-1995 5   7.5 ±4.1 62   364.5 ±50.3 30   804.0 ±151.9 95   127.1 ±14.0
1992-1994 3   5.2 ±3.4 65   386.2 ±51.9 27   746.0 ±148.9 94   127.6 ±14.0
1991-1993 4   5.8 ±3.6 64   388.1 ±52.3 28   790.6 ±154.0 95   132.0 ±14.3
1990-1992 3   5.2 ±3.4 64   391.3 ±52.7 23   671.7 ±145.7 90   122.6 ±13.9
1989-1991 3   4.6 ±3.2 61   371.5 ±51.5 24   716.0 ±151.2 88   120.7 ±14.1
1988-1990 3   4.6 ±3.2 64   390.4 ±52.6 22   661.5 ±148.0 89   120.9 ±14.2
1987-1989 4   5.7 ±3.5 56   339.9 ±49.3 20   627.5 ±146.8 80   111.0 ±13.9
1986-1988 4   5.7 ±3.5 51   308.5 ±47.0 18   570.8 ±143.1 72   100.7 ±13.3
1985-1987 4   5.7 ±3.5 43   259.3 ±43.3 17   542.2 ±141.8 63   89.0 ±12.7

 

Invasive Lung Cancer Incidence by Age at Diagnosis
Female Berrien County Health Department District Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 2   4.5 ±3.6 54   208.3 ±31.3 34   438.3 ±81.3 90   71.1 ±8.5
2017-2019 1   57   217.4 ±31.9 34   436.3 ±81.0 91   70.6 ±8.2
2016-2018 1   52   199.7 ±30.7 28   363.4 ±75.2 80   64.4 ±8.1
2015-2017 1   52   198.9 ±30.6 24   322.9 ±71.6 76   61.3 ±7.9
2014-2016 2   48   184.3 ±29.6 25   327.9 ±72.2 74   61.6 ±8.1
2013-2015 3   5.0 ±3.7 46   178.8 ±29.3 24   318.4 ±71.2 72   62.0 ±8.3
2012-2014 4   7.1 ±4.4 42   164.6 ±28.3 24   317.4 ±71.0 69   61.5 ±8.4
2011-2013 3   5.6 ±3.9 41   161.3 ±28.2 24   312.8 ±70.5 67   59.3 ±8.3
2010-2012 3   5.5 ±3.8 44   178.7 ±29.8 24   321.7 ±71.4 71   63.1 ±8.5
2009-2011 3   4.8 ±3.5 43   177.8 ±30.0 23   307.6 ±69.8 69   60.8 ±8.3
2008-2010 3   4.7 ±3.5 42   174.4 ±30.0 23   306.2 ±69.5 67   59.9 ±8.2
2007-2009 4   7.3 ±4.3 40   170.9 ±30.1 24   315.1 ±70.5 67   61.2 ±8.3
2006-2008 5   9.9 ±5.0 41   177.3 ±30.9 25   325.4 ±71.7 70   65.2 ±8.7
2005-2007 8   14.3 ±6.0 42   185.1 ±31.8 23   306.1 ±70.0 72   68.6 ±9.1
2004-2006 7   13.4 ±5.7 36   162.6 ±30.2 23   312.7 ±71.0 66   63.7 ±8.8
2003-2005 6   11.3 ±5.2 38   176.3 ±31.7 25   337.9 ±73.8 69   66.2 ±8.8
2002-2004 6   9.9 ±4.8 39   182.5 ±32.5 22   294.8 ±69.6 66   63.6 ±8.7
2001-2003 5   9.1 ±4.6 39   183.9 ±32.8 20   269.0 ±66.9 63   61.2 ±8.5
2000-2002 6   10.2 ±4.8 34   165.3 ±31.4 18   246.8 ±64.4 58   57.0 ±8.4
1999-2001 7   11.3 ±5.1 35   169.2 ±32.0 19   266.5 ±66.9 60   59.6 ±8.6
1998-2000 7   11.2 ±5.0 35   171.3 ±32.4 20   282.7 ±69.1 61   60.6 ±8.7
1997-1999 6   9.9 ±4.7 35   173.4 ±32.8 17   243.7 ±64.9 57   57.2 ±8.4
1996-1998 5   8.1 ±4.2 34   172.2 ±32.9 18   252.8 ±66.6 56   55.8 ±8.4
1995-1997 4   6.9 ±3.9 36   182.2 ±33.9 15   223.7 ±63.6 55   54.9 ±8.3
1994-1996 5   8.0 ±4.2 41   210.9 ±36.4 16   243.7 ±66.9 62   62.6 ±8.9
1993-1995 4   6.8 ±3.9 37   190.4 ±34.7 17   253.8 ±68.8 57   58.9 ±8.7
1992-1994 4   6.2 ±3.7 40   208.5 ±36.3 15   232.6 ±66.8 59   61.5 ±9.0
1991-1993 3   4.0 ±2.9 34   177.8 ±33.8 13   200.1 ±62.9 49   51.6 ±8.3
1990-1992 3   4.5 ±3.1 38   199.0 ±35.6 9   149.4 ±55.3 50   52.6 ±8.3
1989-1991 3   5.1 ±3.3 34   177.5 ±33.7 8   135.5 ±53.3 45   47.5 ±8.0
1988-1990 4   6.2 ±3.6 35   178.2 ±33.7 9   143.7 ±55.3 47   49.4 ±8.2
1987-1989 3   5.0 ±3.3 27   136.1 ±29.5 7   123.0 ±51.8 37   39.0 ±7.4
1986-1988 3   5.0 ±3.3 26   132.4 ±29.1 6   107.6 ±49.1 35   37.2 ±7.2
1985-1987 3   4.5 ±3.1 24   123.7 ±28.1 4   67.0 ±39.3 31   32.7 ±6.8

 

Notes:

Age-Specific Rates are per 100,000 population in a specific sex and age group. Age-Adjusted Rates are per 100,000 male and female population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.

Last Updated : April 13, 2023