Invasive Colorectal Cancer Incidence by Age at Diagnosis
Berrien County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
50 - 59 60 - 74 50 - 74
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 16   72.7 ±20.9 37   127.6 ±23.5 53   104.5 ±16.1
2017-2019 18   84.1 ±22.3 42   146.5 ±25.4 60   119.7 ±17.3
2016-2018 16   73.2 ±20.6 38   134.8 ±24.6 54   107.7 ±16.4
2015-2017 19   84.9 ±22.0 38   136.4 ±25.0 57   113.3 ±16.8
2014-2016 16   70.0 ±19.7 32   119.8 ±23.8 48   96.8 ±15.6
2013-2015 17   70.1 ±19.6 32   121.8 ±24.3 48   97.4 ±15.7
2012-2014 17   70.8 ±19.6 32   123.9 ±24.8 48   98.3 ±15.9
2011-2013 16   67.7 ±19.1 30   122.2 ±25.0 46   95.4 ±15.7
2010-2012 17   72.1 ±19.7 30   125.8 ±25.8 47   99.1 ±16.2
2009-2011 17   69.7 ±19.5 28   118.4 ±25.4 44   93.9 ±15.9
2008-2010 19   79.0 ±20.8 33   147.8 ±28.8 52   112.7 ±17.6
2007-2009 17   72.4 ±20.0 38   173.4 ±31.7 54   121.2 ±18.4
2006-2008 19   80.4 ±21.2 38   179.2 ±32.7 56   127.5 ±19.0
2005-2007 17   75.6 ±20.7 37   181.8 ±33.4 54   126.1 ±19.1
2004-2006 14   63.4 ±19.1 34   166.5 ±32.2 48   112.5 ±18.2
2003-2005 12   52.6 ±17.6 36   181.8 ±33.8 48   114.4 ±18.6
2002-2004 14   63.3 ±19.5 35   177.6 ±33.7 48   118.2 ±19.0
2001-2003 17   79.5 ±22.2 41   212.5 ±37.0 58   143.9 ±21.1
2000-2002 16   79.9 ±22.5 45   234.8 ±38.9 61   155.6 ±22.1
1999-2001 14   72.1 ±21.7 44   229.4 ±38.5 58   150.3 ±21.9
1998-2000 15   78.1 ±23.0 43   219.9 ±37.6 57   149.9 ±22.0
1997-1999 15   79.1 ±23.6 40   203.4 ±36.1 54   143.3 ±21.7
1996-1998 14   80.4 ±24.2 44   222.5 ±37.6 58   155.4 ±22.8
1995-1997 11   65.3 ±22.2 43   215.4 ±36.9 54   146.1 ±22.2
1994-1996 12   71.3 ±23.5 44   220.0 ±37.1 56   152.8 ±22.8
1993-1995 12   72.7 ±24.0 46   227.8 ±37.5 58   158.9 ±23.3
1992-1994 13   83.3 ±26.0 49   240.5 ±38.3 62   172.0 ±24.3
1991-1993 17   109.7 ±30.2 53   256.4 ±39.3 69   193.8 ±25.8
1990-1992 17   109.6 ±30.5 48   233.6 ±37.5 65   181.5 ±25.0
1989-1991 16   103.4 ±29.7 42   200.1 ±34.7 57   159.7 ±23.5
1988-1990 14   89.3 ±27.6 38   183.4 ±33.2 52   144.0 ±22.3
1987-1989 14   90.4 ±27.6 41   196.4 ±34.3 55   151.7 ±22.8
1986-1988 17   106.6 ±29.7 46   221.8 ±36.5 62   172.6 ±24.3
1985-1987 16   102.9 ±29.0 43   208.9 ±35.6 59   163.1 ±23.6

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023