Invasive Breast Cancer Incidence by Age at Diagnosis for Females,
Berrien County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
50 - 59 60 - 74 50 - 74
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 26   239.5 ±52.9 57   372.6 ±54.5 83   317.6 ±38.1
2017-2019 27   241.3 ±52.6 59   391.2 ±56.1 85   328.1 ±38.6
2016-2018 27   239.4 ±51.8 57   384.6 ±56.2 84   322.1 ±38.4
2015-2017 26   228.6 ±50.1 58   401.8 ±57.9 84   325.4 ±38.6
2014-2016 25   209.3 ±47.5 57   402.9 ±58.8 81   315.3 ±38.1
2013-2015 25   208.3 ±47.0 58   420.9 ±60.8 83   322.3 ±38.6
2012-2014 27   219.7 ±47.9 56   415.2 ±61.2 82   322.6 ±38.8
2011-2013 30   243.6 ±50.3 54   413.7 ±61.9 83   331.8 ±39.5
2010-2012 28   230.4 ±49.0 52   409.6 ±62.5 80   322.2 ±39.3
2009-2011 29   242.8 ±50.4 47   381.3 ±61.4 76   312.9 ±39.1
2008-2010 33   272.3 ±53.5 47   391.6 ±63.2 79   331.8 ±40.6
2007-2009 33   279.7 ±54.3 50   432.2 ±67.4 83   354.7 ±42.3
2006-2008 31   264.3 ±53.0 47   420.3 ±67.7 78   339.9 ±41.9
2005-2007 25   216.4 ±48.4 41   377.4 ±65.1 66   294.1 ±39.6
2004-2006 27   235.6 ±51.0 37   342.4 ±62.7 63   287.3 ±39.5
2003-2005 29   260.3 ±54.3 36   338.3 ±62.5 65   298.4 ±40.6
2002-2004 33   303.9 ±59.3 41   393.0 ±67.4 74   347.8 ±43.9
2001-2003 35   327.1 ±62.1 43   412.3 ±69.2 77   369.4 ±45.5
2000-2002 34   328.0 ±62.9 46   443.2 ±71.8 80   385.7 ±46.7
1999-2001 33   324.7 ±63.6 48   464.3 ±73.2 81   395.8 ±47.6
1998-2000 32   324.9 ±64.6 50   480.7 ±74.2 82   405.7 ±48.4
1997-1999 30   314.6 ±64.7 50   477.5 ±73.7 80   400.7 ±48.4
1996-1998 29   319.1 ±66.4 48   451.1 ±71.5 77   390.4 ±48.2
1995-1997 28   317.5 ±67.2 43   402.7 ±67.4 71   364.4 ±46.9
1994-1996 28   330.0 ±69.4 48   438.3 ±69.8 76   390.6 ±48.5
1993-1995 27   320.0 ±69.0 45   408.8 ±67.1 72   370.4 ±47.4
1992-1994 24   287.1 ±66.3 53   476.3 ±71.7 76   396.2 ±48.9
1991-1993 23   285.9 ±67.0 51   449.8 ±69.4 73   381.8 ±48.2
1990-1992 23   295.1 ±68.6 51   445.3 ±68.7 74   384.0 ±48.4
1989-1991 22   278.9 ±66.9 48   415.8 ±66.3 69   360.2 ±46.9
1988-1990 28   349.4 ±74.3 51   445.9 ±68.3 79   406.7 ±49.4
1987-1989 25   307.4 ±69.5 52   452.1 ±68.8 76   392.9 ±48.6
1986-1988 25   311.8 ±69.5 48   419.5 ±66.6 73   375.0 ±47.5
1985-1987 18   221.3 ±58.4 41   361.2 ±62.4 59   302.5 ±43.0

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023