Invasive Cancer Incidence by Age at Diagnosis
Berrien County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
50 - 59 60 - 74 50 - 74
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 151   714.5 ±63.6 425   1,463.4 ±72.0 575   1,148.1 ±46.9
2017-2019 169   788.3 ±66.0 438   1,537.9 ±74.1 606   1,216.1 ±48.0
2016-2018 168   768.5 ±64.6 435   1,555.1 ±75.1 603   1,209.9 ±47.9
2015-2017 173   771.8 ±63.9 437   1,596.8 ±76.6 610   1,225.7 ±48.1
2014-2016 175   765.5 ±63.0 424   1,585.5 ±77.4 599   1,207.2 ±48.0
2013-2015 177   758.7 ±62.2 408   1,568.0 ±78.1 585   1,185.6 ±47.8
2012-2014 176   746.2 ±61.4 394   1,557.5 ±79.0 570   1,166.4 ±47.7
2011-2013 178   752.8 ±61.5 393   1,598.8 ±80.9 571   1,183.8 ±48.3
2010-2012 182   770.6 ±62.3 403   1,687.6 ±83.8 584   1,231.7 ±49.4
2009-2011 194   828.1 ±64.5 397   1,719.8 ±85.8 591   1,270.6 ±50.4
2008-2010 188   808.2 ±64.1 389   1,742.7 ±87.7 577   1,266.2 ±50.9
2007-2009 187   809.5 ±64.4 400   1,857.4 ±91.3 587   1,316.0 ±52.1
2006-2008 185   808.1 ±64.7 376   1,801.6 ±91.9 560   1,282.3 ±52.2
2005-2007 184   817.0 ±65.5 377   1,850.7 ±93.8 561   1,308.2 ±53.0
2004-2006 177   800.3 ±65.5 364   1,815.2 ±94.0 540   1,282.9 ±53.1
2003-2005 166   766.8 ±64.9 395   1,993.1 ±97.7 560   1,353.9 ±54.6
2002-2004 164   776.6 ±66.1 400   2,045.6 ±99.2 563   1,386.8 ±55.5
2001-2003 165   801.5 ±67.9 403   2,087.1 ±100.5 568   1,424.1 ±56.5
2000-2002 164   818.6 ±69.4 402   2,097.8 ±101.0 566   1,444.0 ±57.2
1999-2001 160   824.2 ±70.8 405   2,111.9 ±101.2 565   1,464.1 ±57.9
1998-2000 151   804.2 ±71.1 403   2,091.3 ±100.7 554   1,455.8 ±58.2
1997-1999 146   804.1 ±72.4 385   1,989.0 ±98.7 531   1,415.9 ±58.2
1996-1998 141   810.0 ±74.1 374   1,918.5 ±97.2 515   1,395.3 ±58.4
1995-1997 138   819.5 ±75.8 365   1,857.0 ±95.6 503   1,378.3 ±58.4
1994-1996 134   815.1 ±76.7 387   1,949.7 ±96.8 521   1,437.1 ±59.5
1993-1995 126   781.4 ±76.0 394   1,963.6 ±96.6 519   1,438.2 ±59.6
1992-1994 120   768.7 ±76.4 415   2,049.5 ±97.5 535   1,491.7 ±60.4
1991-1993 120   785.4 ±78.2 420   2,054.1 ±97.2 539   1,512.7 ±60.9
1990-1992 122   816.6 ±80.4 419   2,038.7 ±96.6 541   1,525.1 ±61.2
1989-1991 119   800.1 ±79.9 390   1,888.3 ±93.8 509   1,433.5 ±60.0
1988-1990 123   819.4 ±80.5 365   1,757.9 ±91.3 487   1,364.9 ±58.9
1987-1989 116   765.3 ±77.5 336   1,619.5 ±88.6 451   1,259.0 ±57.2
1986-1988 123   800.6 ±78.6 329   1,596.1 ±88.3 452   1,256.7 ±57.1
1985-1987 117   748.0 ±75.6 319   1,560.4 ±87.9 435   1,209.2 ±56.3

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023