Invasive Cancer Incidence by Age at Diagnosis
Berrien County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 91   100.5 ±11.6 575   1,148.1 ±46.9 273   2,082.5 ±109.3
2017-2019 96   104.9 ±11.8 606   1,216.1 ±48.0 290   2,211.4 ±110.7
2016-2018 93   101.0 ±11.6 603   1,209.9 ±47.9 277   2,152.5 ±111.2
2015-2017 90   97.3 ±11.4 610   1,225.7 ±48.1 284   2,241.5 ±113.0
2014-2016 88   94.6 ±11.1 599   1,207.2 ±48.0 281   2,234.5 ±113.3
2013-2015 89   94.0 ±11.1 585   1,185.6 ±47.8 270   2,156.8 ±112.7
2012-2014 95   99.7 ±11.3 570   1,166.4 ±47.7 274   2,198.3 ±113.5
2011-2013 99   103.1 ±11.4 571   1,183.8 ±48.3 280   2,263.8 ±114.5
2010-2012 104   106.5 ±11.5 584   1,231.7 ±49.4 306   2,493.3 ±116.8
2009-2011 118   119.5 ±12.1 591   1,270.6 ±50.4 308   2,517.4 ±117.2
2008-2010 123   123.5 ±12.2 577   1,266.2 ±50.9 318   2,600.1 ±117.8
2007-2009 137   135.6 ±12.7 587   1,316.0 ±52.1 323   2,647.4 ±118.3
2006-2008 123   120.6 ±12.0 560   1,282.3 ±52.2 316   2,612.5 ±118.5
2005-2007 128   123.9 ±12.0 561   1,308.2 ±53.0 319   2,665.8 ±119.5
2004-2006 118   112.7 ±11.4 540   1,282.9 ±53.1 304   2,562.9 ±119.5
2003-2005 120   112.8 ±11.3 560   1,353.9 ±54.6 327   2,781.6 ±121.2
2002-2004 121   111.7 ±11.2 563   1,386.8 ±55.5 318   2,729.1 ±121.5
2001-2003 119   108.2 ±11.0 568   1,424.1 ±56.5 317   2,748.3 ±122.1
2000-2002 128   115.5 ±11.2 566   1,444.0 ±57.2 303   2,648.8 ±122.1
1999-2001 122   108.4 ±10.8 565   1,464.1 ±57.9 295   2,607.4 ±122.5
1998-2000 129   114.2 ±11.1 554   1,455.8 ±58.2 300   2,681.3 ±123.7
1997-1999 125   109.3 ±10.8 531   1,415.9 ±58.2 287   2,603.9 ±124.2
1996-1998 126   109.8 ±10.8 515   1,395.3 ±58.4 285   2,643.2 ±125.7
1995-1997 117   100.8 ±10.3 503   1,378.3 ±58.4 268   2,545.6 ±126.5
1994-1996 117   100.6 ±10.3 521   1,437.1 ±59.5 261   2,529.1 ±127.9
1993-1995 117   100.3 ±10.2 519   1,438.2 ±59.6 268   2,654.2 ±130.0
1992-1994 123   105.3 ±10.5 535   1,491.7 ±60.4 274   2,769.7 ±132.0
1991-1993 111   94.8 ±10.0 539   1,512.7 ±60.9 290   2,997.2 ±134.4
1990-1992 103   88.2 ±9.6 541   1,525.1 ±61.2 271   2,861.0 ±135.4
1989-1991 101   86.3 ±9.5 509   1,433.5 ±60.0 263   2,834.3 ±136.7
1988-1990 102   86.3 ±9.5 487   1,364.9 ±58.9 236   2,600.8 ±136.7
1987-1989 104   87.8 ±9.6 451   1,259.0 ±57.2 223   2,508.5 ±137.5
1986-1988 92   77.3 ±9.0 452   1,256.7 ±57.1 201   2,318.5 ±137.3
1985-1987 92   77.8 ±9.0 435   1,209.2 ±56.3 194   2,287.1 ±138.5

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023