Diabetes-related Deaths and Death Rates
Berrien County Health Department District Residents, 1989-2022

Single YearGraph of Michigan and Berrien County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 277   120.8 ±14.6   12   13.5 ±7.7   119   235.3 ±42.3   146   1,066.5 ±173.0  
2021 209   94.0 ±13.3   18   20.1 ±9.3   101   198.8 ±38.8   90   686.3 ±141.8  
2020 175   79.5 ±12.3   15   16.5 ±8.4   87   172.4 ±36.2   73   559.7 ±128.4  
2019 119   51.6 ±9.5   5     62   124.2 ±30.9   52   389.7 ±105.9  
2018 139   63.3 ±10.8   8   8.8 ±6.1   67   134.4 ±32.2   64   488.1 ±119.6  
2017 161   72.2 ±11.5   8   8.7 ±6.1   81   162.3 ±35.4   72   563.1 ±130.1  
2016 156   72.0 ±11.6   9   9.8 ±6.4   58   116.5 ±30.0   89   705.0 ±146.5  
2015 148   67.3 ±11.1   7   7.5 ±5.6   72   145.2 ±33.5   69   550.8 ±130.0  
2014 140   64.0 ±10.9   8   8.5 ±5.9   75   152.0 ±34.4   57   454.3 ±117.9  
2013 178   84.4 ±12.7   11   11.6 ±6.9   67   136.9 ±32.8   100   803.1 ±157.4  
2012 206   96.1 ±13.3   6   6.2 ±5.0   73   151.3 ±34.7   127   1,031.0 ±179.3  
2011 188   89.9 ±13.0   10   10.3 ±6.4   72   151.8 ±35.1   106   861.5 ±164.0  
2010 173   83.4 ±12.6   8   8.2 ±5.7   71   152.4 ±35.5   94   770.1 ±155.7  
2009 161   78.3 ±12.2   4     62   136.2 ±33.9   95   778.8 ±156.6  
2008 169   84.3 ±12.8   5     78   175.2 ±38.9   86   702.0 ±148.4  
2007 149   74.0 ±11.9   5     57   130.7 ±33.9   87   720.4 ±151.4  
2006 190   98.8 ±14.1   11   10.7 ±6.3   70   163.6 ±38.3   109   911.4 ±171.1  
2005 206   107.6 ±14.7   9   8.6 ±5.6   83   197.2 ±42.4   114   964.1 ±177.0  
2004 175   92.9 ±13.8   11   10.3 ±6.1   61   147.4 ±37.0   103   878.7 ±169.7  
2003 188   100.7 ±14.4   13   12.0 ±6.5   85   209.3 ±44.5   90   772.6 ±159.6  
2002 157   84.5 ±13.2   8   7.3 ±5.1   59   148.3 ±37.8   90   781.8 ±161.5  
2001 157   85.3 ±13.4   10   9.0 ±5.6   63   161.1 ±39.8   84   734.1 ±157.0  
2000 156   85.7 ±13.5   10   8.9 ±5.5   73   188.7 ±43.3   73   643.8 ±147.7  
1999 168   92.6 ±14.0   9   8.0 ±5.2   64   168.5 ±41.3   95   850.2 ±171.0  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998 165   91.2 ±13.9   6   5.3 ±4.2   72   192.3 ±44.4   87   788.9 ±165.8  
1997 162   91.1 ±14.1   8   7.0 ±4.8   72   194.9 ±45.0   82   760.2 ±164.5  
1996 167   94.6 ±14.4   6   5.2 ±4.1   69   190.2 ±44.9   92   873.5 ±178.5  
1995 153   87.3 ±13.9   3     76   209.5 ±47.1   74   720.9 ±164.3  
1994 154   91.1 ±14.4   12   10.3 ±5.8   48   133.0 ±37.6   94   932.2 ±188.4  
1993 153   90.6 ±14.4   11   9.4 ±5.6   68   189.4 ±45.0   74   747.1 ±170.2  
1992 132   79.9 ±13.7   3     56   157.6 ±41.3   73   756.2 ±173.5  
1991 145   88.4 ±14.5   3     68   192.2 ±45.7   74   784.2 ±178.7  
1990 134   84.1 ±14.4   7   6.0 ±4.4   57   160.8 ±41.8   70   756.1 ±177.1  
1989 155   96.6 ±15.4   11   9.4 ±5.5   65   182.4 ±44.3   79   870.7 ±192.0  
1988 160   101.5 ±15.9   8   6.8 ±4.7   71   197.8 ±46.0   81   911.0 ±198.4  
1987 155   97.1 ±15.5   8   6.8 ±4.7   80   222.6 ±48.8   67   773.2 ±185.2  
1986 133   83.6 ±14.4   3     78   217.2 ±48.2   52   615.2 ±167.2  
1985 138   90.7 ±15.4   14   11.8 ±6.2   66   183.0 ±44.1   58   696.3 ±179.2  
1984 115   74.0 ±13.7   5     64   177.2 ±43.4   46   563.3 ±162.8  
1983 117   78.8 ±14.5   10   8.3 ±5.2   48   132.3 ±37.4   59   738.2 ±188.4  
1982 106   71.9 ±13.9   7   5.7 ±4.2   53   144.3 ±38.8   46   587.7 ±169.8  
1981 126   84.5 ±15.0   4     66   176.4 ±42.6   56   725.5 ±190.0  
1980 127   86.1 ±15.3   8   6.3 ±4.4   72   193.8 ±44.8   47   630.6 ±180.3  
        


Three-Year Moving AveragesGraph of Michigan and Berrien County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 220.3   98.3 ±7.8   15.0   16.7 ±4.9   102.3   202.2 ±22.6   103.0   775.5 ±86.5  
2019-2021 167.7   75.0 ±6.8   12.7   14.1 ±4.5   83.3   165.4 ±20.5   71.7   544.3 ±72.8  
2018-2020 144.3   64.8 ±6.3   9.3   10.3 ±3.8   72.0   143.8 ±19.2   63.0   478.5 ±68.2  
2017-2019 139.7   62.3 ±6.1   7.0   7.7 ±3.3   70.0   140.3 ±19.0   62.7   479.1 ±68.5  
2016-2018 152.0   69.1 ±6.5   8.3   9.1 ±3.6   68.7   137.8 ±18.8   75.0   584.1 ±76.3  
2015-2017 155.0   70.5 ±6.6   8.0   8.7 ±3.5   70.3   141.3 ±19.1   76.7   606.3 ±78.4  
2014-2016 148.0   67.7 ±6.4   8.0   8.6 ±3.4   68.3   137.8 ±18.9   71.7   570.3 ±76.2  
2013-2015 155.3   71.9 ±6.7   8.7   9.2 ±3.5   71.3   144.7 ±19.4   75.3   602.3 ±78.5  
2012-2014 174.7   81.4 ±7.1   8.3   8.8 ±3.4   71.7   146.7 ±19.6   94.7   761.1 ±88.5  
2011-2013 190.7   90.1 ±7.5   9.0   9.4 ±3.5   70.7   146.6 ±19.7   111.0   898.2 ±96.5  
2010-2012 189.0   89.9 ±7.5   8.0   8.2 ±3.3   72.0   151.8 ±20.3   109.0   887.9 ±96.2  
2009-2011 174.0   83.9 ±7.3   7.3   7.5 ±3.1   68.3   146.9 ±20.1   98.3   803.6 ±91.7  
2008-2010 167.7   82.0 ±7.2   5.7   5.7 ±2.7   70.3   154.4 ±20.8   91.7   750.2 ±88.7  
2007-2009 159.7   79.0 ±7.1   4.7   4.6 ±2.4   65.7   147.4 ±20.6   89.3   733.7 ±87.8  
2006-2008 169.3   85.5 ±7.5   7.0   6.9 ±2.9   68.3   156.6 ±21.4   94.0   777.1 ±90.7  
2005-2007 181.7   93.3 ±7.9   8.3   8.1 ±3.2   70.0   163.4 ±22.1   103.3   864.4 ±96.2  
2004-2006 190.3   99.9 ±8.2   10.3   9.9 ±3.5   71.3   169.5 ±22.7   108.7   918.2 ±99.7  
2003-2005 189.7   100.5 ±8.3   11.0   10.3 ±3.5   76.3   184.5 ±23.9   102.3   872.3 ±97.6  
2002-2004 173.3   92.7 ±8.0   10.7   9.9 ±3.4   68.3   168.3 ±23.0   94.3   811.3 ±94.5  
2001-2003 167.3   90.3 ±7.9   10.3   9.5 ±3.3   69.0   173.2 ±23.6   88.0   762.9 ±92.0  
2000-2002 156.7   85.2 ±7.7   9.3   8.4 ±3.1   65.0   165.8 ±23.3   82.3   720.3 ±89.8  
1999-2001 160.3   87.8 ±7.9   9.7   8.6 ±3.1   66.7   172.7 ±23.9   84.0   742.2 ±91.6  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2000 163.0   89.9 ±8.0   8.3   7.4 ±2.9   69.7   183.2 ±24.8   85.0   760.3 ±93.3  
1997-1999 165.0   91.6 ±8.1   7.7   6.7 ±2.8   69.3   185.1 ±25.2   88.0   800.3 ±96.5  
1996-1998 164.7   92.3 ±8.2   6.7   5.8 ±2.5   71.0   192.5 ±25.9   87.0   806.9 ±97.9  
1995-1997 160.7   91.1 ±8.2   5.7   4.9 ±2.3   72.3   198.2 ±26.4   82.7   785.2 ±97.7  
1994-1996 158.0   90.9 ±8.2   7.0   6.0 ±2.6   64.3   177.7 ±25.1   86.7   841.9 ±102.3  
1993-1995 153.3   89.6 ±8.2   8.7   7.4 ±2.9   64.0   177.3 ±25.1   80.7   799.9 ±100.8  
1992-1994 146.3   87.3 ±8.2   8.7   7.4 ±2.9   57.3   160.0 ±23.9   80.3   813.0 ±102.6  
1991-1993 143.3   86.3 ±8.2   5.7   4.9 ±2.3   64.0   179.7 ±25.4   73.7   762.2 ±100.5  
1990-1992 137.0   84.1 ±8.2   4.3   3.7 ±2.0   60.3   170.2 ±24.8   72.3   765.5 ±101.9  
1989-1991 144.7   89.7 ±8.5   7.0   6.0 ±2.6   63.3   178.5 ±25.4   74.3   803.1 ±105.4  
1988-1990 149.7   94.1 ±8.8   8.7   7.4 ±2.8   64.3   180.4 ±25.5   76.7   844.9 ±109.2  
1987-1989 156.7   98.5 ±9.0   9.0   7.6 ±2.9   72.0   201.0 ±26.8   75.7   852.5 ±110.9  
1986-1988 149.3   94.1 ±8.8   6.3   5.4 ±2.4   76.3   212.5 ±27.5   66.7   769.0 ±106.6  
1985-1987 142.0   90.5 ±8.7   8.3   7.0 ±2.8   74.7   207.5 ±27.2   59.0   695.6 ±102.5  
1984-1986 128.7   82.8 ±8.4   7.3   6.2 ±2.6   69.3   192.4 ±26.1   52.0   625.3 ±98.1  
1983-1985 123.3   81.2 ±8.4   9.7   8.1 ±3.0   59.3   164.1 ±24.1   54.3   665.6 ±102.2  
1982-1984 112.7   74.9 ±8.1   7.3   6.1 ±2.5   55.0   151.2 ±23.1   50.3   629.6 ±100.4  
1981-1983 116.3   78.4 ±8.4   7.0   5.7 ±2.4   55.7   151.2 ±22.9   53.7   684.0 ±105.7  
1980-1982 119.7   80.9 ±8.5   6.3   5.1 ±2.3   63.7   171.6 ±24.3   49.7   647.9 ±104.0  
        


Five-Year Moving AveragesGraph of Michigan and Berrien County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 183.8   82.0 ±5.5   11.6   12.9 ±3.3   87.2   173.3 ±16.3   85.0   641.0 ±60.9  
2017-2021 160.6   72.1 ±5.2   10.8   11.9 ±3.2   79.6   158.6 ±15.6   70.2   536.7 ±56.2  
2016-2020 150.0   67.7 ±5.0   9.0   9.9 ±2.9   71.0   142.1 ±14.8   70.0   539.2 ±56.5  
2015-2019 144.6   65.2 ±4.9   7.4   8.1 ±2.6   68.0   136.5 ±14.5   69.2   537.3 ±56.6  
2014-2018 148.8   67.7 ±5.0   8.0   8.7 ±2.7   70.6   142.1 ±14.8   70.2   551.9 ±57.7  
2013-2017 156.6   72.0 ±5.2   8.6   9.2 ±2.8   70.6   142.6 ±14.9   77.4   614.9 ±61.3  
2012-2016 165.6   76.6 ±5.3   8.2   8.7 ±2.7   69.0   140.3 ±14.8   88.4   707.6 ±66.0  
2011-2015 172.0   80.3 ±5.5   8.4   8.8 ±2.7   71.8   147.4 ±15.2   91.8   738.6 ±67.6  
2010-2014 177.0   83.5 ±5.6   8.6   9.0 ±2.7   71.6   148.8 ±15.4   96.8   782.8 ±69.7  
2009-2013 181.2   86.4 ±5.7   7.8   8.0 ±2.5   69.0   145.7 ±15.4   104.4   849.1 ±72.8  
2008-2012 179.4   86.4 ±5.7   6.6   6.7 ±2.3   71.2   153.2 ±15.9   101.6   829.0 ±72.1  
2007-2011 168.0   82.1 ±5.6   6.4   6.4 ±2.2   68.0   149.3 ±15.9   93.6   766.8 ±69.5  
2006-2010 168.4   83.7 ±5.7   6.6   6.6 ±2.2   67.6   151.5 ±16.2   94.2   776.0 ±70.1  
2005-2009 175.0   88.4 ±5.9   6.8   6.7 ±2.2   70.0   160.1 ±16.8   98.2   814.1 ±72.0  
2004-2008 177.8   91.4 ±6.0   8.2   7.9 ±2.4   69.8   162.8 ±17.1   99.8   834.0 ±73.2  
2003-2007 181.6   94.8 ±6.2   9.8   9.4 ±2.6   71.2   169.1 ±17.6   100.6   849.2 ±74.2  
2002-2006 183.2   97.0 ±6.3   10.4   9.8 ±2.7   71.6   173.2 ±17.9   101.2   862.5 ±75.2  
2001-2005 176.6   94.3 ±6.2   10.2   9.5 ±2.6   70.2   172.9 ±18.1   96.2   827.2 ±73.9  
2000-2004 166.6   89.9 ±6.1   10.4   9.5 ±2.6   68.2   170.8 ±18.1   88.0   763.0 ±71.3  
1999-2003 165.2   89.8 ±6.1   10.0   9.0 ±2.5   68.8   175.3 ±18.5   86.4   756.4 ±71.3  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2002 160.6   88.0 ±6.1   8.6   7.7 ±2.3   66.2   171.5 ±18.5   85.8   759.4 ±71.9  
1997-2001 161.6   89.2 ±6.2   8.6   7.6 ±2.3   68.8   180.9 ±19.1   84.2   754.9 ±72.1  
1996-2000 163.6   91.0 ±6.2   7.8   6.8 ±2.1   70.0   186.8 ±19.6   85.8   782.0 ±74.0  
1995-1999 163.0   91.4 ±6.3   6.4   5.6 ±1.9   70.6   190.9 ±19.9   86.0   799.5 ±75.6  
1994-1998 160.2   90.9 ±6.3   7.0   6.1 ±2.0   67.4   184.1 ±19.7   85.8   814.1 ±77.0  
1993-1997 157.8   90.9 ±6.4   8.0   6.9 ±2.1   66.6   183.5 ±19.7   83.2   806.6 ±77.5  
1992-1996 151.8   88.7 ±6.3   7.0   6.0 ±2.0   63.4   176.0 ±19.4   81.4   806.9 ±78.4  
1991-1995 147.4   87.5 ±6.4   6.4   5.5 ±1.9   63.2   176.4 ±19.4   77.8   788.4 ±78.3  
1990-1994 143.6   86.9 ±6.4   7.2   6.2 ±2.0   59.4   166.5 ±18.9   77.0   796.5 ±79.6  
1989-1993 143.8   87.9 ±6.5   7.0   6.0 ±2.0   62.8   176.5 ±19.5   74.0   781.8 ±79.7  
1988-1992 145.2   90.0 ±6.6   6.4   5.5 ±1.9   63.4   178.2 ±19.6   75.4   814.1 ±82.2  
1987-1991 149.8   93.5 ±6.8   7.4   6.3 ±2.0   68.2   191.3 ±20.3   74.2   818.6 ±83.3  
1986-1990 147.4   92.6 ±6.8   7.4   6.3 ±2.0   70.2   196.3 ±20.5   69.8   787.1 ±82.6  
1985-1989 148.2   94.0 ±6.9   8.8   7.4 ±2.2   72.0   200.6 ±20.7   67.4   776.3 ±82.9  
1984-1988 140.2   89.5 ±6.7   7.6   6.4 ±2.0   71.8   199.5 ±20.6   60.8   715.2 ±80.4  
1983-1987 131.6   84.9 ±6.6   8.0   6.7 ±2.1   67.2   186.3 ±19.9   56.4   677.8 ±79.1  
1982-1986 121.8   79.9 ±6.4   7.8   6.5 ±2.0   61.8   170.6 ±19.0   52.2   640.2 ±77.7  
1981-1985 120.4   80.0 ±6.5   8.0   6.6 ±2.0   59.4   162.6 ±18.5   53.0   661.9 ±79.7  
1980-1984 118.2   79.1 ±6.5   6.8   5.5 ±1.9   60.6   164.9 ±18.6   50.8   648.7 ±79.8  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )
Diabetes-related Deaths: Before 1999, deaths were classified with ICD-9 codes 250.0-250.9 as either the underlying or related cause of death. Starting in 1999, deaths were classified using ICD-10 codes E10-E14 as either the underlying or related cause of death.

Diabetes-related Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021