Unintentional Injury Deaths and Death Rates
Berrien County Health Department District Residents, 1989-2022

Single YearGraph of Michigan and Berrien County Health Department
Year All Ages Age Under 25 Age 25 - 74 Age 75 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 115   70.5 ±13.7   6   13.4 ±10.7   85   90.0 ±19.1   24   175.3 ±70.1  
2021 100   59.4 ±12.3   8   17.6 ±12.2   71   74.8 ±17.4   21   160.1 ±68.5  
2020 76   45.9 ±10.8   5     53   55.7 ±15.0   18   138.0 ±63.8  
2019 73   47.2 ±11.4   8   17.6 ±12.2   47   49.7 ±14.2   18   134.9 ±62.3  
2018 71   43.9 ±10.7   16   34.8 ±17.1   40   42.2 ±13.1   15   114.4 ±57.9  
2017 62   40.5 ±10.6   10   21.5 ±13.3   38   40.0 ±12.7   14   109.5 ±57.4  
2016 80   51.5 ±11.8   9   19.1 ±12.5   55   58.1 ±15.4   16   126.7 ±62.1  
2015 80   49.4 ±11.3   11   22.9 ±13.6   55   58.1 ±15.4   14   111.8 ±58.5  
2014 77   48.0 ±11.1   18   36.9 ±17.0   44   46.5 ±13.7   15   119.6 ±60.5  
2013 75   44.1 ±10.3   11   22.4 ±13.3   36   38.0 ±12.4   28   224.9 ±83.3  
2012 60   37.1 ±9.7   15   30.3 ±15.3   30   31.6 ±11.3   15   121.8 ±61.6  
2011 86   50.9 ±11.1   14   28.1 ±14.7   47   49.6 ±14.2   25   203.2 ±79.6  
2010 70   40.7 ±9.8   9   18.0 ±11.8   48   50.7 ±14.3   13   106.5 ±57.9  
2009 64   37.0 ±9.3   8   15.9 ±11.0   34   36.0 ±12.1   22   180.3 ±75.4  
2008 65   38.9 ±9.7   12   23.6 ±13.3   39   41.4 ±13.0   14   114.3 ±59.9  
2007 77   45.2 ±10.3   11   21.4 ±12.7   43   45.8 ±13.7   23   190.4 ±77.8  
2006 74   45.9 ±10.7   10   19.3 ±12.0   45   48.0 ±14.0   19   158.9 ±71.4  
2005 69   41.7 ±10.0   7   13.3 ±9.8   40   42.6 ±13.2   22   186.1 ±77.8  
2004 60   35.9 ±9.2   7   13.0 ±9.7   34   36.1 ±12.1   19   162.1 ±72.9  
2003 57   34.6 ±9.1   14   25.8 ±13.5   28   29.7 ±11.0   15   128.8 ±65.2  
2002 54   32.4 ±8.7   7   12.8 ±9.5   26   27.5 ±10.6   21   182.4 ±78.0  
2001 68   40.5 ±9.7   11   19.9 ±11.8   36   38.1 ±12.4   21   183.5 ±78.5  
2000 47   28.4 ±8.2   11   19.7 ±11.6   23   24.1 ±9.8   13   114.6 ±62.3  
1999 74   44.4 ±10.1   16   28.7 ±14.1   37   38.9 ±12.5   21   187.9 ±80.4  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.03), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 58   35.3 ±9.1   14   25.0 ±13.1   29   30.5 ±11.1   15   136.0 ±68.8  
1997 63   38.2 ±9.5   19   33.7 ±15.2   26   27.3 ±10.5   18   166.9 ±77.1  
1996 61   36.6 ±9.2   12   21.0 ±11.9   26   27.3 ±10.5   23   218.4 ±89.3  
1995 53   32.2 ±8.7   17   29.4 ±14.0   24   25.3 ±10.1   12   116.9 ±66.1  
1994 76   46.0 ±10.4   19   32.8 ±14.8   33   35.0 ±11.9   24   238.0 ±95.2  
1993 60   37.4 ±9.5   12   20.6 ±11.6   35   37.2 ±12.3   13   131.2 ±71.3  
1992 46   29.4 ±8.5   9   15.4 ±10.0   26   27.7 ±10.7   11   114.0 ±67.3  
1991 74   45.4 ±10.4   17   28.9 ±13.7   37   39.7 ±12.8   20   212.0 ±92.9  
1990 61   38.2 ±9.7   17   28.7 ±13.7   33   35.5 ±12.1   11   118.8 ±70.2  
1989 64   39.8 ±9.9   21   35.0 ±15.0   33   35.5 ±12.1   10   110.2 ±68.3  
1988 79   49.7 ±11.1   28   46.0 ±17.0   38   40.8 ±13.0   13   146.2 ±79.5  
1987 74   45.7 ±10.5   25   40.6 ±15.9   36   38.8 ±12.7   13   150.0 ±81.6  
1986 67   43.0 ±10.5   14   22.5 ±11.8   43   46.9 ±14.0   10   118.3 ±73.3  
1985 82   50.2 ±11.1   25   39.3 ±15.4   42   46.1 ±14.0   15   180.1 ±91.1  
1984 68   42.3 ±10.2   18   27.8 ±12.8   37   41.0 ±13.2   13   159.2 ±86.5  
1983 67   42.1 ±10.3   23   34.6 ±14.2   31   34.5 ±12.1   13   162.7 ±88.4  
1982 63   40.1 ±10.2   22   32.0 ±13.4   28   31.0 ±11.5   13   166.1 ±90.3  
1981 77   43.0 ±9.9   39   54.4 ±17.1   31   33.9 ±11.9   7   90.7 ±67.2  
1980 77   46.8 ±10.8   29   39.9 ±14.5   35   38.6 ±12.8   13   174.4 ±94.8  
        


Three-Year Moving AveragesGraph of Michigan and Berrien County Health Department
Year All Ages Age Under 25 Age 25 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 97.0   58.6 ±7.1   6.3   13.9 ±6.3   69.7   73.5 ±10.0   21.0   158.1 ±39.0  
2019-2021 83.0   50.8 ±6.7   7.0   15.3 ±6.6   57.0   60.1 ±9.0   19.0   144.3 ±37.5  
2018-2020 73.3   45.6 ±6.3   9.7   21.1 ±7.7   46.7   49.2 ±8.2   17.0   129.1 ±35.4  
2017-2019 68.7   43.8 ±6.3   11.3   24.7 ±8.3   41.7   44.0 ±7.7   15.7   119.8 ±34.2  
2016-2018 71.0   45.3 ±6.4   11.7   25.1 ±8.3   44.3   46.8 ±7.9   15.0   116.8 ±34.1  
2015-2017 74.0   47.1 ±6.5   10.0   21.2 ±7.6   49.3   52.1 ±8.4   14.7   116.0 ±34.3  
2014-2016 79.0   49.6 ±6.6   12.7   26.4 ±8.4   51.3   54.2 ±8.6   15.0   119.4 ±34.9  
2013-2015 77.3   47.2 ±6.3   13.3   27.4 ±8.5   45.0   47.5 ±8.0   19.0   151.9 ±39.4  
2012-2014 70.7   43.1 ±6.0   14.7   29.9 ±8.8   36.7   38.7 ±7.2   19.3   155.4 ±40.0  
2011-2013 73.7   44.0 ±6.0   13.3   27.0 ±8.4   37.7   39.7 ±7.3   22.7   183.4 ±43.6  
2010-2012 72.0   42.9 ±5.9   12.7   25.5 ±8.1   41.7   44.0 ±7.7   17.7   143.9 ±38.7  
2009-2011 73.3   43.0 ±5.8   10.3   20.7 ±7.3   43.0   45.4 ±7.8   20.0   163.4 ±41.4  
2008-2010 66.3   38.9 ±5.5   9.7   19.2 ±7.0   40.3   42.7 ±7.6   16.3   133.7 ±37.4  
2007-2009 68.7   40.3 ±5.6   10.3   20.3 ±7.2   38.7   41.0 ±7.5   19.7   161.5 ±41.2  
2006-2008 72.0   43.3 ±5.9   11.0   21.4 ±7.3   42.3   45.0 ±7.8   18.7   154.3 ±40.4  
2005-2007 73.3   44.3 ±6.0   9.3   18.0 ±6.7   42.7   45.4 ±7.9   21.3   178.5 ±43.7  
2004-2006 67.7   41.1 ±5.7   8.0   15.2 ±6.1   39.7   42.2 ±7.6   20.0   169.0 ±42.8  
2003-2005 62.0   37.4 ±5.4   9.3   17.4 ±6.5   34.0   36.1 ±7.0   18.7   159.1 ±41.7  
2002-2004 57.0   34.3 ±5.2   9.3   17.2 ±6.4   29.3   31.1 ±6.5   18.3   157.7 ±41.7  
2001-2003 59.7   35.8 ±5.3   10.7   19.5 ±6.8   30.0   31.8 ±6.6   19.0   164.7 ±42.8  
2000-2002 56.3   33.8 ±5.1   9.7   17.5 ±6.4   28.3   29.9 ±6.4   18.3   160.4 ±42.4  
1999-2001 63.0   37.8 ±5.4   12.7   22.8 ±7.2   32.0   33.7 ±6.7   18.3   162.0 ±42.8  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.03), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2000 59.7   36.0 ±5.3   13.7   24.5 ±7.5   29.7   31.2 ±6.5   16.3   146.1 ±40.9  
1997-1999 65.0   39.4 ±5.5   16.3   29.2 ±8.2   30.7   32.2 ±6.6   18.0   163.7 ±43.7  
1996-1998 60.7   36.6 ±5.3   15.0   26.6 ±7.8   27.0   28.4 ±6.2   18.7   173.1 ±45.3  
1995-1997 59.0   35.7 ±5.3   16.0   28.0 ±7.9   25.3   26.6 ±6.0   17.7   167.8 ±45.2  
1994-1996 63.3   38.3 ±5.5   16.0   27.8 ±7.9   27.7   29.2 ±6.3   19.7   191.1 ±48.8  
1993-1995 63.0   38.5 ±5.5   16.0   27.6 ±7.8   30.7   32.5 ±6.6   16.3   162.0 ±45.3  
1992-1994 60.7   37.5 ±5.5   13.3   22.9 ±7.1   31.3   33.3 ±6.7   16.0   161.9 ±45.8  
1991-1993 60.0   37.4 ±5.5   12.7   21.6 ±6.9   32.7   34.9 ±6.9   14.7   151.8 ±44.8  
1990-1992 60.3   37.7 ±5.5   14.3   24.4 ±7.3   32.0   34.3 ±6.9   14.0   148.2 ±44.8  
1989-1991 66.3   41.2 ±5.8   18.3   30.9 ±8.2   34.3   36.9 ±7.1   13.7   147.7 ±45.2  
1988-1990 68.0   42.6 ±5.9   22.0   36.7 ±8.8   34.7   37.2 ±7.2   11.3   124.9 ±42.0  
1987-1989 72.3   45.0 ±6.1   24.7   40.6 ±9.2   35.7   38.3 ±7.3   12.0   135.2 ±44.2  
1986-1988 73.3   46.1 ±6.2   22.3   36.3 ±8.7   39.0   42.1 ±7.6   12.0   138.4 ±45.2  
1985-1987 74.3   46.3 ±6.2   21.3   34.1 ±8.4   40.3   43.9 ±7.8   12.7   149.3 ±47.5  
1984-1986 72.3   45.2 ±6.1   19.0   29.9 ±7.8   40.7   44.7 ±7.9   12.7   152.3 ±48.4  
1983-1985 72.3   44.8 ±6.1   22.0   33.9 ±8.2   36.7   40.5 ±7.6   13.7   167.4 ±51.3  
1982-1984 66.0   41.6 ±5.9   21.0   31.5 ±7.8   32.0   35.5 ±7.1   13.0   162.6 ±51.0  
1981-1983 69.0   41.9 ±5.9   28.0   40.6 ±8.7   30.0   33.1 ±6.8   11.0   140.2 ±47.8  
1980-1982 72.3   43.3 ±5.9   30.0   42.2 ±8.7   31.3   34.5 ±7.0   11.0   143.5 ±49.0  
        


Five-Year Moving AveragesGraph of Michigan and Berrien County Health Department
Year All Ages Age Under 25 Age 25 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 87.0   53.4 ±5.3   8.6   18.9 ±5.6   59.2   62.5 ±7.1   19.2   144.8 ±29.0  
2017-2021 76.4   47.3 ±5.0   9.4   20.5 ±5.9   49.8   52.5 ±6.5   17.2   131.5 ±27.8  
2016-2020 72.4   45.7 ±4.9   9.6   20.8 ±5.9   46.6   49.1 ±6.3   16.2   124.8 ±27.2  
2015-2019 73.2   46.5 ±5.0   10.8   23.2 ±6.2   47.0   49.6 ±6.3   15.4   119.6 ±26.7  
2014-2018 74.0   46.7 ±5.0   12.8   27.1 ±6.6   46.4   49.0 ±6.3   14.8   116.4 ±26.5  
2013-2017 74.8   46.7 ±4.9   11.8   24.6 ±6.3   45.6   48.1 ±6.2   17.4   138.2 ±29.0  
2012-2016 74.4   46.0 ±4.8   12.8   26.4 ±6.5   44.0   46.5 ±6.1   17.6   140.9 ±29.4  
2011-2015 75.6   45.9 ±4.8   13.8   28.1 ±6.6   42.4   44.8 ±6.0   19.4   156.1 ±31.1  
2010-2014 73.6   44.1 ±4.7   13.4   27.1 ±6.5   41.0   43.3 ±5.9   19.2   155.3 ±31.1  
2009-2013 71.0   42.0 ±4.5   11.4   22.9 ±6.0   39.0   41.2 ±5.8   20.6   167.5 ±32.4  
2008-2012 69.0   41.0 ±4.4   11.6   23.2 ±6.0   39.6   41.9 ±5.8   17.8   145.2 ±30.2  
2007-2011 72.4   42.6 ±4.5   10.8   21.4 ±5.7   42.2   44.7 ±6.0   19.4   158.9 ±31.6  
2006-2010 70.0   41.6 ±4.5   10.0   19.7 ±5.4   41.8   44.4 ±6.0   18.2   149.9 ±30.8  
2005-2009 69.8   41.8 ±4.5   9.6   18.7 ±5.3   40.2   42.7 ±5.9   20.0   165.8 ±32.5  
2004-2008 69.0   41.5 ±4.5   9.4   18.0 ±5.2   40.2   42.7 ±5.9   19.4   162.1 ±32.3  
2003-2007 67.4   40.7 ±4.4   9.8   18.6 ±5.2   38.0   40.4 ±5.7   19.6   165.5 ±32.8  
2002-2006 62.8   38.0 ±4.3   9.0   16.8 ±4.9   34.6   36.7 ±5.5   19.2   163.6 ±32.7  
2001-2005 61.6   37.0 ±4.2   9.2   17.0 ±4.9   32.8   34.8 ±5.3   19.6   168.5 ±33.4  
2000-2004 57.2   34.4 ±4.0   10.0   18.3 ±5.1   29.4   31.1 ±5.0   17.8   154.3 ±32.1  
1999-2003 60.0   36.0 ±4.1   11.8   21.4 ±5.5   30.0   31.6 ±5.1   18.2   159.3 ±32.7  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.03), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2002 60.2   36.2 ±4.1   11.8   21.3 ±5.4   30.2   31.8 ±5.1   18.2   161.1 ±33.1  
1997-2001 62.0   37.4 ±4.2   14.2   25.4 ±5.9   30.2   31.8 ±5.1   17.6   157.8 ±33.0  
1996-2000 60.6   36.6 ±4.1   14.4   25.6 ±5.9   28.2   29.6 ±4.9   18.0   164.1 ±33.9  
1995-1999 61.8   37.4 ±4.2   15.6   27.6 ±6.1   28.4   29.8 ±4.9   17.8   165.5 ±34.4  
1994-1998 62.2   37.6 ±4.2   16.2   28.4 ±6.2   27.6   29.0 ±4.8   18.4   174.6 ±35.7  
1993-1997 62.6   38.1 ±4.2   15.8   27.5 ±6.1   28.8   30.4 ±5.0   18.0   174.5 ±36.1  
1992-1996 59.2   36.3 ±4.1   13.8   23.8 ±5.6   28.8   30.5 ±5.0   16.6   164.6 ±35.4  
1991-1995 61.8   38.0 ±4.3   14.8   25.4 ±5.8   31.0   32.9 ±5.2   16.0   162.1 ±35.5  
1990-1994 63.4   39.3 ±4.3   14.8   25.3 ±5.8   32.8   35.0 ±5.4   15.8   163.4 ±36.0  
1989-1993 61.0   38.1 ±4.3   15.2   25.8 ±5.8   32.8   35.1 ±5.4   13.0   137.3 ±33.4  
1988-1992 64.8   40.5 ±4.5   18.4   30.9 ±6.3   33.4   35.8 ±5.4   13.0   140.4 ±34.1  
1987-1991 70.4   43.7 ±4.6   21.6   35.9 ±6.8   35.4   38.0 ±5.6   13.4   147.8 ±35.4  
1986-1990 69.0   43.2 ±4.6   21.0   34.5 ±6.6   36.6   39.5 ±5.7   11.4   128.6 ±33.4  
1985-1989 73.2   45.6 ±4.7   22.6   36.6 ±6.8   38.4   41.6 ±5.9   12.2   140.5 ±35.3  
1984-1988 74.0   46.1 ±4.8   22.0   35.1 ±6.6   39.2   42.7 ±6.0   12.8   150.6 ±36.9  
1983-1987 71.6   44.6 ±4.7   21.0   32.9 ±6.3   37.8   41.5 ±5.9   12.8   153.8 ±37.7  
1982-1986 69.4   43.6 ±4.7   20.4   31.3 ±6.1   36.2   39.9 ±5.8   12.8   157.0 ±38.5  
1981-1985 71.4   43.7 ±4.6   25.4   37.9 ±6.6   33.8   37.3 ±5.6   12.2   152.4 ±38.2  
1980-1984 70.4   43.1 ±4.6   26.2   38.1 ±6.5   32.4   35.8 ±5.5   11.8   150.7 ±38.4  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )
Unintentional Injury Deaths: Before 1999, deaths were classified with ICD-9 codes E800-E949. Starting in 1999, deaths were classified using ICD-10 codes V01-X59,Y85-Y86.

Unintentional Injury Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021