| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Complications of Labor/Delivery | Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races |
Arab | Hispanic | |
| Meconium moderate/heavy | 6,946 | 4,860 | 1,648 | 31 | 378 | 11 | 436 | 496 |
| Fetal distress | 6,503 | 5,114 | 980 | 34 | 346 | 9 | 281 | 382 |
| Breech/Malpresentation | 6,162 | 4,955 | 901 | 26 | 264 | 8 | 207 | 390 |
| Dysfunctional labor | 4,919 | 3,844 | 786 | 28 | 239 | 14 | 109 | 322 |
| Premature rupture of membranes (>12hours) | 2,360 | 1,859 | 377 | 17 | 103 | - | 85 | 115 |
| Precipitate labor (<3 hours) |
2,304 | 1,838 | 330 | 8 | 114 | 2 | 131 | 107 |
| Cephalopelvic disproportion | 1,372 | 1,154 | 131 | 16 | 66 | 3 | 19 | 98 |
| Febrile (>100F or 38C) | 1,299 | 970 | 216 | 12 | 96 | - | 66 | 79 |
| At least one complication | 38,170 | 28,812 | 7,200 | 205 | 1,755 | 69 | 1,395 | 2,384 |
| Total Live Births | 127,537 | 98,551 | 22,873 | 726 | 4,645 | 265 | 4,061 | 8,323 |
| Note: Records with race not stated are included only in the "All Races" column. |
| Source: 2006 Michigan Residents Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health . |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|