| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Age of Mother | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Ages | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age Not Stated |
|
| 1990 | 4,308 | 19 | 922 | 1,362 | 1,074 | 650 | 239 | 40 | - | 2 |
| 1991 | 4,388 | 20 | 887 | 1,412 | 1,159 | 626 | 244 | 36 | 1 | 3 |
| 1992 | 4,293 | 25 | 855 | 1,399 | 1,102 | 666 | 213 | 28 | 2 | 3 |
| 1993 | 4,361 | 25 | 881 | 1,384 | 1,069 | 711 | 241 | 44 | 1 | 5 |
| 1994 | 4,435 | 26 | 892 | 1,400 | 1,061 | 740 | 274 | 39 | 1 | 2 |
| 1995 | 4,766 | 27 | 958 | 1,539 | 1,161 | 736 | 296 | 46 | 2 | 1 |
| 1996 | 5,035 | 24 | 1,028 | 1,501 | 1,297 | 820 | 308 | 55 | 2 | - |
| 1997 | 5,440 | 24 | 969 | 1,722 | 1,468 | 858 | 330 | 67 | 1 | 1 |
| 1998 | 5,936 | 24 | 1,087 | 1,858 | 1,581 | 955 | 352 | 71 | 6 | 2 |
| 1999 | 6,222 | 29 | 1,116 | 1,962 | 1,658 | 983 | 401 | 70 | 3 | - |
| 2000 | 6,923 | 19 | 1,143 | 2,238 | 1,887 | 1,115 | 446 | 72 | 3 | - |
| 2001 | 7,317 | 19 | 1,154 | 2,384 | 1,927 | 1,225 | 503 | 95 | 9 | 1 |
| 2002 | 7,224 | 19 | 1,034 | 2,331 | 1,952 | 1,281 | 518 | 87 | 1 | 1 |
| 2003 | 7,643 | 14 | 1,062 | 2,427 | 2,126 | 1,370 | 514 | 123 | 6 | 1 |
| 2004 | 7,776 | 23 | 1,100 | 2,417 | 2,144 | 1,374 | 584 | 132 | 2 | - |
| 2005 | 8,396 | 15 | 1,156 | 2,503 | 2,367 | 1,566 | 645 | 131 | 12 | 1 |
| 2006 | 8,525 | 22 | 1,266 | 2,521 | 2,351 | 1,564 | 672 | 120 | 8 | 1 |
| 2007 | 8,730 | 20 | 1,333 | 2,495 | 2,353 | 1,689 | 699 | 130 | 11 | - |
| 2008 | 8,682 | 34 | 1,243 | 2,404 | 2,375 | 1,680 | 784 | 149 | 13 | - |
| 2009 | 8,253 | 14 | 1,188 | 2,279 | 2,257 | 1,624 | 709 | 172 | 10 | 2 |
| 2010 | 8,097 | 19 | 1,137 | 2,207 | 2,166 | 1,627 | 766 | 167 | 8 | - |
| Source: |
1990 - 2010 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|