| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Characteristics of Labor and Delivery | Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races | Hispanic | Arab | |
| Induction of labor | 27,579 | 22,017 | 3,934 | 200 | 718 | 512 | 1,597 | 801 |
| Augmentation of labor | 23,855 | 18,313 | 3,736 | 149 | 812 | 592 | 1,984 | 838 |
| Non-vertex presentation | 1,584 | 1,332 | 158 | 10 | 54 | 14 | 107 | 71 |
| Steroids received for fetal lung maturation | 1,964 | 1,549 | 316 | 16 | 43 | 35 | 156 | 49 |
| Antibiotics received by mother during labor | 27,138 | 20,244 | 5,170 | 160 | 928 | 508 | 1,668 | 1,017 |
| Clinical chorioamnionitis diagnosed during labor | 1,339 | 950 | 234 | 11 | 101 | 36 | 88 | 74 |
| Meconium staining moderate/heavy | 5,963 | 4,111 | 1,334 | 24 | 276 | 205 | 427 | 292 |
| Fetal intolerance of labor | 8,896 | 6,839 | 1,204 | 51 | 517 | 159 | 497 | 505 |
| Epidural or spinal anesthesia during labor | 75,222 | 55,772 | 14,289 | 398 | 2,593 | 1,698 | 4,698 | 2,647 |
| None of the above | 22,630 | 16,033 | 4,936 | 184 | 655 | 754 | 1,998 | 893 |
| Total Live Births | 114,717 | 84,597 | 22,046 | 760 | 3,702 | 2,963 | 8,097 | 4,226 |
| Source: |
2010 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|