| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age in Years | Males | Females | ||||||
|---|---|---|---|---|---|---|---|---|
| 1989 | 1999 | 2009 | 1989 | 1999 | 2009 | |||
| Rate | Rate | Number | Rate | Rate | Rate | Number | Rate | |
| < 20 | 7.8 | 4.0 | 962 | 2.6 | 21.4 | 10.9 | 2,341 | 6.5 |
| 20-24 | 53.8 | 41.8 | 10,112 | 28.7 | 67.7 | 57.7 | 14,154 | 41.5 |
| 25-34 | 44.0 | 41.7 | 23,681 | 38.9 | 36.9 | 36.7 | 21,829 | 36.7 |
| 35-44 | 17.7 | 16.3 | 9,546 | 14.4 | 14.2 | 14.2 | 8,021 | 12.0 |
| 45 + | 6.0 | 6.1 | 9,227 | 4.8 | 3.2 | 3.8 | 7,183 | 3.3 |
| Total | 16.9 | 14.0 | 53,528 | 10.9 | 16.0 | 13.3 | 53,528 | 10.6 |
|
Median age at last birthday: |
30 | Median
age at last birthday: |
28 | |||||
| Note: Rates are the number of persons married per 1,000 population. The 15-19 population age group is used to calculate the rates for the marriages to persons under 20 years of age. | ||||||||
| Source: 1989, 1999 and 2009 Michigan Occurrence Marriage Files.
Division for Vital Records & Health Statistics, Michigan Department of Community Health
;
Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories . |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|