| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Number of Previous Marriages |
Husband | Wife | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Median | Number | Percent | Median | |
| Total | 34,845 | 100.0% | 9 years 2 month | 34,845 | 100.0% | 9 years 2 month |
| 0 | 23,846 | 68.4% | 9 years 10 months | 23,277 | 66.8% | 10 years 0 months |
| 1 | 7,985 | 22.9% | 8 years 1 months | 8,153 | 23.4% | 8 years 2 months |
| 2 | 2,056 | 5.9% | 7 years 0 months | 2,190 | 6.3% | 6 years 3 months |
| 3 | 475 | 1.4% | 5 years 7 months | 538 | 1.5% | 5 years 8 months |
| 4 + | 161 | 0.5% | 5 years 4 months | 206 | 0.6% | 4 years 9 months |
| Unknown | 433 | 1.2% | 9 years 0 months | 589 | 1.7% | 9 years 5 months |
| Source: Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|