| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age in Years |
1999 Marriages | 2009 Marriages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Marriages |
First | % First | Second | Third or More |
All Marriages |
First | % First | Second | Third or More |
|
| Total | 67,105 |
44,164 | 65.8 | 16,967 | 5,974 | 53,528 | 36,886 | 68.9 | 12,040 | 4,599 |
| < 20 | 1,404 | 1,399 | 99.6 | 5 | - | 2,341 | 2,255 | 96.3 | 72 | 14 |
| 20-24 | 13,629 | 13,345 | 97.9 | 278 | 6 | 14,154 | 13,186 | 93.2 | 862 | 104 |
| 25-29 | 18,335 | 16,341 | 89.1 | 1,890 | 104 | 14,809 | 12,635 | 85.3 | 1,907 | 266 |
| 30-34 | 11,400 | 7,690 | 67.5 | 3,303 | 407 | 7,020 | 4,698 | 66.9 | 1,924 | 398 |
| 35-39 | 7,555 | 3,254 | 43.1 | 3,480 | 821 | 4,655 | 2,090 | 44.9 | 1,963 | 602 |
| 40-44 | 5,294 | 1,389 | 26.2 | 2,805 | 1,100 | 3,366 | 984 | 29.2 | 1,657 | 725 |
| 45 + | 9,488 | 746 | 7.9 | 5,206 | 3,536 | 7,183 | 1,038 | 14.5 | 3,655 | 2,490 |
|
Median age at last birthday |
30 | 27 | N/A | 39 | 48 | 30 | 27 | N/A | 41 | 50 |
| Note: Marriages with age of groom not stated are included only in the "total" row. "N/A" indicates that the category is not applicable. |
| Source: 1999 and 2009 Michigan Occurrence Marriage Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|