| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
|
Age in Years |
1999 Marriages | 2009 Marriages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
All Marriages |
First | % First | Second |
Third or More |
All Marriages |
First | % First | Second |
Third or More |
|
| Total | 67,105 | 43,914 | 65.4 | 17,010 | 6,181 | 53,528 | 37,263 | 69.6 | 11,528 | 4,735 |
| < 20 | 3,709 | 3,694 | 99.6 | 15 | - | 2,341 | 2,335 | 99.7 | 6 | - |
| 20-24 | 18,450 | 17,650 | 95.7 | 771 | 29 | 14,154 | 13,736 | 97.0 | 411 | 7 |
| 25-29 | 16,971 | 13,834 | 81.5 | 2,884 | 253 | 14,809 | 13,141 | 88.7 | 1,573 | 95 |
| 30-34 | 9,536 | 5,175 | 54.3 | 3,634 | 727 | 7,020 | 4,563 | 65.0 | 2,086 | 370 |
| 35-39 | 6,702 | 2,167 | 32.3 | 3,345 | 1,190 | 4,655 | 1,829 | 39.3 | 2,160 | 665 |
| 40-44 | 4,853 | 914 | 18.8 | 2,594 | 1,345 | 3,366 | 812 | 24.1 | 1,678 | 876 |
| 45 + | 6,884 | 480 | 7.0 | 3,767 | 2,637 | 7,183 | 847 | 11.8 | 3,614 | 2,722 |
|
Median age at last birthday |
28 |
25 |
N/A |
36 |
43 |
28 |
25 |
N/A |
38 |
46 |
| Note: Marriages with age of bride not stated are included only in the "total" row. "N/A" indicates that the category is not applicable. |
| Source: 1999 and 2009 Michigan Occurrence Marriage Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|