Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Marriages and Marriage Rates
Michigan and United States
Occurrences
Selected Years, 1900 - 2008

Year United States Michigan
Number Rate Number Rate
1900 709,000 18.6 23,295 19.2
1910 948,000 20.5 29,039 20.7
1920 1,274,476 23.9 50,805 27.7
1930 1,126,856 18.3 29,482 12.2
1940 1,595,879 24.2 46,342 17.6
1950 1,667,231 22.1 58,180 18.3
1960 1,523,000 17.0 61,090 15.6
1970 2,158,802 21.2 91,933 20.7
1980 2,390,252 21.2 86,898 18.8
1990 2,443,489 19.6 76,099 16.3
1991 2,371,000 18.8 72,747 15.5
1992 2,362,000 18.5 71,322 15.1
1993 2,334,000 18.1 70,771 14.9
1994 2,362,000 18.1 70,966 14.8
1995 2,336,000 17.8 71,042 14.7
1996 2,344,000 17.7 68,598 14.1
1997 2,384,000 17.8 66,974 13.7
1998 2,244,000 16.6 65,642 13.4
1999 2,358,000 17.3 67,105 13.6
2000 2,329,000 17.0 66,326 13.4
2001 2,327,000 16.6 66,876 13.6
2002 2,256,000 15.6 65,104 13.2
2003 2,187,000 15.0 62,920 12.5
2004 2,279,000 15.6 61,932 12.3
2005 2,230,000 15.0 61,108 12.1
2006 2,193,000 14.8 59,400 11.8
2007 2,205,000 14.6 56,996 11.3
2008 n.a. n.a. 55,465 11.0
         


Note: Rates are the number of persons married per 1,000 population. Beginning with 1978, marriage data for the U.S. include non-licensed marriages registered in California. If non-licensed marriages were included in the 1977 total, the marriage rate would increase from 19.8 to 20.1.  1991-2007 U.S. data are provisional. 
Sources: Michigan Occurrence Marriage Files. Division for Vital Records & Health Statistics, Michigan Department of Community Health;
Population Estimate (latest update 9/2007), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories;
Monthly Vital Statistics Report, National Center for Health Statistics.

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2009 State of Michigan