| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2010 | 6,892 | 7.0 | 3.8 |
| 2009 | 7,294 | 7.3 | 3.8 |
| 2008 | 7,207 | 7.2 | 3.8 |
| 2007 | 6,999 | 6.9 | 3.7 |
| 2006 | 7,018 | 6.9 | 3.7 |
| 2005 | 7,017 | 6.9 | 3.7 |
| 2004 | 7,466 | 7.3 | 3.8 |
| 2003 | 6,416 | 6.3 | 3.6 |
| 2002 | 6,143 | 6.1 | 3.6 |
| 2001 | 5,920 | 5.9 | 3.6 |
Notes: |
Rates are per 10,000 population
The increase in discharges due to self-inflicted injuries partly reflects an increased effort to correctly code ICD-9CM E-codes. The increased count of discharges due to deliberate injuries between 1999 and 2004 should not be considered as a change in trend. |
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|