| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2010 | 41,933 | 42.4 | 4.2 |
| 2009 | 44,141 | 44.4 | 4.2 |
| 2008 | 43,489 | 43.4 | 4.2 |
| 2007 | 37,744 | 37.4 | 4.2 |
| 2006 | 38,132 | 37.5 | 4.1 |
| 2005 | 40,589 | 40.0 | 4.1 |
| 2004 | 37,628 | 37.0 | 4.2 |
| 2003 | 37,378 | 36.9 | 4.1 |
| 2002 | 36,089 | 35.8 | 4.3 |
| 2001 | 36,246 | 36.0 | 4.3 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2010 | 298 | 0.3 | 7.0 |
| 2009 | 361 | 0.4 | 6.5 |
| 2008 | 440 | 0.4 | 5.4 |
| 2007 | 507 | 0.5 | 6.6 |
| 2006 | 513 | 0.5 | 5.9 |
| 2005 | 521 | 0.5 | 6.3 |
| 2004 | 566 | 0.6 | 6.1 |
| 2003 | 608 | 0.6 | 6.0 |
| 2002 | 689 | 0.7 | 6.1 |
| 2001 | 876 | 0.9 | 6.2 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2010 | 15,471 | 15.7 | 3.5 |
| 2009 | 16,871 | 17.0 | 3.4 |
| 2008 | 16,440 | 16.4 | 3.5 |
| 2007 | 15,383 | 15.2 | 3.3 |
| 2006 | 16,067 | 15.8 | 3.3 |
| 2005 | 17,249 | 17.0 | 3.2 |
| 2004 | 16,410 | 16.1 | 3.2 |
| 2003 | 16,422 | 16.2 | 3.1 |
| 2002 | 14,548 | 14.4 | 3.1 |
| 2001 | 15,198 | 15.1 | 3.1 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|