| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 40,644 | 40.8 | 6.6 |
| 2008 | 41,667 | 41.7 | 6.8 |
| 2007 | 43,178 | 42.9 | 6.9 |
| 2006 | 43,263 | 42.9 | 7.0 |
| 2005 | 42,962 | 42.5 | 7.0 |
| 2004 | 42,356 | 41.9 | 7.0 |
| 2003 | 43,033 | 42.7 | 7.0 |
| 2002 | 44,140 | 43.9 | 7.0 |
| 2001 | 44,518 | 44.5 | 7.1 |
| 2000 | 43,508 | 43.7 | 7.2 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 3,049 | 6.0 | 2.2 |
| 2008 | 2,749 | 5.4 | 2.1 |
| 2007 | 2,764 | 5.4 | 2.2 |
| 2006 | 2,722 | 5.3 | 2.5 |
| 2005 | 2,982 | 5.8 | 2.2 |
| 2004 | 3,107 | 6.0 | 2.3 |
| 2003 | 3,183 | 6.2 | 2.3 |
| 2002 | 3,577 | 7.0 | 2.4 |
| 2001 | 3,961 | 7.8 | 2.5 |
| 2000 | 3,708 | 7.3 | 2.6 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 4,746 | 4.8 | 8.5 |
| 2008 | 4,810 | 4.8 | 8.6 |
| 2007 | 5,028 | 5.0 | 8.9 |
| 2006 | 5,214 | 5.2 | 8.9 |
| 2005 | 5,239 | 5.2 | 8.8 |
| 2004 | 5,161 | 5.1 | 8.8 |
| 2003 | 5,277 | 5.2 | 9.0 |
| 2002 | 5,379 | 5.4 | 9.2 |
| 2001 | 5,408 | 5.4 | 9.3 |
| 2000 | 5,279 | 5.3 | 9.2 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 5,676 | 5.7 | 7.1 |
| 2008 | 5,899 | 5.9 | 7.2 |
| 2007 | 5,960 | 5.9 | 7.5 |
| 2006 | 6,148 | 6.1 | 7.5 |
| 2005 | 5,967 | 5.9 | 7.5 |
| 2004 | 5,877 | 5.8 | 7.5 |
| 2003 | 5,870 | 5.8 | 7.7 |
| 2002 | 5,928 | 5.9 | 7.8 |
| 2001 | 5,989 | 6.0 | 7.8 |
| 2000 | 5,838 | 5.9 | 7.9 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 3,862 | 7.9 | 2.1 |
| 2008 | 3,953 | 8.0 | 2.2 |
| 2007 | 4,060 | 8.2 | 2.3 |
| 2006 | 3,741 | 7.5 | 2.4 |
| 2005 | 3,579 | 7.2 | 2.6 |
| 2004 | 3,744 | 7.5 | 2.7 |
| 2003 | 3,929 | 7.9 | 2.9 |
| 2002 | 4,392 | 8.9 | 2.9 |
| 2001 | 4,357 | 8.9 | 3.1 |
| 2000 | 4,186 | 8.6 | 3.2 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|