| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 4,171 | 4.2 | 5.6 |
| 2008 | 4,344 | 4.3 | 5.5 |
| 2007 | 4,477 | 4.5 | 5.5 |
| 2006 | 4,461 | 4.4 | 5.5 |
| 2005 | 4,413 | 4.4 | 5.2 |
| 2004 | 4,100 | 4.1 | 5.1 |
| 2003 | 3,861 | 3.8 | 5.5 |
| 2002 | 3,864 | 3.8 | 5.5 |
| 2001 | 4,024 | 4.0 | 5.4 |
| 2000 | 3,997 | 4.0 | 5.9 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|