| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2010 | 33,914 | 34.3 | 4.4 |
| 2009 | 34,671 | 34.9 | 4.4 |
| 2008 | 34,684 | 34.6 | 4.5 |
| 2007 | 34,957 | 34.6 | 4.5 |
| 2006 | 34,947 | 34.4 | 4.5 |
| 2005 | 34,695 | 34.2 | 4.6 |
| 2004 | 35,111 | 34.5 | 4.7 |
| 2003 | 35,965 | 35.5 | 4.7 |
| 2002 | 37,036 | 36.7 | 4.9 |
| 2001 | 37,256 | 37.0 | 5.0 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|