| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 15,237 | 15.3 | 5.9 |
| 2008 | 17,454 | 17.5 | 5.9 |
| 2007 | 17,664 | 17.5 | 6.0 |
| 2006 | 15,399 | 15.3 | 6.2 |
| 2005 | 12,803 | 12.7 | 6.3 |
| 2004 | 11,209 | 11.1 | 6.6 |
| 2003 | 9,687 | 9.6 | 6.8 |
| 2002 | 7,504 | 7.5 | 7.1 |
| 2001 | 6,675 | 6.7 | 7.3 |
| 2000 | 5,682 | 5.7 | 7.5 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|