| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 56,713 | 56.9 | 7.4 |
| 2008 | 55,901 | 55.9 | 7.4 |
| 2007 | 59,073 | 58.7 | 7.5 |
| 2006 | 59,255 | 58.7 | 7.5 |
| 2005 | 59,143 | 58.4 | 7.6 |
| 2004 | 58,813 | 58.2 | 7.8 |
| 2003 | 58,198 | 57.7 | 8.0 |
| 2002 | 58,012 | 57.7 | 8.4 |
| 2001 | 59,476 | 59.4 | 8.3 |
| 2000 | 60,454 | 60.7 | 8.7 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 48,087 | 48.2 | 7.9 |
| 2008 | 47,789 | 47.8 | 7.9 |
| 2007 | 50,006 | 49.7 | 8.0 |
| 2006 | 49,815 | 49.3 | 8.0 |
| 2005 | 49,453 | 48.9 | 8.1 |
| 2004 | 49,322 | 48.8 | 8.4 |
| 2003 | 47,952 | 47.6 | 8.7 |
| 2002 | 46,971 | 46.7 | 9.0 |
| 2001 | 47,578 | 47.6 | 9.0 |
| 2000 | 47,773 | 48.0 | 9.3 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 8,965 | 9.0 | 12.2 |
| 2008 | 9,188 | 9.2 | 11.9 |
| 2007 | 10,285 | 10.2 | 11.5 |
| 2006 | 10,460 | 10.4 | 11.6 |
| 2005 | 10,911 | 10.8 | 12.1 |
| 2004 | 10,965 | 10.8 | 12.6 |
| 2003 | 10,937 | 10.9 | 12.7 |
| 2002 | 11,374 | 11.3 | 13.2 |
| 2001 | 11,122 | 11.1 | 13.1 |
| 2000 | 11,250 | 11.3 | 13.4 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 13,288 | 13.3 | 6.5 |
| 2008 | 13,292 | 13.3 | 6.5 |
| 2007 | 13,714 | 13.6 | 6.5 |
| 2006 | 14,072 | 13.9 | 6.5 |
| 2005 | 14,417 | 14.2 | 6.5 |
| 2004 | 15,223 | 15.1 | 6.7 |
| 2003 | 14,789 | 14.7 | 6.7 |
| 2002 | 14,669 | 14.6 | 7.0 |
| 2001 | 15,056 | 15.1 | 7.1 |
| 2000 | 15,944 | 16.0 | 7.3 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|