| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2010 | 2,710 | 2.7 | 6.4 |
| 2009 | 2,803 | 2.8 | 6.1 |
| 2008 | 3,109 | 3.1 | 6.4 |
| 2007 | 3,140 | 3.1 | 6.6 |
| 2006 | 3,174 | 3.1 | 6.9 |
| 2005 | 3,261 | 3.2 | 6.7 |
| 2004 | 3,298 | 3.2 | 6.7 |
| 2003 | 3,042 | 3.0 | 6.8 |
| 2002 | 2,987 | 3.0 | 6.5 |
| 2001 | 3,206 | 3.2 | 6.5 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|