| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 15,378 | 15.4 | 5.8 |
| 2008 | 17,568 | 17.6 | 5.9 |
| 2007 | 17,780 | 17.7 | 6.0 |
| 2006 | 15,506 | 15.4 | 6.2 |
| 2005 | 12,896 | 12.7 | 6.3 |
| 2004 | 11,354 | 11.2 | 6.6 |
| 2003 | 9,839 | 9.8 | 6.8 |
| 2002 | 7,665 | 7.6 | 7.0 |
| 2001 | 6,788 | 6.8 | 7.3 |
| 2000 | 5,824 | 5.9 | 7.4 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|