| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 103,671 | 104.0 | 5.1 |
| 2008 | 103,440 | 103.4 | 5.3 |
| 2007 | 102,782 | 102.1 | 5.2 |
| 2006 | 99,107 | 98.2 | 5.2 |
| 2005 | 97,892 | 96.7 | 5.2 |
| 2004 | 95,969 | 94.9 | 5.3 |
| 2003 | 94,412 | 93.7 | 5.3 |
| 2002 | 91,060 | 90.6 | 5.3 |
| 2001 | 89,485 | 89.4 | 5.3 |
| 2000 | 85,087 | 85.5 | 5.4 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 33,113 | 33.2 | 4.8 |
| 2008 | 33,653 | 33.6 | 4.9 |
| 2007 | 33,820 | 33.6 | 5.0 |
| 2006 | 32,002 | 31.7 | 5.0 |
| 2005 | 32,504 | 32.1 | 5.0 |
| 2004 | 31,690 | 31.3 | 5.0 |
| 2003 | 32,064 | 31.8 | 5.1 |
| 2002 | 30,854 | 30.7 | 5.2 |
| 2001 | 31,010 | 31.0 | 5.2 |
| 2000 | 30,724 | 30.9 | 5.3 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 9,090 | 9.1 | 5.7 |
| 2008 | 9,322 | 9.3 | 6.0 |
| 2007 | 9,540 | 9.5 | 6.0 |
| 2006 | 9,002 | 8.9 | 6.0 |
| 2005 | 9,366 | 9.3 | 6.1 |
| 2004 | 9,309 | 9.2 | 6.1 |
| 2003 | 9,521 | 9.5 | 6.2 |
| 2002 | 9,498 | 9.5 | 6.3 |
| 2001 | 9,505 | 9.5 | 6.4 |
| 2000 | 9,587 | 9.6 | 6.5 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 11,463 | 11.5 | 3.0 |
| 2008 | 11,219 | 11.2 | 3.0 |
| 2007 | 10,806 | 10.7 | 2.9 |
| 2006 | 10,407 | 10.3 | 2.9 |
| 2005 | 9,613 | 9.5 | 2.8 |
| 2004 | 9,503 | 9.4 | 2.7 |
| 2003 | 8,742 | 8.7 | 2.7 |
| 2002 | 8,109 | 8.1 | 2.7 |
| 2001 | 7,664 | 7.7 | 2.8 |
| 2000 | 6,904 | 6.9 | 2.7 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 39,762 | 39.9 | 6.2 |
| 2008 | 39,284 | 39.3 | 6.3 |
| 2007 | 38,824 | 38.6 | 6.3 |
| 2006 | 37,690 | 37.3 | 6.3 |
| 2005 | 36,576 | 36.1 | 6.3 |
| 2004 | 35,607 | 35.2 | 6.4 |
| 2003 | 34,763 | 34.5 | 6.2 |
| 2002 | 33,634 | 33.5 | 6.3 |
| 2001 | 32,125 | 32.1 | 6.3 |
| 2000 | 29,236 | 29.4 | 6.3 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|