| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 143,250 | 143.7 | 4.6 |
| 2008 | 146,259 | 146.2 | 4.7 |
| 2007 | 153,645 | 152.6 | 4.6 |
| 2006 | 162,493 | 161.0 | 4.5 |
| 2005 | 161,298 | 159.4 | 4.5 |
| 2004 | 163,788 | 162.0 | 4.5 |
| 2003 | 165,669 | 164.4 | 4.6 |
| 2002 | 165,874 | 165.0 | 4.7 |
| 2001 | 166,557 | 166.5 | 4.7 |
| 2000 | 163,728 | 164.5 | 4.7 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 23,694 | 23.8 | 5.0 |
| 2008 | 24,587 | 24.6 | 5.0 |
| 2007 | 25,150 | 25.0 | 5.1 |
| 2006 | 25,504 | 25.3 | 5.1 |
| 2005 | 25,679 | 25.4 | 5.2 |
| 2004 | 26,277 | 26.0 | 5.2 |
| 2003 | 27,872 | 27.7 | 5.4 |
| 2002 | 28,978 | 28.8 | 5.4 |
| 2001 | 28,269 | 28.3 | 5.4 |
| 2000 | 27,891 | 28.0 | 5.6 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 27,769 | 27.9 | 3.7 |
| 2008 | 30,915 | 30.9 | 3.7 |
| 2007 | 37,395 | 37.1 | 3.3 |
| 2006 | 43,777 | 43.4 | 3.2 |
| 2005 | 44,266 | 43.7 | 3.2 |
| 2004 | 46,922 | 46.4 | 3.3 |
| 2003 | 46,435 | 46.1 | 3.4 |
| 2002 | 46,820 | 46.6 | 3.6 |
| 2001 | 49,683 | 49.7 | 3.6 |
| 2000 | 50,233 | 50.5 | 3.8 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 30,477 | 30.6 | 3.7 |
| 2008 | 29,946 | 29.9 | 3.6 |
| 2007 | 28,168 | 28.0 | 3.7 |
| 2006 | 28,065 | 27.8 | 3.6 |
| 2005 | 26,627 | 26.3 | 3.6 |
| 2004 | 26,679 | 26.4 | 3.6 |
| 2003 | 26,743 | 26.5 | 3.6 |
| 2002 | 26,648 | 26.5 | 3.7 |
| 2001 | 25,360 | 25.3 | 3.8 |
| 2000 | 23,785 | 23.9 | 3.8 |
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2009 | 36,500 | 36.6 | 5.2 |
| 2008 | 36,450 | 36.4 | 5.3 |
| 2007 | 37,873 | 37.6 | 5.3 |
| 2006 | 40,045 | 39.7 | 5.2 |
| 2005 | 39,581 | 39.1 | 5.2 |
| 2004 | 40,257 | 39.8 | 5.4 |
| 2003 | 40,088 | 39.8 | 5.4 |
| 2002 | 37,579 | 37.4 | 5.5 |
| 2001 | 37,189 | 37.2 | 5.5 |
| 2000 | 36,455 | 36.6 | 5.6 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|