| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Hospital Discharges | Average Length of Stay |
|
|---|---|---|---|
| Number | Rate | ||
| 2010 | 18,406 | 18.6 | 4.7 |
| 2009 | 17,812 | 17.9 | 4.7 |
| 2008 | 17,356 | 17.3 | 4.9 |
| 2007 | 17,072 | 16.9 | 5.1 |
| 2006 | 16,641 | 16.4 | 5.1 |
| 2005 | 16,521 | 16.3 | 5.0 |
| 2004 | 16,783 | 16.5 | 5.2 |
| 2003 | 16,198 | 16.0 | 5.1 |
| 2002 | 16,697 | 16.5 | 5.3 |
| 2001 | 16,270 | 16.2 | 5.5 |
Notes: |
Rates are per 10,000 population
|
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|