Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Life Expectancy at Birth by Sex
Michigan and United States Residents, 1901-2010
Year United States Michigan
Male Female Male Female
1901 47.6 50.6 53.4 55.1
1910 48.4 51.8 53.9 56.2
1920 53.6 54.6 55.1 56.0
1930 58.1 61.6 59.8 62.8
1940 60.8 65.2 63.4 64.4
1950 65.6 71.1 65.7 71.2
1960 66.6 73.1 67.1 73.3
1970 67.1 74.7 67.2 74.6
1980 70.0 77.4 70.0 76.9
1990 71.8 78.8 71.8 78.1
1991 72.0 78.9 71.8 78.1
1992 72.3 79.1 72.2 78.5
1993 72.2 78.8 71.2 78.3
1994 72.4 79.0 72.3 78.4
1995 72.5 78.9 72.6 78.5
1996 73.1 79.1 73.0 78.7
1997 73.6 79.4 73.3 78.9
1998 73.8 79.5 73.3 78.9
1999 73.9 79.4 73.4 78.8
2000 74.1 79.3 73.7 78.8
2001 74.2 79.4 74.0 79.1
2002 74.3 79.5 74.1 79.0
2003 74.5 79.6 74.3 79.3
2004 74.9 79.9 74.7 79.5
2005 74.9 79.9 74.6 79.3
2006 75.1 80.2 74.8 79.6
2007 75.4 80.4 74.9 79.8
2008 75.6 80.6 75.1 79.8
2009 76.0 80.9 75.4 80.1
2010 76.2 81.1 75.4 80.1


Note: Michigan data for years 1920, 1930 and 1940 are for white persons only. 2010 US Live Expectancy data is provisional.
Source: 1901-2010 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health; Population Estimate (latest update 9/2012), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories ;
Health, United States, National Center for Health Statistics and National Vital Statistics Reports, Deaths: Preliminary Data for 2010, Volume 60, Number 4, January 11, 2012.

Michigan.gov MDCH Home | Vital Statistics | Previous | Next
Michigan.gov Home  | MDCH Home  |  Office of Regulatory Reinvention  |  Contact MDCH  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  | Security Policy  | Michigan News  | Michigan.gov Survey


Copyright © 2001-2012 State of Michigan