| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Cause of Death | All Races | ||
|---|---|---|---|
| Total | Male | Female | |
| Diseases of the Heart | 248 | 157 | 91 |
| Cancer | 223 | 129 | 94 |
| Accidents | 122 | 84 | 38 |
| Diabetes Mellitus | 63 | 33 | 30 |
| Stroke | 59 | 31 | 28 |
| Certain conditions originating in the perinatal period | 47 | 23 | 23 |
| Homicide | 26 | 24 | 2 |
| Chronic Liver Disease & Cirrhosis | 34 | 23 | 11 |
| Chronic lower respiratory diseases | 25 | 16 | 9 |
| Suicide | 24 | 19 | 5 |
| Kidney Disease | 30 | 9 | 21 |
| Drug-induced deaths | - | - | - |
| Congenital Malformations | 24 | 10 | 14 |
| Pneumonia and Influenza | 21 | 12 | 9 |
| Septicemia | 9 | 5 | 4 |
| Alzheimers Disease | 17 | 5 | 12 |
| AIDS | 4 | 4 | - |
| Atherosclerosis | 3 | 1 | 2 |
| Sudden Infant Death Syndrome (SIDS) | 2 | 1 | 1 |
| All Other Causes | 206 | 120 | 86 |
| Totals | 1,187 | 706 | 480 |
| Note: Deaths with sex not stated are included in the "Total" column only.
The sum of the deaths may be greater than the total as drug-induced deaths may include accidents and suicides. |
|||
| Source: 2009 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|