Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Number of Deaths by Age, Race and Sex,
Michigan Residents, 2009
Age in
Years
Total White Black Asian & Pacific Islander Native American
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
< 1 881 498 381 470 257 212 346 210 135 19 9 10 7 3 4
1-4 121 71 50 64 37 27 40 24 16 2 1 1 3 1 2
5-9 93 54 39 62 35 27 24 15 9 3 2 1 1 1 -
10-14 107 65 42 64 33 31 32 24 8 2 2 - 1 1 -
15-19 406 301 105 229 166 63 151 115 36 3 2 1 3 3 -
20-24 596 426 170 363 254 109 166 121 45 10 6 4 7 5 2
25-29 626 435 191 415 285 130 171 123 48 4 2 2 7 3 4
30-34 701 454 247 472 296 176 191 129 62 3 2 1 5 3 2
35-39 1,007 643 364 661 421 240 283 185 98 13 9 4 18 11 7
40-44 1,514 941 573 1,069 673 396 362 220 142 6 2 4 12 5 7
45-49 2,587 1,579 1,008 1,900 1,180 720 551 310 241 14 9 5 23 14 9
50-54 4,072 2,490 1,582 2,981 1,870 1,111 911 498 413 19 9 10 31 17 14
55-59 4,947 3,014 1,933 3,624 2,226 1,398 1,119 662 457 25 12 13 34 18 16
60-64 5,948 3,506 2,442 4,553 2,678 1,875 1,099 658 441 42 22 20 45 24 21
65-69 6,544 3,700 2,844 5,223 2,976 2,247 1,019 559 460 40 16 24 45 23 22
70-74 7,448 4,086 3,362 6,135 3,366 2,769 931 483 448 51 29 22 47 31 16
75-79 9,606 4,882 4,724 8,035 4,139 3,896 1,171 542 629 48 17 31 41 18 23
80-84 12,876 6,277 6,598 11,145 5,466 5,678 1,296 575 721 46 28 18 43 20 23
85-89 13,256 5,443 7,813 11,871 4,883 6,988 1,015 374 641 49 23 26 37 14 23
90+ 12,974 4,043 8,931 11,755 3,663 8,092 920 268 652 42 17 25 20 3 17
All Ages 86,310 42,908 43,399 71,091 34,904 36,185 11,798 6,095 5,702 441 219 222 430 218 212


Note: Death records with sex or race not stated are included only in the "Total" column.

Source: 2009 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Michigan.gov MDCH Home | Vital Statistics | Previous | Next