| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age in Years |
Total | White | Black | Asian & Pacific Islander | Native American | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| < 1 | 817 | 445 | 371 | 462 | 250 | 212 | 312 | 171 | 140 | 9 | 4 | 5 | 8 | 5 | 3 |
| 1-4 | 114 | 66 | 48 | 75 | 46 | 29 | 35 | 18 | 17 | 2 | 2 | - | - | - | - |
| 5-9 | 74 | 41 | 33 | 49 | 28 | 21 | 20 | 11 | 9 | 5 | 2 | 3 | - | - | - |
| 10-14 | 103 | 47 | 56 | 62 | 29 | 33 | 37 | 16 | 21 | 1 | - | 1 | 2 | 1 | 1 |
| 15-19 | 398 | 290 | 108 | 243 | 171 | 72 | 136 | 105 | 31 | 4 | 3 | 1 | 3 | 3 | - |
| 20-24 | 629 | 450 | 179 | 425 | 292 | 133 | 181 | 143 | 38 | 8 | 7 | 1 | 7 | 4 | 3 |
| 25-29 | 642 | 440 | 202 | 477 | 328 | 149 | 139 | 95 | 44 | 4 | 2 | 2 | 7 | 4 | 3 |
| 30-34 | 746 | 503 | 243 | 486 | 323 | 163 | 215 | 146 | 69 | 10 | 8 | 2 | 6 | 3 | 3 |
| 35-39 | 972 | 599 | 373 | 658 | 413 | 245 | 276 | 166 | 110 | 15 | 6 | 9 | 7 | 5 | 2 |
| 40-44 | 1,482 | 916 | 566 | 1,082 | 682 | 400 | 346 | 197 | 149 | 9 | 4 | 5 | 21 | 15 | 6 |
| 45-49 | 2,635 | 1,588 | 1,047 | 2,024 | 1,257 | 767 | 538 | 290 | 248 | 17 | 5 | 12 | 24 | 12 | 12 |
| 50-54 | 4,011 | 2,406 | 1,605 | 3,056 | 1,878 | 1,178 | 865 | 467 | 398 | 23 | 16 | 7 | 30 | 17 | 13 |
| 55-59 | 5,124 | 3,175 | 1,949 | 3,882 | 2,448 | 1,434 | 1,149 | 675 | 474 | 17 | 12 | 5 | 39 | 19 | 20 |
| 60-64 | 6,130 | 3,660 | 2,470 | 4,803 | 2,906 | 1,897 | 1,217 | 695 | 522 | 34 | 15 | 19 | 37 | 19 | 18 |
| 65-69 | 6,692 | 3,831 | 2,861 | 5,553 | 3,182 | 2,371 | 1,021 | 568 | 453 | 42 | 28 | 14 | 33 | 22 | 11 |
| 70-74 | 7,584 | 4,094 | 3,490 | 6,432 | 3,502 | 2,930 | 988 | 496 | 492 | 71 | 49 | 22 | 42 | 18 | 24 |
| 75-79 | 9,512 | 4,837 | 4,675 | 8,212 | 4,224 | 3,988 | 1,151 | 543 | 608 | 46 | 19 | 27 | 50 | 21 | 29 |
| 80-84 | 12,907 | 6,259 | 6,648 | 11,496 | 5,628 | 5,868 | 1,247 | 551 | 696 | 53 | 27 | 26 | 51 | 19 | 32 |
| 85-89 | 13,719 | 5,676 | 8,043 | 12,424 | 5,157 | 7,267 | 1,153 | 456 | 697 | 42 | 19 | 23 | 34 | 13 | 21 |
| 90+ | 13,767 | 4,148 | 9,619 | 12,668 | 3,846 | 8,822 | 1,010 | 273 | 737 | 38 | 14 | 24 | 18 | 3 | 15 |
| All Ages | 88,058 | 43,471 | 44,586 | 74,569 | 36,590 | 37,979 | 12,036 | 6,082 | 5,953 | 450 | 242 | 208 | 419 | 203 | 216 |
| Note: Death records with sex or race not stated are included only in the "Total" column. |
| Source: 2010 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|