| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age in Years | Hispanic | Arabic | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| < 1 | 57 | 37 | 20 | 24 | 16 | 8 |
| 1-4 | 10 | 7 | 3 | 8 | 4 | 4 |
| 5-9 | 1 | 1 | - | 3 | 1 | 2 |
| 10-14 | 3 | 1 | 2 | 2 | 2 | - |
| 15-19 | 36 | 27 | 9 | 5 | 3 | 2 |
| 20-24 | 31 | 16 | 15 | 9 | 4 | 5 |
| 25-29 | 32 | 27 | 5 | 14 | 11 | 3 |
| 30-34 | 42 | 28 | 14 | 12 | 10 | 2 |
| 35-39 | 47 | 24 | 23 | 18 | 11 | 7 |
| 40-44 | 34 | 21 | 13 | 18 | 13 | 5 |
| 45-49 | 61 | 37 | 24 | 23 | 14 | 9 |
| 50-54 | 78 | 54 | 24 | 37 | 22 | 15 |
| 55-59 | 81 | 45 | 36 | 40 | 23 | 17 |
| 60-64 | 88 | 54 | 34 | 51 | 34 | 17 |
| 65-69 | 81 | 54 | 27 | 57 | 37 | 20 |
| 70-74 | 86 | 46 | 40 | 89 | 56 | 33 |
| 75-79 | 102 | 51 | 51 | 118 | 78 | 40 |
| 80-84 | 121 | 64 | 57 | 140 | 65 | 75 |
| 85-89 | 115 | 54 | 61 | 135 | 62 | 73 |
| 90+ | 66 | 23 | 43 | 87 | 26 | 61 |
| All Ages | 1,172 | 671 | 501 | 890 | 492 | 398 |
| Note: Death records with sex not stated are included only in the "Total" column. |
| Source: 2010 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|