| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age in Years | Hispanic | Arabic | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| < 1 | 74 | 43 | 30 | 22 | 8 | 14 |
| 1-4 | 15 | 9 | 6 | 4 | 1 | 3 |
| 5-9 | 10 | 7 | 3 | 3 | 1 | 2 |
| 10-14 | 4 | 3 | 1 | 3 | 2 | 1 |
| 15-19 | 21 | 15 | 6 | 3 | 2 | 1 |
| 20-24 | 23 | 18 | 5 | 13 | 10 | 3 |
| 25-29 | 26 | 15 | 11 | 11 | 9 | 2 |
| 30-34 | 34 | 22 | 12 | 8 | 6 | 2 |
| 35-39 | 30 | 18 | 12 | 11 | 10 | 1 |
| 40-44 | 47 | 32 | 15 | 14 | 9 | 5 |
| 45-49 | 58 | 35 | 23 | 34 | 24 | 10 |
| 50-54 | 89 | 59 | 30 | 36 | 25 | 11 |
| 55-59 | 76 | 46 | 30 | 41 | 23 | 18 |
| 60-64 | 91 | 62 | 29 | 43 | 29 | 14 |
| 65-69 | 82 | 47 | 35 | 49 | 34 | 15 |
| 70-74 | 100 | 64 | 36 | 63 | 46 | 17 |
| 75-79 | 112 | 62 | 50 | 112 | 64 | 48 |
| 80-84 | 149 | 74 | 75 | 150 | 78 | 72 |
| 85-89 | 96 | 48 | 48 | 119 | 57 | 62 |
| 90+ | 71 | 29 | 42 | 76 | 26 | 50 |
| All Ages | 1,208 | 708 | 499 | 815 | 464 | 351 |
| Note: Death records with sex not stated are included only in the "Total" column. |
| Source: 2009 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|