| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age | Rank and Cause of Death | Number | Rate | |
|---|---|---|---|---|
| All Ages | 1. | Diseases of the heart | 1,634 | 211.9 |
| 2. | Cancer | 1,301 | 168.7 | |
| 3. | Stroke | 306 | 39.7 | |
| 4. | Chronic lower respiratory disease | 226 | 29.3 | |
| 5. | Accidents | 189 | 24.5 | |
| All Causes | 5,702 | 739.5 | ||
| Under 1 Year | 1. | Kidney Disease | 78 | 713.5 |
| 2. | Homicide | 21 | 192.1 | |
| 3. | Accidents | 14 | 128.1 | |
| 4. | Sudden Infant Deaths (SIDS) | 5 | * | |
| 5. | Septicemia | 4 | * | |
| All Causes | 135 | 1,234.9 | ||
| 1-4 Years | 1. | Accidents | 5 | * |
| 2. | Diseases of the heart | 3 | * | |
| 3-8. | Human immunodeficiency virus (HIV) - Homicide - Cancer - Pneumonia & Influenza - Septicemia - Stroke |
1 | * | |
| All Causes | 16 | 0.4 | ||
| 5-14 Years | 1. | Accidents | 4 | * |
| 2-5. | Congenital malformations - Diabetes Mellitus - Homicide - Septicemia |
2 | * | |
| All Causes | 17 | 14.8 | ||
| 15-24 Years | 1. | Septicemia | 20 | 15.7 |
| 2. | Accidents | 14 | 11.0 | |
| 3. | Cancer | 8 | 6.3 | |
| 4. | Diseases of the heart | 7 | 5.5 | |
| 5-7. | Diabetes Mellitus - Homicide - Stroke | 2 | * | |
| All Causes | 81 | 63.6 | ||
| 25-34 Years | 1-2. | Accidents - Cancer | 16 | 16.0 |
| 3-4. | Diseases of the heart - Septicemia | 15 | 15.0 | |
| 5. | Diabetes Mellitus | 6 | 6.0 | |
| All Causes | 110 | 110.3 | ||
| 35-49 Years | 1. | Cancer | 101 | 62.8 |
| 2. | Diseases of the heart | 100 | 62.2 | |
| 3. | Accidents | 47 | 29.2 | |
| 4. | Stroke | 26 | 16.2 | |
| 5. | Septicemia | 14 | 8.7 | |
| All Causes | 481 | 299.2 | ||
| 50-64 Years | 1. | Cancer | 411 | 311.1 |
| 2. | Diseases of the heart | 374 | 283.1 | |
| 3. | Stroke | 58 | 43.9 | |
| 4. | Chronic lower respiratory disease | 55 | 41.6 | |
| 5. | Accidents | 53 | 40.1 | |
| All Causes | 1,311 | 992.3 | ||
| 65 and Over | 1. | Diseases of the heart | 1,135 | 1,425.4 |
| 2. | Cancer | 763 | 958.2 | |
| 3. | Stroke | 218 | 273.8 | |
| 4. | Chronic lower respiratory disease | 157 | 197.2 | |
| 5. | Pneumonia & Influenza | 127 | 159.5 | |
| All Causes | 3,551 | 4,459.7 | ||
| Note: Age groups do not add to respective totals because records with age not stated are included only in the "All Ages" row.
Rates may not agree with those shown elsewhere in this section since records with sex and race not stated were randomly allocated prior to rate calculation for the other tables, and were not included in calculations for this table. Cause-specific rates are per 100,000 population. Asterisk (*) indicates that data do not meet standards of reliability or precision. Care should be taken drawing inferences from rates based on small numbers of events or small population base. These rates tend to exhibit considerable variation which may negate their usefulness for comparative purposes. |
||||
| Source: 2009 Michigan Resident Death File,
Division for Vital Records & Health Statistics, Michigan Department of Community Health;
Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|