| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | United States | Michigan | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
| 1970 | 1,921,031 | 9.5 | 76,321 | 8.6 |
| 1971 | 1,927,542 | 9.3 | 77,395 | 8.6 |
| 1972 | 1,963,944 | 9.4 | 79,210 | 8.8 |
| 1973 | 1,973,003 | 9.3 | 78,522 | 8.7 |
| 1974 | 1,934,388 | 9.1 | 76,143 | 8.4 |
| 1975 | 1,892,879 | 8.8 | 74,522 | 8.2 |
| 1976 | 1,909,440 | 8.8 | 75,801 | 8.3 |
| 1977 | 1,899,597 | 8.6 | 74,144 | 8.1 |
| 1978 | 1,927,788 | 8.7 | 74,773 | 8.1 |
| 1979 | 1,913,841 | 8.5 | 73,480 | 7.9 |
| 1980 | 1,989,841 | 8.8 | 74,991 | 8.1 |
| 1981 | 1,977,981 | 8.6 | 75,818 | 8.2 |
| 1982 | 1,974,797 | 8.5 | 75,536 | 8.3 |
| 1983 | 2,019,201 | 8.6 | 76,639 | 8.5 |
| 1984 | 2,039,369 | 8.6 | 76,401 | 8.4 |
| 1985 | 2,086,440 | 8.7 | 78,635 | 8.7 |
| 1986 | 2,105,361 | 8.7 | 80,177 | 8.8 |
| 1987 | 2,123,323 | 8.7 | 79,795 | 8.7 |
| 1988 | 2,167,999 | 8.8 | 80,075 | 8.7 |
| 1989 | 2,150,466 | 8.7 | 78,566 | 8.5 |
| 1990 | 2,148,463 | 8.6 | 78,501 | 8.4 |
| 1991 | 2,169,518 | 8.6 | 79,738 | 8.5 |
| 1992 | 2,175,613 | 8.5 | 78,916 | 8.3 |
| 1993 | 2,268,553 | 8.8 | 82,286 | 8.6 |
| 1994 | 2,278,994 | 8.8 | 82,644 | 8.6 |
| 1995 | 2,312,132 | 8.8 | 83,405 | 8.6 |
| 1996 | 2,314,690 | 8.7 | 83,496 | 8.6 |
| 1997 | 2,314,245 | 8.6 | 82,994 | 8.5 |
| 1998 | 2,338,256 | 8.6 | 84,906 | 8.6 |
| 1999 | 2,391,630 | 8.7 | 86,835 | 8.8 |
| 2000 | 2,403,351 | 8.7 | 86,988 | 8.7 |
| 2001 | 2,416,425 | 8.5 | 86,250 | 8.6 |
| 2002 | 2,443,387 | 8.5 | 87,534 | 8.7 |
| 2003 | 2,448,288 | 8.4 | 86,306 | 8.6 |
| 2004 | 2,397,615 | 8.2 | 85,122 | 8.4 |
| 2005 | 2,448,017 | 8.2 | 86,785 | 8.6 |
| 2006 | 2,426,264 | 8.1 | 85,945 | 8.5 |
| 2007 | 2,423,712 | 8.0 | 86,642 | 8.6 |
| 2008 | 2,473,018 | 8.1 | 88,272 | 8.8 |
| 2009 | 2,426,000 | 7.9 | 86,310 | 8.7 |
|
Note: Crude death rates are deaths per 1,000 population. 2008 U.S. data are preliminary; 2009 U.S. data are provisional. |
|
Source: 1970-2009 Michigan Resident Death Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health;
Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories; National Vital Statistics Reports, National Center for Health Statistics |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|