Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City,
1980 - 2009
| County |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Michigan | 810.2 | 823.3 | 828.7 | 847.0 | 844.3 | 866.4 | 878.4 | 868.5 | 868.7 | 849.1 | 843.1 | 848.7 | 833.3 | 863.5 | 862.3 | 863.4 | 857.3 | 848.1 | 864.6 | 880.3 | 873.7 | 862.0 | 870.9 | 856.2 | 841.7 | 857.5 | 851.3 | 860.2 | 882.4 | 865.7 |
| Alcona | 1,402.4 | 1,201.4 | 1,142.6 | 1,281.4 | 1,440.5 | 1,448.3 | 1,426.0 | 1,452.8 | 1,348.6 | 1,439.4 | 1,486.8 | 1,520.8 | 1,544.0 | 1,297.3 | 1,610.6 | 1,575.7 | 1,590.7 | 1,560.6 | 1,618.9 | 1,498.2 | 1,529.0 | 1,365.0 | 1,562.6 | 1,650.5 | 1,339.5 | 1,210.0 | 1,488.2 | 1,300.1 | 1,453.8 | 1,487.7 |
| Alger | 1,129.3 | 1,173.0 | 1,070.0 | 1,155.9 | 937.0 | 1,129.2 | 1,182.6 | 1,232.9 | 1,244.2 | 1,392.5 | 1,392.4 | 1,164.7 | 1,205.2 | 1,113.2 | 1,023.0 | 1,016.2 | 1,120.2 | 910.8 | 1,021.9 | 1,100.8 | 1,199.2 | 1,191.9 | 908.5 | 1,320.8 | 1,229.5 | 1,035.0 | 1,293.3 | 1,113.2 | 1,239.7 | 1,270.7 |
| Allegan | 765.3 | 720.0 | 773.9 | 793.5 | 786.0 | 747.7 | 717.3 | 746.2 | 766.9 | 714.0 | 745.4 | 770.3 | 718.7 | 858.4 | 778.0 | 789.4 | 798.6 | 780.2 | 823.2 | 803.7 | 806.7 | 769.4 | 814.9 | 703.3 | 736.2 | 739.6 | 777.1 | 762.7 | 771.0 | 714.0 |
| Alpena | 778.9 | 836.8 | 943.3 | 919.9 | 736.0 | 1,017.0 | 995.4 | 954.8 | 1,001.5 | 1,010.1 | 942.7 | 981.6 | 965.6 | 1,045.4 | 1,039.8 | 1,076.6 | 1,147.3 | 1,088.3 | 1,037.0 | 1,146.5 | 1,204.8 | 1,049.8 | 1,153.9 | 1,042.9 | 1,112.6 | 1,179.8 | 1,187.3 | 1,097.4 | 1,202.6 | 1,106.2 |
| Antrim | 1,037.4 | 1,092.2 | 1,115.9 | 1,088.5 | 1,140.3 | 1,190.8 | 1,277.7 | 1,050.4 | 1,135.1 | 1,116.7 | 1,041.3 | 1,086.7 | 1,184.8 | 1,176.2 | 1,107.4 | 1,046.7 | 1,067.5 | 1,077.9 | 1,238.9 | 1,084.1 | 958.4 | 1,081.9 | 940.8 | 962.9 | 1,016.3 | 978.6 | 932.0 | 987.7 | 916.7 | 998.6 |
| Arenac | 1,118.1 | 1,200.3 | 1,054.1 | 1,114.7 | 1,102.8 | 1,087.0 | 1,055.6 | 952.1 | 1,110.7 | 1,038.0 | 1,219.9 | 1,211.8 | 1,130.5 | 1,183.3 | 1,185.1 | 1,115.5 | 1,086.9 | 1,076.3 | 1,255.6 | 1,051.7 | 1,127.3 | 1,113.4 | 983.4 | 1,155.5 | 1,316.3 | 1,136.8 | 1,110.2 | 1,053.7 | 1,259.1 | 1,236.6 |
| Baraga | 1,289.3 | 1,239.3 | 1,180.1 | 1,339.2 | 1,164.1 | 1,305.5 | 1,242.3 | 1,273.6 | 1,290.0 | 1,184.6 | 1,393.9 | 1,370.7 | 1,203.9 | 1,540.0 | 1,287.4 | 1,142.7 | 1,325.8 | 1,645.0 | 1,266.3 | 1,383.3 | 1,350.1 | 1,120.6 | 1,242.2 | 1,263.9 | 1,157.2 | 1,246.3 | 949.4 | 1,006.6 | 1,278.1 | 1,359.8 |
| Barry | 735.7 | 709.9 | 800.7 | 723.8 | 769.6 | 834.5 | 788.3 | 820.4 | 718.7 | 760.2 | 774.5 | 721.1 | 745.5 | 796.1 | 812.1 | 786.6 | 734.0 | 790.3 | 809.6 | 861.8 | 810.1 | 809.3 | 830.1 | 770.7 | 838.8 | 853.2 | 813.0 | 789.0 | 810.0 | 833.4 |
| Bay | 801.1 | 770.8 | 808.9 | 825.0 | 814.2 | 861.6 | 860.3 | 834.5 | 889.3 | 866.5 | 840.0 | 903.4 | 903.7 | 920.5 | 927.0 | 879.3 | 915.2 | 932.1 | 966.5 | 977.1 | 1,028.9 | 962.7 | 1,024.9 | 1,031.5 | 979.2 | 991.5 | 1,046.2 | 1,053.8 | 1,070.7 | 1,035.1 |
| Benzie | 1,193.3 | 985.1 | 1,083.5 | 1,077.8 | 1,246.5 | 1,263.6 | 1,137.1 | 1,060.6 | 1,102.5 | 1,075.2 | 1,029.2 | 1,213.5 | 907.0 | 1,234.8 | 1,129.7 | 1,043.0 | 1,138.0 | 955.0 | 1,085.3 | 1,081.3 | 980.6 | 1,038.8 | 998.9 | 1,059.8 | 887.4 | 912.5 | 1,076.4 | 1,079.4 | 971.5 | 1,073.9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Berrien | 881.6 | 867.4 | 876.9 | 895.2 | 892.8 | 1,037.2 | 978.4 | 961.5 | 983.4 | 930.0 | 972.5 | 1,001.6 | 898.2 | 1,009.8 | 961.1 | 942.8 | 939.0 | 922.7 | 987.3 | 1,046.9 | 981.4 | 985.0 | 948.3 | 974.4 | 979.6 | 1,019.0 | 1,006.2 | 994.4 | 1,010.8 | 987.1 |
| Branch | 961.6 | 899.8 | 864.0 | 997.2 | 1,011.7 | 985.4 | 956.2 | 913.9 | 993.4 | 948.5 | 868.5 | 942.9 | 920.3 | 909.6 | 880.9 | 956.5 | 915.8 | 993.8 | 906.2 | 860.2 | 835.0 | 876.8 | 943.9 | 896.3 | 867.7 | 891.1 | 911.2 | 965.5 | 1,036.6 | 894.1 |
| Calhoun | 860.3 | 879.6 | 906.5 | 956.9 | 874.1 | 943.3 | 987.2 | 1,012.2 | 1,036.7 | 1,005.5 | 944.9 | 996.8 | 997.2 | 966.6 | 966.6 | 985.0 | 1,001.5 | 1,087.7 | 984.3 | 1,053.1 | 1,034.1 | 1,068.9 | 1,060.9 | 1,007.5 | 981.5 | 1,008.0 | 1,024.7 | 1,062.1 | 1,012.8 | 977.8 |
| Cass | 863.9 | 807.0 | 783.8 | 875.2 | 854.8 | 890.8 | 874.0 | 931.7 | 890.0 | 820.7 | 856.6 | 833.2 | 925.0 | 946.1 | 909.3 | 886.0 | 893.5 | 863.2 | 934.4 | 943.5 | 918.7 | 871.8 | 924.3 | 868.0 | 875.2 | 977.0 | 946.8 | 985.1 | 978.4 | 959.4 |
| Charlevoix | 971.7 | 940.8 | 933.8 | 1,037.5 | 979.0 | 1,139.3 | 984.5 | 1,095.2 | 980.2 | 832.2 | 848.2 | 835.1 | 950.5 | 970.6 | 892.1 | 979.3 | 994.6 | 896.3 | 943.0 | 910.9 | 883.2 | 907.0 | 928.5 | 876.0 | 776.3 | 961.8 | 950.0 | 981.6 | 1,087.3 | 1,011.8 |
| Cheboygan | 882.4 | 1,022.8 | 1,173.6 | 886.8 | 1,049.6 | 1,183.3 | 1,091.7 | 1,156.5 | 1,178.6 | 1,038.7 | 1,075.9 | 1,104.5 | 1,123.6 | 1,082.5 | 1,161.4 | 1,118.2 | 1,193.5 | 1,377.8 | 1,129.7 | 1,192.4 | 1,106.7 | 1,013.8 | 1,038.0 | 1,076.4 | 1,095.7 | 975.9 | 953.0 | 1,072.2 | 1,138.3 | 1,264.1 |
| Chippewa | 1,089.4 | 924.0 | 937.9 | 1,030.4 | 952.9 | 941.6 | 973.1 | 874.0 | 896.5 | 767.0 | 808.0 | 719.2 | 796.2 | 837.5 | 781.0 | 812.9 | 782.1 | 744.4 | 849.4 | 831.0 | 806.5 | 820.1 | 820.1 | 741.8 | 809.5 | 796.8 | 765.4 | 845.3 | 869.9 | 870.1 |
| Clare | 864.6 | 1,127.7 | 1,157.2 | 1,224.9 | 1,215.5 | 1,201.4 | 1,151.4 | 1,196.1 | 1,271.0 | 1,184.6 | 1,253.1 | 1,222.4 | 1,204.2 | 1,298.3 | 1,269.7 | 1,232.2 | 1,165.1 | 1,287.5 | 1,195.8 | 1,345.5 | 1,163.2 | 1,115.9 | 1,164.6 | 1,266.3 | 1,212.4 | 1,244.7 | 1,172.3 | 1,286.8 | 1,237.1 | 1,189.2 |
| Clinton | 519.1 | 545.2 | 562.8 | 553.5 | 593.6 | 682.9 | 655.9 | 516.4 | 652.0 | 594.7 | 617.5 | 635.6 | 628.5 | 640.4 | 643.3 | 704.5 | 689.5 | 637.8 | 664.0 | 722.8 | 718.8 | 663.7 | 750.0 | 704.0 | 690.4 | 652.0 | 678.0 | 682.4 | 668.3 | 686.8 |
| Crawford | 1,020.5 | 960.2 | 867.7 | 946.5 | 1,124.9 | 978.5 | 1,068.6 | 986.3 | 1,204.1 | 1,078.4 | 973.6 | 975.3 | 1,035.7 | 1,099.6 | 898.9 | 1,068.8 | 939.6 | 913.7 | 1,083.0 | 1,037.6 | 1,178.1 | 962.6 | 1,085.9 | 1,033.2 | 1,089.4 | 1,034.9 | 991.4 | 1,058.4 | 1,051.0 | 1,049.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Delta | 926.3 | 913.8 | 936.6 | 855.5 | 825.6 | 1,050.7 | 1,004.3 | 963.6 | 987.1 | 942.4 | 927.1 | 1,007.4 | 961.6 | 1,005.0 | 975.7 | 988.5 | 944.1 | 1,038.1 | 1,011.9 | 1,040.1 | 1,086.6 | 1,072.4 | 1,064.3 | 1,088.3 | 1,060.4 | 1,032.7 | 1,019.5 | 1,099.9 | 1,100.1 | 1,056.4 |
| Dickinson | 1,069.9 | 1,178.0 | 1,089.2 | 1,280.5 | 1,165.4 | 1,084.2 | 1,276.3 | 1,031.1 | 1,069.6 | 979.5 | 1,092.6 | 1,179.0 | 1,134.8 | 1,142.0 | 1,078.4 | 1,186.7 | 1,222.9 | 1,157.0 | 1,230.5 | 1,165.3 | 1,109.9 | 1,168.9 | 1,233.3 | 1,140.3 | 1,126.3 | 1,234.3 | 1,020.1 | 1,072.9 | 1,223.3 | 1,135.2 |
| Eaton | 563.1 | 562.0 | 660.7 | 639.8 | 699.9 | 632.3 | 666.4 | 664.4 | 676.8 | 704.9 | 686.0 | 665.3 | 650.2 | 682.9 | 715.3 | 738.5 | 761.2 | 672.5 | 747.3 | 779.5 | 744.8 | 754.8 | 741.5 | 760.9 | 785.6 | 831.5 | 774.9 | 808.3 | 804.5 | 809.8 |
| Emmet | 906.4 | 942.7 | 864.2 | 1,028.0 | 968.1 | 1,049.9 | 973.1 | 1,018.7 | 990.7 | 898.7 | 974.0 | 930.9 | 979.3 | 949.5 | 1,050.3 | 844.5 | 847.6 | 864.2 | 890.7 | 989.9 | 932.3 | 906.3 | 949.6 | 888.8 | 748.3 | 869.6 | 800.4 | 802.6 | 960.2 | 826.2 |
| Genesee | 735.8 | 732.9 | 761.8 | 782.5 | 791.6 | 776.5 | 807.8 | 831.0 | 822.4 | 799.9 | 824.1 | 831.9 | 843.7 | 844.0 | 839.8 | 858.0 | 862.6 | 857.1 | 869.0 | 892.7 | 897.1 | 887.4 | 929.0 | 870.3 | 886.6 | 900.2 | 899.8 | 889.1 | 948.0 | 963.1 |
| Gladwin | 999.9 | 972.4 | 985.7 | 1,009.2 | 984.1 | 1,151.6 | 1,043.2 | 1,106.8 | 969.8 | 1,127.3 | 1,090.8 | 1,080.1 | 1,167.9 | 1,039.4 | 1,221.2 | 1,177.1 | 1,219.7 | 1,124.7 | 1,136.7 | 1,163.5 | 1,110.0 | 1,192.2 | 1,061.9 | 1,102.5 | 1,078.3 | 1,165.1 | 1,218.2 | 1,190.7 | 1,265.4 | 1,352.8 |
| Gogebic | 1,371.5 | 1,435.0 | 1,414.2 | 1,280.4 | 1,370.5 | 1,314.6 | 1,545.6 | 1,556.4 | 1,374.2 | 1,232.7 | 1,411.3 | 1,584.4 | 1,465.4 | 1,392.7 | 1,272.5 | 1,617.7 | 1,429.1 | 1,587.3 | 1,420.7 | 1,572.3 | 1,414.1 | 1,383.7 | 1,574.1 | 1,448.4 | 1,391.7 | 1,453.1 | 1,464.5 | 1,461.3 | 1,514.7 | 1,455.8 |
| Grand Traverse | 798.9 | 816.2 | 769.5 | 754.3 | 752.4 | 827.6 | 792.5 | 802.7 | 773.8 | 732.6 | 745.7 | 781.8 | 746.1 | 733.6 | 793.7 | 786.7 | 830.9 | 860.4 | 780.1 | 785.7 | 796.4 | 781.8 | 812.2 | 777.9 | 795.1 | 844.3 | 847.5 | 816.6 | 893.4 | 866.4 |
| Gratiot | 1,054.4 | 904.9 | 1,004.6 | 1,027.7 | 930.1 | 1,027.5 | 1,039.1 | 1,081.2 | 1,052.8 | 1,047.5 | 1,021.8 | 928.4 | 1,004.6 | 995.3 | 991.4 | 1,079.2 | 1,035.9 | 1,058.2 | 1,163.2 | 1,064.3 | 1,006.8 | 961.5 | 1,052.8 | 1,047.0 | 1,007.2 | 1,074.5 | 971.3 | 1,063.1 | 1,060.5 | 1,006.0 |
| Hillsdale | 900.4 | 987.6 | 875.4 | 881.5 | 896.3 | 907.7 | 899.1 | 828.9 | 842.2 | 894.5 | 898.7 | 815.2 | 877.4 | 884.5 | 897.8 | 987.0 | 885.6 | 900.9 | 904.0 | 943.8 | 884.6 | 1,000.8 | 923.8 | 929.5 | 878.4 | 907.2 | 887.6 | 876.4 | 876.4 | 935.4 |
Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2009
(Continued) |
| County | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Houghton | 1,153.5 | 1,019.1 | 1,195.8 | 1,119.4 | 1,191.2 | 1,197.5 | 1,221.6 | 1,065.6 | 1,159.3 | 1,065.5 | 1,120.5 | 1,112.5 | 1,136.8 | 1,128.6 | 1,117.8 | 1,111.8 | 1,300.0 | 1,093.8 | 1,151.3 | 1,300.4 | 1,116.7 | 1,088.2 | 1,075.7 | 1,059.3 | 1,054.3 | 1,111.9 | 1,086.8 | 982.9 | 1,125.8 | 996.2 |
| Huron | 1,075.7 | 1,109.2 | 993.9 | 1,049.9 | 1,117.2 | 1,053.3 | 1,166.1 | 1,016.7 | 1,130.3 | 1,096.4 | 1,055.3 | 1,176.4 | 1,189.1 | 1,237.0 | 1,204.2 | 1,149.3 | 1,240.3 | 1,127.6 | 1,281.4 | 1,301.1 | 1,284.2 | 1,249.8 | 1,309.9 | 1,334.6 | 1,276.2 | 1,128.8 | 1,265.3 | 1,402.8 | 1,326.0 | 1,442.5 |
| Ingham | 579.8 | 598.9 | 596.2 | 609.3 | 639.5 | 629.7 | 632.1 | 631.9 | 633.1 | 620.3 | 622.6 | 606.2 | 644.4 | 648.1 | 650.1 | 691.8 | 679.3 | 598.1 | 661.5 | 660.1 | 688.1 | 649.9 | 670.7 | 685.7 | 687.7 | 689.9 | 684.4 | 689.6 | 693.6 | 711.4 |
| Ionia | 800.9 | 787.5 | 760.1 | 734.4 | 774.3 | 785.7 | 771.2 | 724.0 | 812.4 | 759.4 | 700.4 | 666.9 | 619.2 | 702.9 | 678.6 | 705.1 | 634.4 | 657.1 | 620.6 | 622.7 | 797.8 | 739.7 | 722.9 | 644.9 | 711.4 | 735.2 | 680.3 | 701.0 | 791.1 | 770.3 |
| Iosco | 942.9 | 996.1 | 948.5 | 1,013.4 | 951.9 | 956.7 | 1,003.0 | 1,089.4 | 1,008.0 | 933.8 | 1,050.2 | 1,048.3 | 1,005.0 | 1,332.3 | 1,554.0 | 1,380.8 | 1,343.5 | 1,349.2 | 1,326.2 | 1,311.3 | 1,240.1 | 1,356.0 | 1,423.3 | 1,495.1 | 1,432.7 | 1,489.3 | 1,431.2 | 1,466.4 | 1,484.7 | 1,464.2 |
| Iron | 1,323.9 | 1,477.3 | 1,257.5 | 1,607.6 | 1,460.9 | 1,519.5 | 1,672.0 | 1,417.3 | 1,649.8 | 1,521.6 | 1,501.5 | 1,626.2 | 1,674.0 | 1,591.4 | 1,825.4 | 1,550.7 | 1,621.5 | 1,645.3 | 1,824.5 | 1,809.8 | 1,578.6 | 1,447.8 | 1,837.3 | 1,634.5 | 1,453.9 | 1,707.5 | 1,801.7 | 1,588.3 | 1,424.9 | 1,736.4 |
| Isabella | 534.9 | 547.7 | 605.2 | 550.8 | 596.7 | 623.4 | 630.9 | 561.0 | 518.0 | 603.8 | 594.6 | 586.3 | 611.0 | 602.7 | 607.9 | 658.6 | 592.5 | 630.6 | 657.5 | 620.8 | 579.1 | 655.8 | 649.4 | 675.8 | 634.3 | 681.2 | 668.5 | 572.8 | 611.0 | 625.2 |
| Jackson | 857.3 | 808.8 | 834.9 | 887.6 | 867.4 | 852.0 | 906.7 | 874.4 | 873.6 | 878.9 | 863.2 | 913.4 | 852.8 | 902.2 | 895.8 | 966.7 | 970.0 | 899.1 | 883.9 | 908.6 | 911.0 | 879.7 | 920.0 | 971.5 | 968.3 | 966.8 | 919.1 | 929.4 | 914.0 | 930.4 |
| Kalamazoo | 674.1 | 690.4 | 683.6 | 724.4 | 704.7 | 718.3 | 765.4 | 729.4 | 736.7 | 730.8 | 735.6 | 715.1 | 741.1 | 759.5 | 734.3 | 741.7 | 795.8 | 756.9 | 777.8 | 815.7 | 804.2 | 809.6 | 810.4 | 784.4 | 775.2 | 790.7 | 766.5 | 777.7 | 802.7 | 799.1 |
| Kalkaska | 906.6 | 960.8 | 860.6 | 772.3 | 893.8 | 785.0 | 947.5 | 795.1 | 838.7 | 799.8 | 814.8 | 858.3 | 744.0 | 911.4 | 929.2 | 911.8 | 773.9 | 913.7 | 874.6 | 879.5 | 956.3 | 920.8 | 932.9 | 838.3 | 831.2 | 852.7 | 929.0 | 919.2 | 902.4 | 911.7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kent | 782.4 | 770.6 | 751.5 | 792.1 | 769.7 | 741.7 | 772.5 | 790.8 | 743.7 | 737.8 | 715.2 | 738.7 | 679.6 | 728.5 | 739.7 | 718.7 | 734.4 | 727.5 | 721.0 | 737.5 | 712.8 | 686.4 | 686.3 | 691.4 | 705.8 | 711.0 | 670.7 | 666.9 | 700.2 | 677.4 |
| Keweenaw | 2,198.4 | 1,579.2 | 2,431.8 | 1,589.7 | 1,655.8 | 1,907.1 | 1,664.0 | 1,635.9 | 2,144.0 | 1,848.6 | 2,408.9 | 1,769.9 | 1,719.2 | 1,475.4 | 1,494.9 | 1,177.7 | 1,506.0 | 1,502.7 | 1,285.7 | 1,400.6 | 952.8 | 1,095.1 | 680.6 | 1,077.7 | 1,406.5 | 1,275.6 | 1,053.6 | 1,115.8 | 1,089.9 | 911.1 |
| Lake | 1,493.3 | 1,410.9 | 1,478.6 | 1,488.3 | 1,318.8 | 1,574.7 | 1,492.2 | 1,491.8 | 1,553.7 | 1,786.8 | 1,679.6 | 1,538.1 | 1,423.2 | 1,381.9 | 1,464.5 | 1,785.2 | 1,466.2 | 1,388.8 | 1,362.2 | 1,326.9 | 1,299.3 | 1,361.0 | 1,316.4 | 1,195.4 | 1,313.0 | 1,358.9 | 1,246.5 | 1,318.0 | 1,280.2 | 1,299.7 |
| Lapeer | 664.7 | 676.8 | 670.7 | 627.2 | 699.2 | 661.7 | 726.3 | 681.1 | 631.5 | 638.7 | 665.1 | 688.9 | 644.2 | 666.1 | 639.0 | 620.3 | 625.5 | 685.0 | 650.5 | 662.2 | 731.5 | 621.3 | 691.8 | 741.4 | 652.9 | 659.8 | 725.2 | 717.3 | 759.3 | 808.0 |
| Leelanau | 764.6 | 833.9 | 935.5 | 929.5 | 1,030.4 | 965.9 | 863.3 | 823.3 | 800.4 | 914.7 | 962.4 | 964.0 | 768.0 | 941.0 | 886.6 | 939.0 | 951.2 | 876.7 | 799.2 | 862.2 | 827.8 | 743.0 | 842.5 | 846.3 | 852.8 | 821.4 | 850.2 | 767.2 | 895.2 | 885.9 |
| Lenawee | 822.3 | 803.5 | 764.9 | 812.9 | 790.5 | 799.3 | 853.1 | 852.0 | 910.3 | 859.0 | 821.5 | 785.2 | 833.6 | 872.2 | 777.3 | 920.9 | 858.2 | 818.3 | 861.0 | 850.9 | 937.9 | 872.2 | 839.8 | 877.1 | 770.4 | 849.7 | 925.7 | 877.1 | 913.7 | 923.5 |
| Livingston | 582.0 | 555.3 | 566.1 | 591.6 | 600.5 | 664.5 | 617.1 | 702.4 | 583.4 | 556.2 | 603.7 | 565.5 | 593.7 | 563.0 | 613.1 | 565.5 | 622.6 | 602.7 | 603.5 | 603.3 | 576.2 | 570.5 | 559.0 | 576.7 | 583.0 | 580.1 | 587.0 | 625.6 | 631.0 | 648.2 |
| Luce | 1,121.4 | 1,035.9 | 1,316.4 | 882.7 | 1,518.2 | 1,612.3 | 1,086.6 | 1,248.3 | 1,146.4 | 1,269.6 | 1,141.7 | 1,135.6 | 1,294.8 | 966.2 | 1,415.3 | 1,200.7 | 1,218.6 | 1,044.7 | 957.1 | 1,081.2 | 1,098.4 | 1,133.3 | 1,423.1 | 1,170.7 | 1,255.5 | 913.2 | 957.5 | 1,010.7 | 1,058.4 | 1,227.4 |
| Mackinac | 1,179.5 | 1,109.9 | 1,076.8 | 1,229.5 | 1,127.3 | 1,146.9 | 1,439.7 | 1,245.8 | 1,021.2 | 1,216.2 | 1,168.3 | 1,144.4 | 1,113.7 | 1,165.4 | 1,207.6 | 1,077.6 | 1,199.3 | 1,199.7 | 1,141.2 | 1,287.9 | 1,375.4 | 1,178.2 | 1,121.3 | 1,220.6 | 1,221.1 | 1,112.0 | 1,239.8 | 1,167.6 | 1,251.9 | 1,236.9 |
| Macomb | 665.1 | 714.9 | 694.5 | 729.1 | 741.0 | 781.3 | 810.1 | 765.5 | 793.1 | 801.2 | 795.6 | 818.3 | 794.6 | 827.5 | 828.5 | 836.1 | 843.2 | 845.7 | 869.7 | 905.0 | 907.9 | 896.9 | 921.2 | 890.4 | 872.5 | 894.9 | 883.5 | 901.0 | 920.0 | 910.7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Manistee | 1,055.7 | 1,077.3 | 1,092.3 | 1,283.3 | 1,146.8 | 1,137.5 | 1,336.1 | 1,173.3 | 1,239.2 | 1,231.9 | 1,271.4 | 1,254.0 | 1,276.6 | 1,214.3 | 1,433.0 | 1,308.2 | 1,235.7 | 1,164.3 | 1,230.5 | 1,141.0 | 1,156.7 | 1,129.0 | 1,275.8 | 1,244.2 | 1,076.1 | 1,094.1 | 1,065.1 | 1,036.2 | 1,181.0 | 1,158.0 |
| Marquette | 615.9 | 625.7 | 666.0 | 717.0 | 672.3 | 742.1 | 761.4 | 721.6 | 735.4 | 710.0 | 706.0 | 765.4 | 736.4 | 834.0 | 839.3 | 916.0 | 862.6 | 962.5 | 1,054.6 | 984.7 | 982.8 | 983.5 | 977.6 | 1,002.8 | 949.5 | 988.3 | 906.1 | 887.8 | 940.6 | 931.5 |
| Mason | 1,074.2 | 1,103.8 | 992.2 | 1,128.2 | 953.1 | 1,237.6 | 1,062.5 | 1,069.9 | 1,226.7 | 1,206.8 | 1,210.7 | 1,112.9 | 943.5 | 1,015.6 | 1,040.4 | 1,135.9 | 1,052.6 | 1,101.7 | 1,039.6 | 1,212.1 | 1,065.7 | 1,280.3 | 1,142.7 | 1,028.4 | 1,066.2 | 1,045.3 | 1,046.7 | 1,140.9 | 1,115.3 | 988.2 |
| Mecosta | 714.7 | 560.3 | 607.2 | 766.0 | 695.9 | 743.6 | 672.0 | 696.8 | 779.8 | 740.5 | 753.2 | 891.9 | 710.9 | 802.5 | 789.3 | 781.1 | 820.3 | 802.1 | 826.8 | 778.8 | 873.1 | 853.4 | 863.4 | 738.1 | 787.8 | 707.7 | 795.2 | 857.7 | 774.7 | 758.8 |
| Menominee | 1,036.2 | 1,107.9 | 1,015.6 | 1,087.0 | 1,046.1 | 1,024.7 | 1,051.8 | 1,196.8 | 1,061.2 | 686.4 | 931.8 | 1,223.0 | 1,034.3 | 1,193.3 | 1,143.2 | 1,169.7 | 1,075.5 | 1,038.7 | 1,209.3 | 1,272.0 | 1,103.1 | 1,220.7 | 1,103.2 | 1,024.6 | 981.2 | 1,036.2 | 1,064.9 | 1,051.6 | 1,020.6 | 942.9 |
| Midland | 509.8 | 641.9 | 597.7 | 582.5 | 544.6 | 624.9 | 647.4 | 631.0 | 669.7 | 607.2 | 561.8 | 635.3 | 603.5 | 678.4 | 653.5 | 715.4 | 630.8 | 715.5 | 711.1 | 734.2 | 732.4 | 730.5 | 760.8 | 765.8 | 718.5 | 806.5 | 768.6 | 809.0 | 818.4 | 789.8 |
| Missaukee | 895.0 | 900.6 | 856.5 | 818.0 | 932.0 | 863.6 | 992.3 | 1,047.8 | 937.3 | 939.4 | 948.3 | 875.5 | 948.6 | 972.1 | 955.5 | 780.1 | 926.5 | 975.8 | 914.5 | 911.8 | 989.6 | 827.6 | 943.1 | 895.4 | 850.5 | 947.8 | 914.7 | 961.5 | 973.3 | 1,004.2 |
| Monroe | 682.3 | 672.5 | 670.3 | 754.1 | 684.0 | 760.1 | 743.4 | 762.2 | 797.5 | 711.4 | 728.1 | 742.3 | 709.1 | 687.9 | 834.3 | 809.2 | 840.9 | 792.4 | 768.6 | 704.6 | 853.4 | 804.4 | 812.0 | 734.0 | 794.5 | 770.5 | 830.1 | 845.7 | 816.6 | 816.5 |
| Montcalm | 923.4 | 943.4 | 853.0 | 931.7 | 911.3 | 804.4 | 971.8 | 942.6 | 885.4 | 827.2 | 861.9 | 885.0 | 804.6 | 843.2 | 888.5 | 880.1 | 874.7 | 869.5 | 886.1 | 913.6 | 875.6 | 870.5 | 871.5 | 913.8 | 836.1 | 918.7 | 833.1 | 873.7 | 911.5 | 859.2 |
| Montmorency | 1,175.7 | 1,311.8 | 1,394.1 | 1,231.7 | 1,332.6 | 1,607.8 | 1,429.1 | 1,303.0 | 1,540.7 | 1,555.0 | 1,426.0 | 1,444.8 | 1,304.3 | 1,475.4 | 1,361.1 | 1,461.2 | 1,459.0 | 1,533.4 | 1,590.0 | 1,468.2 | 1,358.9 | 1,664.0 | 1,420.5 | 1,401.1 | 1,295.5 | 1,484.0 | 1,507.9 | 1,365.4 | 1,557.8 | 1,604.9 |
Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2009
(Continued) |
| County | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Muskegon | 850.5 | 904.4 | 849.4 | 863.5 | 872.5 | 912.3 | 886.3 | 952.4 | 876.7 | 904.9 | 905.0 | 854.5 | 885.8 | 945.5 | 948.4 | 878.3 | 905.0 | 925.8 | 953.6 | 953.3 | 950.0 | 931.8 | 913.5 | 926.7 | 917.4 | 903.4 | 937.6 | 906.6 | 882.7 | 939.3 |
