Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2010

Show all years.
County 198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009 2010
Michigan 810.2 823.3 828.7 847.0 844.3 866.4 878.4 868.5 868.7 849.1 843.1 848.7 833.3 863.5 862.3 863.4 857.3 848.1 864.6 880.3 870.4 857.3 867.1 852.5 837.0 854.2 846.1 858.2 880.9 868.6 890.9
              
Alcona 1,402.4 1,201.4 1,142.6 1,281.4 1,440.5 1,448.3 1,426.0 1,452.8 1,348.6 1,439.4 1,486.8 1,520.8 1,544.0 1,297.3 1,610.6 1,575.7 1,590.7 1,560.6 1,618.9 1,498.2 1,520.2 1,345.3 1,594.2 1,644.9 1,399.1 1,272.4 1,509.5 1,347.4 1,523.1 1,479.3 1,654.2
Alger 1,129.3 1,173.0 1,070.0 1,155.9 937.0 1,129.2 1,182.6 1,232.9 1,244.2 1,392.5 1,392.4 1,164.7 1,205.2 1,113.2 1,023.0 1,016.2 1,120.2 910.8 1,021.9 1,100.8 1,200.8 1,186.6 884.2 1,265.2 1,221.1 1,022.0 1,266.1 1,060.4 1,183.1 1,213.3 1,052.0
Allegan 765.3 720.0 773.9 793.5 786.0 747.7 717.3 746.2 766.9 714.0 745.4 770.3 718.7 858.4 778.0 789.4 798.6 780.2 823.2 803.7 805.3 776.7 824.3 719.4 750.9 767.0 800.5 778.0 788.3 732.9 815.0
Alpena 778.9 836.8 943.3 919.9 736.0 1,017.0 995.4 954.8 1,001.5 1,010.1 942.7 981.6 965.6 1,045.4 1,039.8 1,076.6 1,147.3 1,088.3 1,037.0 1,146.5 1,195.8 1,064.0 1,142.5 1,044.2 1,122.0 1,205.1 1,188.1 1,073.2 1,177.0 1,081.0 1,196.0
Antrim 1,037.4 1,092.2 1,115.9 1,088.5 1,140.3 1,190.8 1,277.7 1,050.4 1,135.1 1,116.7 1,041.3 1,086.7 1,184.8 1,176.2 1,107.4 1,046.7 1,067.5 1,077.9 1,238.9 1,084.1 937.3 1,065.8 965.3 948.5 1,001.9 978.6 941.4 992.3 912.9 984.3 1,102.6
Arenac 1,118.1 1,200.3 1,054.1 1,114.7 1,102.8 1,087.0 1,055.6 952.1 1,110.7 1,038.0 1,219.9 1,211.8 1,130.5 1,183.3 1,185.1 1,115.5 1,086.9 1,076.3 1,255.6 1,051.7 1,100.6 1,122.9 1,006.0 1,158.3 1,363.7 1,162.9 1,089.9 1,080.9 1,254.7 1,253.2 1,257.9
Baraga 1,289.3 1,239.3 1,180.1 1,339.2 1,164.1 1,305.5 1,242.3 1,273.6 1,290.0 1,184.6 1,393.9 1,370.7 1,203.9 1,540.0 1,287.4 1,142.7 1,325.8 1,645.0 1,266.3 1,383.3 1,386.4 1,190.1 1,293.2 1,293.4 1,178.5 1,295.9 928.0 1,008.5 1,304.2 1,409.2 1,185.1
Barry 735.7 709.9 800.7 723.8 769.6 834.5 788.3 820.4 718.7 760.2 774.5 721.1 745.5 796.1 812.1 786.6 734.0 790.3 809.6 861.8 827.7 809.8 826.8 766.4 857.7 864.6 824.7 782.2 809.7 829.2 780.8
Bay 801.1 770.8 808.9 825.0 814.2 861.6 860.3 834.5 889.3 866.5 840.0 903.4 903.7 920.5 927.0 879.3 915.2 932.1 966.5 977.1 1,025.5 966.0 1,018.0 1,027.7 979.6 992.9 1,044.7 1,051.2 1,062.7 1,031.5 1,033.7
Benzie 1,193.3 985.1 1,083.5 1,077.8 1,246.5 1,263.6 1,137.1 1,060.6 1,102.5 1,075.2 1,029.2 1,213.5 907.0 1,234.8 1,129.7 1,043.0 1,138.0 955.0 1,085.3 1,081.3 962.4 1,030.2 988.2 1,027.3 879.2 900.3 1,078.3 1,068.6 967.8 1,043.2 1,015.7
                                 
Berrien 881.6 867.4 876.9 895.2 892.8 1,037.2 978.4 961.5 983.4 930.0 972.5 1,001.6 898.2 1,009.8 961.1 942.8 939.0 922.7 987.3 1,046.9 994.1 987.4 955.1 984.3 996.2 1,041.8 1,030.8 1,007.2 1,019.9 1,006.8 1,021.6
Branch 961.6 899.8 864.0 997.2 1,011.7 985.4 956.2 913.9 993.4 948.5 868.5 942.9 920.3 909.6 880.9 956.5 915.8 993.8 906.2 860.2 843.6 859.8 920.4 888.4 857.7 884.5 887.6 940.0 1,020.3 869.5 954.7
Calhoun 860.3 879.6 906.5 956.9 874.1 943.3 987.2 1,012.2 1,036.7 1,005.5 944.9 996.8 997.2 966.6 966.6 985.0 1,001.5 1,087.7 984.3 1,053.1 1,024.5 1,065.9 1,055.5 1,005.0 967.1 1,006.4 1,023.0 1,063.7 1,008.4 972.5 1,127.5
Cass 863.9 807.0 783.8 875.2 854.8 890.8 874.0 931.7 890.0 820.7 856.6 833.2 925.0 946.1 909.3 886.0 893.5 863.2 934.4 943.5 944.9 896.0 915.9 864.5 883.0 980.4 938.6 970.8 946.9 939.0 963.8
Charlevoix 971.7 940.8 933.8 1,037.5 979.0 1,139.3 984.5 1,095.2 980.2 832.2 848.2 835.1 950.5 970.6 892.1 979.3 994.6 896.3 943.0 910.9 901.7 896.2 915.7 889.4 774.8 984.9 949.3 976.2 1,075.3 1,018.6 955.7
Cheboygan 882.4 1,022.8 1,173.6 886.8 1,049.6 1,183.3 1,091.7 1,156.5 1,178.6 1,038.7 1,075.9 1,104.5 1,123.6 1,082.5 1,161.4 1,118.2 1,193.5 1,377.8 1,129.7 1,192.4 1,102.7 1,021.3 1,037.3 1,085.2 1,056.8 979.0 962.5 1,086.4 1,115.7 1,229.6 1,051.5
Chippewa 1,089.4 924.0 937.9 1,030.4 952.9 941.6 973.1 874.0 896.5 767.0 808.0 719.2 796.2 837.5 781.0 812.9 782.1 744.4 849.4 831.0 805.7 822.0 829.0 752.2 821.5 811.7 768.1 860.0 884.9 877.4 828.1
Clare 864.6 1,127.7 1,157.2 1,224.9 1,215.5 1,201.4 1,151.4 1,196.1 1,271.0 1,184.6 1,253.1 1,222.4 1,204.2 1,298.3 1,269.7 1,232.2 1,165.1 1,287.5 1,195.8 1,345.5 1,166.3 1,116.0 1,170.5 1,251.8 1,201.8 1,221.5 1,148.9 1,252.8 1,215.3 1,161.0 1,306.3
Clinton 519.1 545.2 562.8 553.5 593.6 682.9 655.9 516.4 652.0 594.7 617.5 635.6 628.5 640.4 643.3 704.5 689.5 637.8 664.0 722.8 745.3 684.1 756.8 704.7 697.1 653.7 672.2 684.7 652.0 648.3 701.8
Crawford 1,020.5 960.2 867.7 946.5 1,124.9 978.5 1,068.6 986.3 1,204.1 1,078.4 973.6 975.3 1,035.7 1,099.6 898.9 1,068.8 939.6 913.7 1,083.0 1,037.6 1,143.2 972.4 1,117.1 1,061.9 1,134.8 1,070.1 1,047.0 1,128.9 1,114.6 1,094.9 1,151.1
                                 
Delta 926.3 913.8 936.6 855.5 825.6 1,050.7 1,004.3 963.6 987.1 942.4 927.1 1,007.4 961.6 1,005.0 975.7 988.5 944.1 1,038.1 1,011.9 1,040.1 1,089.6 1,093.6 1,068.1 1,118.7 1,063.8 1,030.7 1,019.7 1,083.4 1,090.3 1,033.3 1,157.3
Dickinson 1,069.9 1,178.0 1,089.2 1,280.5 1,165.4 1,084.2 1,276.3 1,031.1 1,069.6 979.5 1,092.6 1,179.0 1,134.8 1,142.0 1,078.4 1,186.7 1,222.9 1,157.0 1,230.5 1,165.3 1,080.7 1,167.4 1,261.2 1,109.2 1,142.2 1,283.2 1,041.0 1,081.5 1,239.5 1,148.2 1,096.8
Eaton 563.1 562.0 660.7 639.8 699.9 632.3 666.4 664.4 676.8 704.9 686.0 665.3 650.2 682.9 715.3 738.5 761.2 672.5 747.3 779.5 752.4 770.3 751.6 763.9 796.4 832.4 775.3 793.3 803.0 807.0 831.5
Emmet 906.4 942.7 864.2 1,028.0 968.1 1,049.9 973.1 1,018.7 990.7 898.7 974.0 930.9 979.3 949.5 1,050.3 844.5 847.6 864.2 890.7 989.9 928.4 911.5 944.2 891.5 788.7 885.7 811.3 817.2 975.2 858.3 969.6
Genesee 735.8 732.9 761.8 782.5 791.6 776.5 807.8 831.0 822.4 799.9 824.1 831.9 843.7 844.0 839.8 858.0 862.6 857.1 869.0 892.7 895.2 886.1 929.6 873.8 889.0 900.3 899.3 880.3 936.8 950.0 961.7
Gladwin 999.9 972.4 985.7 1,009.2 984.1 1,151.6 1,043.2 1,106.8 969.8 1,127.3 1,090.8 1,080.1 1,167.9 1,039.4 1,221.2 1,177.1 1,219.7 1,124.7 1,136.7 1,163.5 1,098.9 1,178.9 1,051.9 1,109.7 1,074.7 1,191.3 1,239.3 1,176.3 1,235.4 1,338.6 1,233.8
Gogebic 1,371.5 1,435.0 1,414.2 1,280.4 1,370.5 1,314.6 1,545.6 1,556.4 1,374.2 1,232.7 1,411.3 1,584.4 1,465.4 1,392.7 1,272.5 1,617.7 1,429.1 1,587.3 1,420.7 1,572.3 1,488.1 1,393.9 1,623.1 1,506.5 1,430.7 1,516.9 1,462.4 1,435.8 1,486.2 1,495.4 1,424.5
Grand Traverse 798.9 816.2 769.5 754.3 752.4 827.6 792.5 802.7 773.8 732.6 745.7 781.8 746.1 733.6 793.7 786.7 830.9 860.4 780.1 785.7 797.1 776.6 809.5 779.6 785.7 844.8 848.3 807.0 888.7 856.8 878.3
Gratiot 1,054.4 904.9 1,004.6 1,027.7 930.1 1,027.5 1,039.1 1,081.2 1,052.8 1,047.5 1,021.8 928.4 1,004.6 995.3 991.4 1,079.2 1,035.9 1,058.2 1,163.2 1,064.3 1,003.0 957.3 1,049.1 1,047.1 1,010.6 1,074.6 958.4 1,055.9 1,041.5 993.0 1,026.5
Hillsdale 900.4 987.6 875.4 881.5 896.3 907.7 899.1 828.9 842.2 894.5 898.7 815.2 877.4 884.5 897.8 987.0 885.6 900.9 904.0 943.8 852.8 1,007.5 915.5 916.0 885.6 886.4 894.3 861.0 865.6 917.7 991.7
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2009
(Continued)

County198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009 2010
                                 
Houghton 1,153.5 1,019.1 1,195.8 1,119.4 1,191.2 1,197.5 1,221.6 1,065.6 1,159.3 1,065.5 1,120.5 1,112.5 1,136.8 1,128.6 1,117.8 1,111.8 1,300.0 1,093.8 1,151.3 1,300.4 1,101.5 1,059.0 1,045.3 1,061.1 1,009.7 1,063.2 1,057.0 957.1 1,068.2 941.5 958.3
Huron 1,075.7 1,109.2 993.9 1,049.9 1,117.2 1,053.3 1,166.1 1,016.7 1,130.3 1,096.4 1,055.3 1,176.4 1,189.1 1,237.0 1,204.2 1,149.3 1,240.3 1,127.6 1,281.4 1,301.1 1,288.0 1,244.6 1,304.9 1,328.4 1,264.9 1,113.7 1,252.4 1,367.4 1,279.8 1,393.1 1,283.3
Ingham 579.8 598.9 596.2 609.3 639.5 629.7 632.1 631.9 633.1 620.3 622.6 606.2 644.4 648.1 650.1 691.8 679.3 598.1 661.5 660.1 676.2 635.2 657.9 671.8 662.8 660.2 657.3 675.0 673.0 697.6 674.3
Ionia 800.9 787.5 760.1 734.4 774.3 785.7 771.2 724.0 812.4 759.4 700.4 666.9 619.2 702.9 678.6 705.1 634.4 657.1 620.6 622.7 799.3 736.4 715.3 650.4 710.8 732.2 682.8 686.1 775.6 750.1 798.1
Iosco 942.9 996.1 948.5 1,013.4 951.9 956.7 1,003.0 1,089.4 1,008.0 933.8 1,050.2 1,048.3 1,005.0 1,332.3 1,554.0 1,380.8 1,343.5 1,349.2 1,326.2 1,311.3 1,277.3 1,364.4 1,423.4 1,502.9 1,411.8 1,485.8 1,453.0 1,441.6 1,460.8 1,455.5 1,394.5
Iron 1,323.9 1,477.3 1,257.5 1,607.6 1,460.9 1,519.5 1,672.0 1,417.3 1,649.8 1,521.6 1,501.5 1,626.2 1,674.0 1,591.4 1,825.4 1,550.7 1,621.5 1,645.3 1,824.5 1,809.8 1,548.6 1,473.6 1,842.5 1,648.3 1,441.7 1,628.8 1,835.4 1,593.7 1,434.6 1,677.3 1,531.7
Isabella 534.9 547.7 605.2 550.8 596.7 623.4 630.9 561.0 518.0 603.8 594.6 586.3 611.0 602.7 607.9 658.6 592.5 630.6 657.5 620.8 588.1 654.4 646.9 656.3 611.2 663.5 637.7 554.5 587.6 596.0 604.5
Jackson 857.3 808.8 834.9 887.6 867.4 852.0 906.7 874.4 873.6 878.9 863.2 913.4 852.8 902.2 895.8 966.7 970.0 899.1 883.9 908.6 914.1 879.9 922.0 972.1 965.8 967.1 919.6 925.6 903.1 923.5 916.7
Kalamazoo 674.1 690.4 683.6 724.4 704.7 718.3 765.4 729.4 736.7 730.8 735.6 715.1 741.1 759.5 734.3 741.7 795.8 756.9 777.8 815.7 809.0 812.6 809.9 782.3 771.0 774.7 744.6 770.8 798.9 795.9 830.5
Kalkaska 906.6 960.8 860.6 772.3 893.8 785.0 947.5 795.1 838.7 799.8 814.8 858.3 744.0 911.4 929.2 911.8 773.9 913.7 874.6 879.5 944.0 937.3 937.6 846.6 847.8 884.4 932.9 906.7 877.8 941.8 1,026.1
                                 
Kent 782.4 770.6 751.5 792.1 769.7 741.7 772.5 790.8 743.7 737.8 715.2 738.7 679.6 728.5 739.7 718.7 734.4 727.5 721.0 737.5 710.5 686.5 689.7 692.4 710.8 715.9 677.2 670.8 709.1 686.9 695.0
Keweenaw 2,198.4 1,579.2 2,431.8 1,589.7 1,655.8 1,907.1 1,664.0 1,635.9 2,144.0 1,848.6 2,408.9 1,769.9 1,719.2 1,475.4 1,494.9 1,177.7 1,506.0 1,502.7 1,285.7 1,400.6 779.2 978.6 411.5 697.7 1,147.2 1,029.9 1,106.8 906.9 1,037.7 1,079.8 974.0
Lake 1,493.3 1,410.9 1,478.6 1,488.3 1,318.8 1,574.7 1,492.2 1,491.8 1,553.7 1,786.8 1,679.6 1,538.1 1,423.2 1,381.9 1,464.5 1,785.2 1,466.2 1,388.8 1,362.2 1,326.9 1,248.7 1,337.9 1,288.1 1,130.7 1,261.1 1,239.1 1,222.0 1,263.9 1,265.9 1,263.2 1,178.6
Lapeer 664.7 676.8 670.7 627.2 699.2 661.7 726.3 681.1 631.5 638.7 665.1 688.9 644.2 666.1 639.0 620.3 625.5 685.0 650.5 662.2 737.2 630.6 694.1 753.3 664.1 675.2 739.8 725.6 766.7 813.7 865.0
Leelanau 764.6 833.9 935.5 929.5 1,030.4 965.9 863.3 823.3 800.4 914.7 962.4 964.0 768.0 941.0 886.6 939.0 951.2 876.7 799.2 862.2 851.3 748.9 863.6 843.9 877.5 825.7 862.5 790.8 903.9 926.6 967.4
Lenawee 822.3 803.5 764.9 812.9 790.5 799.3 853.1 852.0 910.3 859.0 821.5 785.2 833.6 872.2 777.3 920.9 858.2 818.3 861.0 850.9 923.6 874.4 840.0 879.8 781.6 859.2 940.1 884.0 914.3 920.1 899.0
Livingston 582.0 555.3 566.1 591.6 600.5 664.5 617.1 702.4 583.4 556.2 603.7 565.5 593.7 563.0 613.1 565.5 622.6 602.7 603.5 603.3 591.3 576.5 560.0 569.2 574.1 575.3 593.7 625.3 640.6 662.0 681.9
Luce 1,121.4 1,035.9 1,316.4 882.7 1,518.2 1,612.3 1,086.6 1,248.3 1,146.4 1,269.6 1,141.7 1,135.6 1,294.8 966.2 1,415.3 1,200.7 1,218.6 1,044.7 957.1 1,081.2 1,141.9 1,145.7 1,411.3 1,160.9 1,236.7 897.3 949.4 1,004.3 1,016.9 1,174.9 980.2
Mackinac 1,179.5 1,109.9 1,076.8 1,229.5 1,127.3 1,146.9 1,439.7 1,245.8 1,021.2 1,216.2 1,168.3 1,144.4 1,113.7 1,165.4 1,207.6 1,077.6 1,199.3 1,199.7 1,141.2 1,287.9 1,316.6 1,125.4 1,089.3 1,137.7 1,112.3 1,006.5 1,192.5 1,031.0 1,184.2 1,179.9 1,322.8
Macomb 665.1 714.9 694.5 729.1 741.0 781.3 810.1 765.5 793.1 801.2 795.6 818.3 794.6 827.5 828.5 836.1 843.2 845.7 869.7 905.0 905.9 889.3 911.1 878.6 859.8 883.5 866.3 881.8 903.0 899.6 914.2
                                 
Manistee 1,055.7 1,077.3 1,092.3 1,283.3 1,146.8 1,137.5 1,336.1 1,173.3 1,239.2 1,231.9 1,271.4 1,254.0 1,276.6 1,214.3 1,433.0 1,308.2 1,235.7 1,164.3 1,230.5 1,141.0 1,177.5 1,127.6 1,290.6 1,257.7 1,074.5 1,131.0 1,070.7 1,039.9 1,166.7 1,152.3 1,148.3
Marquette 615.9 625.7 666.0 717.0 672.3 742.1 761.4 721.6 735.4 710.0 706.0 765.4 736.4 834.0 839.3 916.0 862.6 962.5 1,054.6 984.7 979.9 977.7 953.2 995.8 926.9 962.0 886.5 876.9 920.5 907.2 872.1
Mason 1,074.2 1,103.8 992.2 1,128.2 953.1 1,237.6 1,062.5 1,069.9 1,226.7 1,206.8 1,210.7 1,112.9 943.5 1,015.6 1,040.4 1,135.9 1,052.6 1,101.7 1,039.6 1,212.1 1,068.3 1,283.8 1,157.6 1,024.2 1,082.4 1,069.3 1,065.3 1,144.2 1,110.0 974.4 1,107.8
Mecosta 714.7 560.3 607.2 766.0 695.9 743.6 672.0 696.8 779.8 740.5 753.2 891.9 710.9 802.5 789.3 781.1 820.3 802.1 826.8 778.8 878.1 857.3 857.4 741.7 792.9 697.7 786.5 834.0 748.4 746.2 887.9
Menominee 1,036.2 1,107.9 1,015.6 1,087.0 1,046.1 1,024.7 1,051.8 1,196.8 1,061.2 686.4 931.8 1,223.0 1,034.3 1,193.3 1,143.2 1,169.7 1,075.5 1,038.7 1,209.3 1,272.0 1,202.2 1,243.6 1,207.5 1,125.8 1,046.5 1,131.6 1,078.0 1,072.9 1,010.4 997.3 1,132.0
Midland 509.8 641.9 597.7 582.5 544.6 624.9 647.4 631.0 669.7 607.2 561.8 635.3 603.5 678.4 653.5 715.4 630.8 715.5 711.1 734.2 737.4 726.7 769.1 771.6 723.7 800.5 771.9 800.4 802.1 771.4 783.2
Missaukee 895.0 900.6 856.5 818.0 932.0 863.6 992.3 1,047.8 937.3 939.4 948.3 875.5 948.6 972.1 955.5 780.1 926.5 975.8 914.5 911.8 976.3 801.3 936.3 897.8 859.2 961.0 925.0 954.7 966.6 983.4 1,016.9
Monroe 682.3 672.5 670.3 754.1 684.0 760.1 743.4 762.2 797.5 711.4 728.1 742.3 709.1 687.9 834.3 809.2 840.9 792.4 768.6 704.6 782.5 803.7 806.1 728.8 789.2 770.5 827.3 835.6 809.5 822.8 837.4
Montcalm 923.4 943.4 853.0 931.7 911.3 804.4 971.8 942.6 885.4 827.2 861.9 885.0 804.6 843.2 888.5 880.1 874.7 869.5 886.1 913.6 865.2 850.5 870.2 901.9 823.8 918.6 834.7 856.5 901.4 850.1 857.3
Montmorency 1,175.7 1,311.8 1,394.1 1,231.7 1,332.6 1,607.8 1,429.1 1,303.0 1,540.7 1,555.0 1,426.0 1,444.8 1,304.3 1,475.4 1,361.1 1,461.2 1,459.0 1,533.4 1,590.0 1,468.2 1,407.4 1,693.4 1,403.3 1,415.9 1,306.1 1,448.1 1,569.9 1,410.0 1,590.7 1,635.3 1,536.1
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2009
(Continued)

County198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009 2010
                                 
Muskegon 850.5 904.4 849.4 863.5 872.5 912.3 886.3 952.4 876.7 904.9 905.0 854.5 885.8 945.5 948.4 878.3 905.0 925.8 953.6 953.3 949.6 930.9 913.2 932.3 929.1 914.7 948.8 927.0 889.9 949.8 912.4
Newaygo 933.7 874.9 1,009.9 872.2 854.6 882.3 948.1 978.2 959.9 887.7 971.6 911.6 857.7 923.6 979.5 831.3 842.4 995.1 959.1 865.1 879.1 858.2 883.0 946.3 820.8 907.7 841.7 831.2 906.2 940.2 988.4
Oakland 688.7 723.3 744.1 740.1 745.5 760.3 770.8 752.0 747.3 734.2 707.8 721.5 713.8 738.4 734.9 744.3 741.9 718.1 759.1 772.0 743.0 737.2 751.1 743.4 713.4 737.1 737.6 760.5 773.1 773.3 796.7
Oceana 987.4 813.8 854.7 928.6 1,014.4 837.1 940.0 986.9 1,070.1 960.6 882.7 943.6 977.3 952.2 883.7 1,023.3 1,004.8 875.9 901.4 1,012.0 894.6 800.4 851.9 826.7 844.5 915.1 860.1 817.0 1,037.0 924.1 963.5
Ogemaw 1,127.0 1,127.5 1,204.5 1,268.6 1,162.6 1,125.0 1,174.4 1,274.1 1,182.0 1,401.6 1,347.8 1,394.8 1,332.0 1,380.4 1,203.3 1,189.8 1,124.8 1,217.5 1,256.8 1,188.8 1,341.5 1,359.7 1,294.6 1,303.7 1,487.3 1,424.0 1,402.1 1,285.1 1,267.0 1,201.0 1,327.3
Ontonagon 1,180.9 1,027.4 1,192.4 1,018.3 1,135.4 1,359.6 1,141.0 1,170.0 1,315.6 1,317.9 1,092.2 1,510.9 1,400.0 1,226.1 1,426.1 1,339.4 1,275.8 1,667.5 1,364.3 1,551.7 1,281.9 1,268.8 1,387.4 1,586.9 1,457.0 1,252.0 1,302.3 1,766.1 1,933.3 1,400.6 1,415.9
Osceola 883.3 840.3 876.4 978.1 956.7 953.6 1,116.7 937.8 1,042.3 835.3 910.1 1,056.5 997.1 922.2 966.7 965.9 926.4 1,057.7 989.1 1,120.7 968.5 1,082.7 901.0 890.1 857.5 947.7 966.5 943.7 873.6 945.0 935.1
Oscoda 1,213.2 1,196.7 1,330.5 1,532.0 1,647.6 1,184.2 1,368.9 1,276.0 1,479.9 1,237.9 1,120.0 1,326.3 1,197.3 1,709.6 1,240.4 1,370.2 1,178.5 1,187.9 1,337.5 1,033.9 1,243.4 1,165.1 1,110.8 1,234.2 1,217.7 1,356.6 1,271.1 1,580.2 1,418.1 1,437.3 1,493.1
Otsego 948.2 842.3 913.6 998.6 769.8 1,058.8 758.4 914.2 900.0 983.1 980.9 953.0 775.6 889.5 771.5 915.7 907.3 840.8 742.3 867.0 824.0 821.6 881.2 873.4 803.3 958.7 855.9 932.3 891.1 992.1 989.1
Ottawa 567.7 574.9 614.4 633.2 594.9 640.0 640.5 636.1 633.7 551.2 576.5 606.3 584.7 612.1 613.3 625.2 652.0 607.6 634.0 628.4 612.6 583.9 622.3 603.3 584.9 582.9 598.9 611.8 624.7 597.0 627.7
                                 
Presque Isle 954.9 1,183.4 1,145.9 1,106.2 1,059.0 1,035.8 1,082.6 1,257.8 1,177.0 1,050.6 1,213.9 962.4 1,174.2 1,232.0 1,282.3 1,263.9 1,174.1 1,315.9 1,203.6 1,185.1 1,537.8 1,179.0 1,196.8 1,244.4 1,090.8 1,211.5 1,320.6 1,321.3 1,287.8 1,390.9 1,510.2
Roscommon 1,410.2 1,328.6 1,287.6 1,303.9 1,450.7 1,245.9 1,471.5 1,461.6 1,436.1 1,324.4 1,305.4 1,424.7 1,350.0 1,564.3 1,416.5 1,404.5 1,410.6 1,495.4 1,464.2 1,574.6 1,382.8 1,505.7 1,538.3 1,338.0 1,410.6 1,412.5 1,363.8 1,486.5 1,457.2 1,422.5 1,632.0
Saginaw 752.3 746.4 747.8 785.6 795.1 803.1 851.7 862.7 866.4 892.6 868.2 886.7 837.9 943.1 908.6 934.8 893.2 899.2 933.7 890.8 973.7 1,005.6 972.4 994.4 965.4 1,030.7 1,037.2 1,017.7 1,025.3 982.4 979.7
St. Clair 849.8 872.7 878.1 866.3 930.1 915.3 922.1 903.4 922.7 892.1 888.5 839.3 852.6 901.0 902.9 873.5 881.2 863.5 916.8 942.1 890.0 858.7 893.0 870.7 839.8 860.8 861.2 912.2 924.1 958.7 1,007.1
St. Joseph 875.0 885.4 878.4 846.4 931.0 899.9 896.6 923.4 899.6 884.3 931.8 946.2 947.9 937.2 942.3 974.1 969.1 949.1 1,028.7 965.1 1,009.3 906.6 908.7 888.5 986.1 948.0 938.9 931.9 1,003.7 894.6 1,018.0
Sanilac 1,020.6 955.9 1,000.0 951.8 998.5 1,079.8 1,189.1 1,036.9 1,116.9 1,101.4 1,064.7 950.7 1,103.8 1,049.2 1,126.1 1,033.4 1,112.8 1,165.8 1,066.2 1,113.9 1,091.4 978.0 1,041.4 974.1 1,039.7 1,024.7 992.0 1,076.8 1,116.0 1,083.1 1,029.8
Schoolcraft 1,039.8 1,191.9 1,193.9 1,132.3 1,027.4 1,333.8 1,396.4 1,039.6 1,160.5 1,331.1 1,214.1 1,249.4 1,133.9 1,374.0 1,150.9 1,149.4 1,404.5 1,437.1 1,445.8 1,320.0 1,255.3 1,090.0 1,211.6 1,345.5 1,474.6 1,281.3 1,270.7 1,280.0 1,277.1 1,219.2 1,178.6
Shiawassee 700.3 688.3 760.8 661.0 774.8 708.2 818.8 783.7 776.2 771.8 776.9 793.5 788.8 728.1 820.8 828.4 771.1 779.9 845.7 836.3 860.4 875.3 874.5 854.3 811.8 860.3 795.8 845.1 932.5 936.5 1,006.4
Tuscola 770.8 782.7 795.8 783.0 777.4 786.9 753.3 879.7 838.5 810.8 779.6 899.0 797.1 934.2 865.1 802.9 817.9 930.1 950.5 864.4 890.6 945.3 968.2 839.7 886.0 992.0 812.5 1,024.5 1,003.1 1,049.7 977.9
Van Buren 944.5 878.9 874.6 908.1 998.3 915.3 962.6 987.6 988.5 912.8 857.7 920.7 868.9 884.4 903.9 874.5 879.8 844.2 883.1 893.1 822.5 861.3 888.8 913.8 866.1 938.0 877.2 937.7 971.2 941.1 894.3
                                 
Washtenaw 514.4 530.0 553.7 561.1 556.5 556.0 583.3 562.1 504.9 530.9 541.9 520.4 554.6 553.6 562.6 534.0 545.2 541.9 565.7 591.4 594.0 545.3 527.3 550.9 508.3 517.4 519.6 545.7 576.7 560.4 581.2
Wayne 975.6 1,001.9 1,004.0 1,023.2 1,011.3 1,045.7 1,044.2 1,042.3 1,049.3 1,028.2 1,015.2 1,001.1 982.5 1,009.3 1,004.4 997.9 964.2 949.2 956.7 985.7 970.4 968.1 969.5 949.2 931.0 939.5 934.2 953.4 987.7 949.8 985.2
 Detroit City 1,153.2 1,185.9 1,165.5 1,192.1 1,182.5 1,212.2 1,200.6 1,211.1 1,205.5 1,181.8 1,151.5 1,135.0 1,107.6 1,150.0 1,126.2 1,119.1 1,051.5 1,038.9 1,044.8 1,047.4 1,053.1 1,047.9 1,057.1 1,017.1 1,017.7 1,025.1 1,019.1 1,041.0 1,084.0 1,041.0 1,047.5
 Wayne Excluding Detroit 785.9 808.9 837.7 852.0 840.1 881.4 891.7 879.4 899.7 882.0 886.3 876.3 867.5 881.4 894.5 890.1 888.0 873.3 882.5 962.5 901.8 903.9 900.7 897.1 866.6 877.8 875.0 893.7 923.7 889.9 945.1
Wexford 931.9 1,027.0 989.9 1,011.1 1,005.9 1,055.3 1,075.6 947.7 909.7 910.5 938.9 985.5 894.3 920.9 1,010.1 921.4 908.4 1,023.3 1,037.1 943.7 986.1 962.3 962.3 935.1 932.7 910.4 920.3 891.0 932.2 890.2 1,057.0
              

 

Notes: Rates are per 100,000 estimated population.

Source: Michigan Resident Death Files. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  | MDCH Home  |  Office of Regulatory Reinvention  |  Contact MDCH  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  | Security Policy  | Michigan News  | Michigan.gov Survey


Copyright © 2001-2012 State of Michigan