| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 858 | 861 | 964 | 1,023 | 1,021 | 1,255 | 1,108 | 1,187 | 1,197 | 1,290 |
| Hispanic Population | 327,114 | 341,076 | 353,012 | 364,818 | 375,337 | 385,257 | 393,281 | 402,797 | 413,827 | 421,106 |
| Hispanic Crude Mortality Rate | 2.6 | 2.5 | 2.7 | 2.8 | 2.7 | 3.3 | 2.8 | 2.9 | 2.9 | 3.0 |
| Allegan | 12 | 16 | 14 | 13 | 16 | 10 | 17 | 18 | 12 | 9 |
| Genesee | 42 | 24 | 32 | 35 | 44 | 54 | 42 | 41 | 45 | 51 |
| Ingham | 54 | 43 | 59 | 60 | 53 | 73 | 54 | 63 | 50 | 80 |
| Kalamazoo | 17 | 13 | 12 | 24 | 17 | 25 | 23 | 29 | 17 | 25 |
| Kent | 77 | 69 | 69 | 97 | 86 | 95 | 86 | 108 | 110 | 83 |
| Lenawee | 24 | 26 | 28 | 24 | 21 | 33 | 31 | 28 | 35 | 25 |
| Macomb | 43 | 32 | 47 | 44 | 40 | 60 | 51 | 56 | 64 | 60 |
| Muskegon | 18 | 15 | 13 | 14 | 17 | 22 | 26 | 27 | 25 | 28 |
| Oakland | 68 | 84 | 80 | 88 | 99 | 116 | 113 | 99 | 123 | 122 |
| Ottawa | 28 | 32 | 33 | 24 | 37 | 41 | 33 | 46 | 49 | 57 |
| Saginaw | 61 | 63 | 76 | 72 | 71 | 82 | 87 | 89 | 102 | 102 |
| Van Buren | 4 | 13 | 13 | 14 | 6 | 26 | 12 | 18 | 20 | 14 |
| Washtenaw | 7 | 7 | 14 | 20 | 13 | 19 | 19 | 17 | 16 | 26 |
| Wayne | 230 | 226 | 251 | 292 | 278 | 332 | 299 | 305 | 285 | 330 |
| All Other Counties | 173 | 198 | 223 | 202 | 223 | 267 | 215 | 243 | 244 | 278 |
| County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 705 | 726 | 766 | 759 | 700 | 808 | 804 | 816 | 819 | 815 |
| Arab Population | 115,284 | 123,199 | 126,418 | 129,473 | 132,533 | 135,683 | 138,322 | 140,139 | 140,434 | 140,060 |
| Arab Crude Motality Rate | 6.1 | 5.9 | 6.1 | 5.9 | 5.3 | 6.0 | 5.8 | 5.8 | 5.8 | 5.8 |
| Macomb | 132 | 119 | 147 | 146 | 127 | 155 | 137 | 157 | 149 | 172 |
| Oakland | 207 | 227 | 222 | 221 | 187 | 250 | 113 | 246 | 227 | 231 |
| Wayne | 237 | 250 | 246 | 261 | 233 | 267 | 295 | 286 | 275 | 259 |
| All Other Counties | 129 | 130 | 151 | 131 | 153 | 136 | 259 | 127 | 168 | 153 |
| Note: Mortality rates are crude rates per 1,000 population. The increase in hispanic mortality incidence reflects a change in death certificate reporting. Michigan's death certificate was revised in 2003 to comply with a change in the National Standard death certificate and a separate indicator of hispanic ancestry was introduced. In 2005, the hispanic ancestry indicator was used in tabulations for the first time, resulting in the identification of hispanic deaths that might otherwise have been missed. The increase in hispanic death cases between 2004 and 2005 should not be considered as a change in trend. Arab population estimated from the 2000 U.S. Census. Care should be taken drawing inferences from rates based on small numbers of events or small population base. These rates tend to exhibit considerable variation which may negate their usefulness for comparative purposes. |
|||
| Source: 2009 Michigan Resident Death File,
Division for Vital Records & Health Statistics, Michigan Department of Community Health;
Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|