| Year | Infant Deaths |
Live Births |
Infant Death Rate |
|---|---|---|---|
| 1989 | 5 | 545 | * |
| 1990 | 8 | 559 | 14.3 ±9.8 |
| 1991 | 4 | 557 | * |
| 1992 | 9 | 501 | 18.0 ±11.6 |
| 1993 | 2 | 557 | * |
| 1994 | 7 | 520 | 13.5 ±9.9 |
| 1995 | 7 | 534 | 13.1 ±9.6 |
| 1996 | 3 | 514 | * |
| 1997 | - | 604 | - |
| 1998 | 2 | 528 | * |
| 1999 | 5 | 574 | * |
| 2000 | 3 | 530 | * |
| 2001 | 5 | 549 | * |
| 2002 | 1 | 520 | * |
| 2003 | 2 | 542 | * |
| 2004 | 3 | 519 | * |
| 2005 | 2 | 566 | * |
| 2006 | 4 | 474 | * |
| 2007 | 6 | 512 | 11.7 ±9.3 |
| 2008 | 1 | 476 | * |
| 2009 | 3 | 481 | * |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 1989-1991 | 5.7 | 553.7 | 10.2 ±4.8 |
| 1990-1992 | 7.0 | 539.0 | 13.0 ±5.5 |
| 1991-1993 | 5.0 | 538.3 | 9.3 ±4.7 |
| 1992-1994 | 6.0 | 526.0 | 11.4 ±5.2 |
| 1993-1995 | 5.3 | 537.0 | 9.9 ±4.8 |
| 1994-1996 | 5.7 | 522.7 | 10.8 ±5.1 |
| 1995-1997 | 3.3 | 550.7 | 6.1 ±3.7 |
| 1996-1998 | 1.7 | 548.7 | * |
| 1997-1999 | 2.3 | 568.7 | 4.1 ±3.0 |
| 1998-2000 | 3.3 | 544.0 | 6.1 ±3.8 |
| 1999-2001 | 4.3 | 551.0 | 7.9 ±4.3 |
| 2000-2002 | 3.0 | 533.0 | 5.6 ±3.7 |
| 2001-2003 | 2.7 | 537.0 | 5.0 ±3.4 |
| 2002-2004 | 2.0 | 527.0 | 3.8 ±3.0 |
| 2003-2005 | 2.3 | 542.3 | 4.3 ±3.2 |
| 2004-2006 | 3.0 | 519.7 | 5.8 ±3.8 |
| 2005-2007 | 4.0 | 517.3 | 7.7 ±4.4 |
| 2006-2008 | 3.7 | 487.3 | 7.5 ±4.4 |
| 2007-2009 | 3.3 | 489.7 | 6.8 ±4.2 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 1989-1993 | 5.6 | 543.8 | 10.3 ±3.8 |
| 1990-1994 | 6.0 | 538.8 | 11.1 ±4.0 |
| 1991-1995 | 5.8 | 533.8 | 10.9 ±3.9 |
| 1992-1996 | 5.6 | 525.2 | 10.7 ±3.9 |
| 1993-1997 | 3.8 | 545.8 | 7.0 ±3.1 |
| 1994-1998 | 3.8 | 540.0 | 7.0 ±3.2 |
| 1995-1999 | 3.4 | 550.8 | 6.2 ±2.9 |
| 1996-2000 | 2.6 | 550.0 | 4.7 ±2.6 |
| 1997-2001 | 3.0 | 557.0 | 5.4 ±2.7 |
| 1998-2002 | 3.2 | 540.2 | 5.9 ±2.9 |
| 1999-2003 | 3.2 | 543.0 | 5.9 ±2.9 |
| 2000-2004 | 2.8 | 532.0 | 5.3 ±2.7 |
| 2001-2005 | 2.6 | 539.2 | 4.8 ±2.6 |
| 2002-2006 | 2.4 | 524.2 | 4.6 ±2.6 |
| 2003-2007 | 3.4 | 522.6 | 6.5 ±3.1 |
| 2004-2008 | 3.2 | 509.4 | 6.3 ±3.1 |
| 2005-2009 | 3.2 | 501.8 | 6.4 ±3.1 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989 - 2009 Michigan Resident Death Files and Michigan Resident Birth Files,
Vital Records and Health Statistics Section, Division for Vital Records and Health Statistics, Michigan Department of Community Health