Infant Deaths, Live Births and Infant Death Rates
St. Joseph County Residents, 1989-2009

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
1989 9    912    9.9  ±6.4   
1990 13    931    14.0  ±7.5   
1991 8    868    9.2  ±6.4   
1992 11    811    13.6  ±8.0   
1993 6    866    6.9  ±5.5   
1994 4    860    *       
1995 6    776    7.7  ±6.2   
1996 7    873    8.0  ±5.9   
1997 5    856    *       
1998 4    884    *       
1999 3    892    *       
2000 6    991    6.1  ±4.8   
2001 13    946    13.7  ±7.4   
2002 7    888    7.9  ±5.8   
2003 6    941    6.4  ±5.1   
2004 8    940    8.5  ±5.9   
2005 5    986    *       
2006 9    937    9.6  ±6.2   
2007 10    974    10.3  ±6.3   
2008 10    913    11.0  ±6.8   
2009 10    838    11.9  ±7.4   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
1989-1991 10.0    903.7    11.1  ±3.9   
1990-1992 10.7    870.0    12.3  ±4.2   
1991-1993 8.3    848.3    9.8  ±3.8   
1992-1994 7.0    845.7    8.3  ±3.5   
1993-1995 5.3    834.0    6.4  ±3.1   
1994-1996 5.7    836.3    6.8  ±3.2   
1995-1997 6.0    835.0    7.2  ±3.3   
1996-1998 5.3    871.0    6.1  ±3.0   
1997-1999 4.0    877.3    4.6  ±2.6   
1998-2000 4.3    922.3    4.7  ±2.5   
1999-2001 7.3    943.0    7.8  ±3.2   
2000-2002 8.7    941.7    9.2  ±3.5   
2001-2003 8.7    925.0    9.4  ±3.6   
2002-2004 7.0    923.0    7.6  ±3.2   
2003-2005 6.3    955.7    6.6  ±3.0   
2004-2006 7.3    954.3    7.7  ±3.2   
2005-2007 8.0    965.7    8.3  ±3.3   
2006-2008 9.7    941.3    10.3  ±3.7   
2007-2009 10.0    908.3    11.0  ±3.9   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
1989-1993 9.4    877.6    10.7  ±3.0   
1990-1994 8.4    867.2    9.7  ±2.9   
1991-1995 7.0    836.2    8.4  ±2.8   
1992-1996 6.8    837.2    8.1  ±2.7   
1993-1997 5.6    846.2    6.6  ±2.4   
1994-1998 5.2    849.8    6.1  ±2.3   
1995-1999 5.0    856.2    5.8  ±2.3   
1996-2000 5.0    899.2    5.6  ±2.2   
1997-2001 6.2    913.8    6.8  ±2.4   
1998-2002 6.6    920.2    7.2  ±2.4   
1999-2003 7.0    931.6    7.5  ±2.5   
2000-2004 8.0    941.2    8.5  ±2.6   
2001-2005 7.8    940.2    8.3  ±2.6   
2002-2006 7.0    938.4    7.5  ±2.5   
2003-2007 7.6    955.6    8.0  ±2.5   
2004-2008 8.4    950.0    8.8  ±2.7   
2005-2009 8.8    929.6    9.5  ±2.8   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989 - 2009 Michigan Resident Death Files and Michigan Resident Birth Files,
Vital Records and Health Statistics Section, Division for Vital Records and Health Statistics, Michigan Department of Community Health

Date Created: 1/28/2011