| Year | Infant Deaths |
Live Births |
Infant Death Rate |
|---|---|---|---|
| 1989 | 19 | 2,161 | 8.8 ±3.9 |
| 1990 | 22 | 2,204 | 10.0 ±4.2 |
| 1991 | 17 | 2,077 | 8.2 ±3.9 |
| 1992 | 16 | 2,110 | 7.6 ±3.7 |
| 1993 | 19 | 2,112 | 9.0 ±4.0 |
| 1994 | 19 | 2,081 | 9.1 ±4.1 |
| 1995 | 12 | 2,093 | 5.7 ±3.2 |
| 1996 | 14 | 2,064 | 6.8 ±3.5 |
| 1997 | 16 | 2,057 | 7.8 ±3.8 |
| 1998 | 6 | 2,075 | 2.9 ±2.3 |
| 1999 | 15 | 2,082 | 7.2 ±3.6 |
| 2000 | 17 | 2,180 | 7.8 ±3.7 |
| 2001 | 15 | 2,009 | 7.5 ±3.8 |
| 2002 | 13 | 2,021 | 6.4 ±3.5 |
| 2003 | 16 | 2,135 | 7.5 ±3.7 |
| 2004 | 20 | 2,087 | 9.6 ±4.2 |
| 2005 | 14 | 2,003 | 7.0 ±3.6 |
| 2006 | 13 | 2,012 | 6.5 ±3.5 |
| 2007 | 12 | 1,923 | 6.2 ±3.5 |
| 2008 | 8 | 1,812 | 4.4 ±3.1 |
| 2009 | 14 | 1,779 | 7.9 ±4.1 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 1989-1991 | 19.3 | 2,147.3 | 9.0 ±2.3 |
| 1990-1992 | 18.3 | 2,130.3 | 8.6 ±2.3 |
| 1991-1993 | 17.3 | 2,099.7 | 8.3 ±2.2 |
| 1992-1994 | 18.0 | 2,101.0 | 8.6 ±2.3 |
| 1993-1995 | 16.7 | 2,095.3 | 8.0 ±2.2 |
| 1994-1996 | 15.0 | 2,079.3 | 7.2 ±2.1 |
| 1995-1997 | 14.0 | 2,071.3 | 6.8 ±2.0 |
| 1996-1998 | 12.0 | 2,065.3 | 5.8 ±1.9 |
| 1997-1999 | 12.3 | 2,071.3 | 6.0 ±1.9 |
| 1998-2000 | 12.7 | 2,112.3 | 6.0 ±1.9 |
| 1999-2001 | 15.7 | 2,090.3 | 7.5 ±2.1 |
| 2000-2002 | 15.0 | 2,070.0 | 7.2 ±2.1 |
| 2001-2003 | 14.7 | 2,055.0 | 7.1 ±2.1 |
| 2002-2004 | 16.3 | 2,081.0 | 7.8 ±2.2 |
| 2003-2005 | 16.7 | 2,075.0 | 8.0 ±2.2 |
| 2004-2006 | 15.7 | 2,034.0 | 7.7 ±2.2 |
| 2005-2007 | 13.0 | 1,979.3 | 6.6 ±2.1 |
| 2006-2008 | 11.0 | 1,915.7 | 5.7 ±2.0 |
| 2007-2009 | 11.3 | 1,838.0 | 6.2 ±2.1 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 1989-1993 | 18.6 | 2,132.8 | 8.7 ±1.8 |
| 1990-1994 | 18.6 | 2,116.8 | 8.8 ±1.8 |
| 1991-1995 | 16.6 | 2,094.6 | 7.9 ±1.7 |
| 1992-1996 | 16.0 | 2,092.0 | 7.6 ±1.7 |
| 1993-1997 | 16.0 | 2,081.4 | 7.7 ±1.7 |
| 1994-1998 | 13.4 | 2,074.0 | 6.5 ±1.5 |
| 1995-1999 | 12.6 | 2,074.2 | 6.1 ±1.5 |
| 1996-2000 | 13.6 | 2,091.6 | 6.5 ±1.5 |
| 1997-2001 | 13.8 | 2,080.6 | 6.6 ±1.6 |
| 1998-2002 | 13.2 | 2,073.4 | 6.4 ±1.5 |
| 1999-2003 | 15.2 | 2,085.4 | 7.3 ±1.6 |
| 2000-2004 | 16.2 | 2,086.4 | 7.8 ±1.7 |
| 2001-2005 | 15.6 | 2,051.0 | 7.6 ±1.7 |
| 2002-2006 | 15.2 | 2,051.6 | 7.4 ±1.7 |
| 2003-2007 | 15.0 | 2,032.0 | 7.4 ±1.7 |
| 2004-2008 | 13.4 | 1,967.4 | 6.8 ±1.6 |
| 2005-2009 | 12.2 | 1,905.8 | 6.4 ±1.6 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989 - 2009 Michigan Resident Death Files and Michigan Resident Birth Files,
Vital Records and Health Statistics Section, Division for Vital Records and Health Statistics, Michigan Department of Community Health