View Data by Year:
 

Selected Causes of Hospitalizations by Gender
Sanilac County Residents, Michigan 2007

(Click on Gender Category for Hospitalizations by Selected Age Group)

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM Codes)
Both
Sexes
Male Female
Number Percent Number Percent
 ALL HOSPITALIZATIONS 6,167 2,682 43.5% 3,484 56.5%
 INFECTIOUS AND PARASITIC DISEASES 143 75 52.5% 68 47.6%
 SELECTED ACUTE CONDITIONS 2,236 862 38.6% 1,373 61.4%
   Newborns and Neonates (Less than 7 days) 494 259 52.4% 235 47.6%
   Females with Deliveries 471 471 100.0%
   Dehydration (Volume Depletion) 60 24 40.0% 36 60.0%
   Acute Bronchitis and Bronchiolitis 23 13 56.5% 10 43.5%
   Pneumonia 242 117 48.4% 125 51.7%
   Appendicitis 45 26 57.8% 19 42.2%
   Noninfectious Enteritis and Colitis 48 20 41.7% 28 58.3%
   Kidney/Urinary Infections 74 22 29.7% 51 68.9%
   Pelvic Inflammatory Disease 1 1 100.0%
   Complications of Pregnancy with Abortive Outcome 7 7 100.0%
   Diseases of the Skin and Subcutaneous Tissue 129 65 50.4% 64 49.6%
   Conditions Originating in the Perinatal Period 2 1 50.0% 1 50.0%
   Convulsions 20 8 40.0% 12 60.0%
   Chest Pain 120 49 40.8% 71 59.2%
   Injury and Poisoning 500 258 51.6% 242 48.4%
 SELECTED CHRONIC CONDITIONS 2,423 1,185 48.9% 1,238 51.1%
   Cancer (Malignant Neoplasms) 194 92 47.4% 102 52.6%
   Neoplasms, Benign and Unspecified Nature 66 13 19.7% 53 80.3%
   Diabetes Mellitus 108 52 48.2% 56 51.9%
   Diseases of the Blood & Blood-Forming Organs 49 23 46.9% 26 53.1%
   Psychoses 143 56 39.2% 87 60.8%
   Alcohol Dependence Syndrome 7 7 100.0%
   Drug Dependence 2 2 100.0%
   Nondependent Abuse of Drug 4 4 100.0%
   Alzheimer's Disease 9 4 44.4% 5 55.6%
   Parkinson's Disease 3 1 33.3% 2 66.7%
   Heart Diseases 830 450 54.2% 380 45.8%
   Cerebrovascular Diseases 193 103 53.4% 90 46.6%
   Hypertention, excl. Hypertensive Heart Disease 6 4 66.7% 2 33.3%
   Diseases of Arteries, Arterioles & Capillaries 63 37 58.7% 26 41.3%
   Chronic bronchitis 134 74 55.2% 60 44.8%
   Asthma 45 12 26.7% 33 73.3%
   Ulcers of the Stomach and Small Intestine 24 17 70.8% 7 29.2%
   Inguinal Hernia 7 4 57.1% 3 42.9%
   Diverticula of Intestine 68 24 35.3% 44 64.7%
   Gallbladder stones (Cholelithiasis) 43 19 44.2% 24 55.8%
   Calculus of Kidney and Ureter 18 7 38.9% 11 61.1%
   Hyperplasia of Prostate 5 5 100.0%
   Osteoarthrosis and Allied Disorders 190 78 41.1% 112 59.0%
   Intervertebral Disc Disorders 84 39 46.4% 45 53.6%
   Congenital Anomalies 27 11 40.7% 16 59.3%
   Care Involving Use of Rehabilitation Procedures 101 47 46.5% 54 53.5%
 ALL OTHER ACUTE & CHRONIC CONDITIONS 1,365 560 41.0% 805 59.0%

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Both Sexes category includes records with unknown sex.

Percent of hospitalizations for both sexes.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 04/08/2009