View Data by Year:
 

Selected Causes of Hospitalizations by Gender
St. Clair County Residents, Michigan 2007

(Click on Gender Category for Hospitalizations by Selected Age Group)

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM Codes)
Both
Sexes
Male Female
Number Percent Number Percent
 ALL HOSPITALIZATIONS 22,423 9,477 42.3% 12,946 57.7%
 INFECTIOUS AND PARASITIC DISEASES 642 300 46.7% 342 53.3%
 SELECTED ACUTE CONDITIONS 7,860 2,839 36.1% 5,021 63.9%
   Newborns and Neonates (Less than 7 days) 1,946 990 50.9% 956 49.1%
   Females with Deliveries 1,888 1,888 100.0%
   Dehydration (Volume Depletion) 120 39 32.5% 81 67.5%
   Acute Bronchitis and Bronchiolitis 79 41 51.9% 38 48.1%
   Pneumonia 751 358 47.7% 393 52.3%
   Appendicitis 127 81 63.8% 46 36.2%
   Noninfectious Enteritis and Colitis 207 76 36.7% 131 63.3%
   Kidney/Urinary Infections 217 55 25.4% 162 74.7%
   Pelvic Inflammatory Disease 17 17 100.0%
   Complications of Pregnancy with Abortive Outcome 39 39 100.0%
   Diseases of the Skin and Subcutaneous Tissue 358 186 52.0% 172 48.0%
   Conditions Originating in the Perinatal Period 17 11 64.7% 6 35.3%
   Convulsions 101 46 45.5% 55 54.5%
   Chest Pain 306 154 50.3% 152 49.7%
   Injury and Poisoning 1,687 802 47.5% 885 52.5%
 SELECTED CHRONIC CONDITIONS 8,891 4,326 48.7% 4,565 51.3%
   Cancer (Malignant Neoplasms) 829 400 48.3% 429 51.8%
   Neoplasms, Benign and Unspecified Nature 227 47 20.7% 180 79.3%
   Diabetes Mellitus 268 155 57.8% 113 42.2%
   Diseases of the Blood & Blood-Forming Organs 197 104 52.8% 93 47.2%
   Psychoses 972 476 49.0% 496 51.0%
   Alcohol Dependence Syndrome 21 12 57.1% 9 42.9%
   Drug Dependence 7 6 85.7% 1 14.3%
   Nondependent Abuse of Drug 3 2 66.7% 1 33.3%
   Alzheimer's Disease 29 13 44.8% 16 55.2%
   Parkinson's Disease 24 15 62.5% 9 37.5%
   Heart Diseases 2,556 1,401 54.8% 1,155 45.2%
   Cerebrovascular Diseases 706 339 48.0% 367 52.0%
   Hypertention, excl. Hypertensive Heart Disease 39 7 18.0% 32 82.1%
   Diseases of Arteries, Arterioles & Capillaries 195 121 62.1% 74 38.0%
   Chronic bronchitis 556 247 44.4% 309 55.6%
   Asthma 258 74 28.7% 184 71.3%
   Ulcers of the Stomach and Small Intestine 101 53 52.5% 48 47.5%
   Inguinal Hernia 13 10 76.9% 3 23.1%
   Diverticula of Intestine 215 93 43.3% 122 56.7%
   Gallbladder stones (Cholelithiasis) 143 58 40.6% 85 59.4%
   Calculus of Kidney and Ureter 50 28 56.0% 22 44.0%
   Hyperplasia of Prostate 19 19 100.0%
   Osteoarthrosis and Allied Disorders 818 336 41.1% 482 58.9%
   Intervertebral Disc Disorders 284 135 47.5% 149 52.5%
   Congenital Anomalies 86 45 52.3% 41 47.7%
   Care Involving Use of Rehabilitation Procedures 275 130 47.3% 145 52.7%
 ALL OTHER ACUTE & CHRONIC CONDITIONS 5,030 2,012 40.0% 3,018 60.0%

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Both Sexes category includes records with unknown sex.

Percent of hospitalizations for both sexes.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 04/08/2009