Selected Causes of Hospitalization by Age Groups
St. Clair County Residents, Both Sexes, Michigan 2007

PRINCIPAL DIAGNOSIS
(View ICD-9-CM Codes)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 22,423 2,914 5,193 5,985 8,331
 INFECTIOUS AND PARASITIC DISEASES 642 51 76 173 342
 SELECTED ACUTE CONDITIONS 7,860 2,428 2,657 1,166 1,609
   Newborns and Neonates (Less than 7 days) 1,946 1,946
   Females with Deliveries 1,888 56 1,831 1
   Dehydration (Volume Depletion) 120 30 12 23 55
   Acute Bronchitis and Bronchiolitis 79 50 7 8 14
   Pneumonia 751 76 59 202 414
   Appendicitis 127 38 44 34 11
   Noninfectious Enteritis and Colitis 207 15 67 57 68
   Kidney/Urinary Infections 217 21 20 43 133
   Pelvic Inflammatory Disease 17 1 11 4 1
   Complications of Pregnancy with Abortive Outcome 39 39
   Diseases of the Skin and Subcutaneous Tissue 358 38 97 122 101
   Conditions Originating in the Perinatal Period 17 17
   Convulsions 101 17 23 33 28
   Chest Pain 306 1 59 127 119
   Injury and Poisoning 1,687 122 388 512 665
 SELECTED CHRONIC CONDITIONS 8,891 184 1,303 3,030 4,374
   Cancer (Malignant Neoplasms) 829 10 60 355 404
   Neoplasms, Benign and Unspecified Nature 227 6 65 108 48
   Diabetes Mellitus 268 24 70 95 79
   Diseases of the Blood & Blood-Forming Organs 197 29 29 47 92
   Psychoses 972 562 303 107
   Alcohol Dependence Syndrome 21 9 8 4
   Drug Dependence 7 4 3
   Nondependent Abuse of Drug 3 1 2
   Alzheimer's Disease 29 1 28
   Parkinson's Disease 24 1 1 22
   Heart Diseases 2,556 3 137 777 1,639
   Cerebrovascular Diseases 706 3 37 182 484
   Hypertention, excl. Hypertensive Heart Disease 39 2 16 21
   Diseases of Arteries, Arterioles & Capillaries 195 4 16 61 114
   Chronic bronchitis 556 9 212 335
   Asthma 258 47 56 90 65
   Ulcers of the Stomach and Small Intestine 101 11 30 60
   Inguinal Hernia 13 3 2 8
   Diverticula of Intestine 215 1 19 82 113
   Gallbladder stones (Cholelithiasis) 143 1 33 52 57
   Calculus of Kidney and Ureter 50 1 17 17 15
   Hyperplasia of Prostate 19 3 16
   Osteoarthrosis and Allied Disorders 818 29 377 412
   Intervertebral Disc Disorders 284 118 127 39
   Congenital Anomalies 86 51 9 16 10
   Care Involving Use of Rehabilitation Procedures 275 3 7 63 202
 ALL OTHER ACUTE & CHRONIC CONDITIONS 5,030 251 1,157 1,616 2,006

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 04/08/2009