(View Hospitalization Rates per 10,000 Population)
| PRINCIPAL DIAGNOSIS (View ICD-9-CM Codes) |
Both Sexes |
Hospitalizations | Percent Distribution |
||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| All Hospitalizations | 6,144 | 2,714 | 3,430 | 44.2% | 55.8% |
| Heart Diseases | 746 | 396 | 350 | 53.1% | 46.9% |
| Injury and Poisoning | 500 | 237 | 263 | 47.4% | 52.6% |
| Newborns and Neonates (Less than 7 days) | 463 | 244 | 219 | 52.7% | 47.3% |
| Females with Deliveries | 449 | | 449 | | 100.0% |
| Osteoarthrosis and Allied Disorders | 235 | 119 | 116 | 50.6% | 49.4% |
| Chronic bronchitis | 232 | 122 | 110 | 52.6% | 47.4% |
| Infectious and Parasitic Diseases | 225 | 107 | 118 | 47.6% | 52.4% |
| Pneumonia | 225 | 124 | 101 | 55.1% | 44.9% |
| Cerebrovascular Diseases | 200 | 91 | 109 | 45.5% | 54.5% |
| Cancer (Malignant Neoplasms) | 194 | 97 | 97 | 50.0% | 50.0% |
| Psychoses | 141 | 72 | 69 | 51.1% | 48.9% |
| Diseases of the Skin and Subcutaneous Tissue | 120 | 64 | 56 | 53.3% | 46.7% |
| Chest Pain | 120 | 55 | 65 | 45.8% | 54.2% |
| Diabetes Mellitus | 86 | 45 | 41 | 52.3% | 47.7% |
| Care Involving Use of Rehabilitation Procedures | 72 | 38 | 34 | 52.8% | 47.2% |
| Intervertebral Disc Disorders | 71 | 40 | 31 | 56.3% | 43.7% |
| Noninfectious Enteritis and Colitis | 67 | 26 | 41 | 38.8% | 61.2% |
| Kidney/Urinary Infections | 64 | 15 | 49 | 23.4% | 76.6% |
| Asthma | 62 | 23 | 39 | 37.1% | 62.9% |
| Appendicitis | 56 | 26 | 30 | 46.4% | 53.6% |
| All Other Hospitalization Conditions | 1,816 | 773 | 1,043 | 42.6% | 57.4% |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero Hospitalizations is shown by a "".
Both Sexes category includes records with unknown sex.
Percent of hospitalizations for both sexes.
Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.
Last Updated: 02/09/2011