(View Hospitalization Rates per 10,000 Population)
| PRINCIPAL DIAGNOSIS (View ICD-9-CM Codes) |
Both Sexes |
Hospitalizations | Percent Distribution |
||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| All Hospitalizations | 22,348 | 9,557 | 12,790 | 42.8% | 57.2% |
| Heart Diseases | 2,596 | 1,433 | 1,163 | 55.2% | 44.8% |
| Newborns and Neonates (Less than 7 days) | 1,819 | 966 | 852 | 53.1% | 46.8% |
| Injury and Poisoning | 1,797 | 856 | 941 | 47.6% | 52.4% |
| Females with Deliveries | 1,750 | | 1,750 | | 100.0% |
| Infectious and Parasitic Diseases | 928 | 416 | 512 | 44.8% | 55.2% |
| Psychoses | 847 | 446 | 401 | 52.7% | 47.3% |
| Osteoarthrosis and Allied Disorders | 807 | 317 | 490 | 39.3% | 60.7% |
| Cancer (Malignant Neoplasms) | 758 | 371 | 387 | 48.9% | 51.1% |
| Cerebrovascular Diseases | 754 | 363 | 391 | 48.1% | 51.9% |
| Pneumonia | 590 | 273 | 317 | 46.3% | 53.7% |
| Chronic bronchitis | 578 | 287 | 291 | 49.7% | 50.4% |
| Diseases of the Skin and Subcutaneous Tissue | 432 | 225 | 207 | 52.1% | 47.9% |
| Asthma | 360 | 113 | 247 | 31.4% | 68.6% |
| Chest Pain | 359 | 171 | 188 | 47.6% | 52.4% |
| Intervertebral Disc Disorders | 280 | 132 | 148 | 47.1% | 52.9% |
| Diabetes Mellitus | 261 | 132 | 129 | 50.6% | 49.4% |
| Diverticula of Intestine | 240 | 116 | 124 | 48.3% | 51.7% |
| Kidney/Urinary Infections | 232 | 49 | 183 | 21.1% | 78.9% |
| Care Involving Use of Rehabilitation Procedures | 232 | 116 | 116 | 50.0% | 50.0% |
| Neoplasms, Benign and Unspecified Nature | 206 | 37 | 169 | 18.0% | 82.0% |
| All Other Hospitalization Conditions | 6,522 | 2,738 | 3,784 | 42.0% | 58.0% |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero Hospitalizations is shown by a "".
Both Sexes category includes records with unknown sex.
Percent of hospitalizations for both sexes.
Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.
Last Updated: 02/09/2011