(View Number of Hospitalizations and Percent Distribution by Gender)
| PRINCIPAL DIAGNOSIS (View ICD-9-CM Codes) |
Both Sexes |
Hospitalizations | Rate Per 10,000 Population |
||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| All Hospitalizations | 6,144 | 2,714 | 3,430 | 1,293.9 | 1,626.5 |
| Heart Diseases | 746 | 396 | 350 | 188.8 | 166.0 |
| Injury and Poisoning | 500 | 237 | 263 | 113.0 | 124.7 |
| Newborns and Neonates (Less than 7 days) | 463 | 244 | 219 | 116.3 | 103.9 |
| Females with Deliveries | 449 | | 449 | | 212.9 |
| Osteoarthrosis and Allied Disorders | 235 | 119 | 116 | 56.7 | 55.0 |
| Chronic bronchitis | 232 | 122 | 110 | 58.2 | 52.2 |
| Infectious and Parasitic Diseases | 225 | 107 | 118 | 51.0 | 56.0 |
| Pneumonia | 225 | 124 | 101 | 59.1 | 47.9 |
| Cerebrovascular Diseases | 200 | 91 | 109 | 43.4 | 51.7 |
| Cancer (Malignant Neoplasms) | 194 | 97 | 97 | 46.2 | 46.0 |
| Psychoses | 141 | 72 | 69 | 34.3 | 32.7 |
| Diseases of the Skin and Subcutaneous Tissue | 120 | 64 | 56 | 30.5 | 26.6 |
| Chest Pain | 120 | 55 | 65 | 26.2 | 30.8 |
| Diabetes Mellitus | 86 | 45 | 41 | 21.5 | 19.4 |
| Care Involving Use of Rehabilitation Procedures | 72 | 38 | 34 | 18.1 | 16.1 |
| Intervertebral Disc Disorders | 71 | 40 | 31 | 19.1 | 14.7 |
| Noninfectious Enteritis and Colitis | 67 | 26 | 41 | 12.4 | 19.4 |
| Kidney/Urinary Infections | 64 | 15 | 49 | 7.2 | 23.2 |
| Asthma | 62 | 23 | 39 | 11.0 | 18.5 |
| Appendicitis | 56 | 26 | 30 | 12.4 | 14.2 |
| All Other Hospitalization Conditions | 1,816 | 773 | 1,043 | 368.5 | 494.6 |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero Hospitalizations is shown by a "".
Both Sexes category includes records with unknown sex.
Hospitalization Rates are the number of hospitalizations per 10,000 population for the year.
** Indicates the number of hospitalizations is too small (less the 6) to calculate statistically reliable rate.
Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.
Last Updated: 02/09/2011