Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes | 12,020 | 7,836 | 4,184 | 11,485 | 7,496 | 3,989 | 335 | 185 | 150 |
1. Malignant neoplasms | 2,875 | 1,640 | 1,235 | 2,775 | 1,640 | 1,135 | 55 | - | 55 |
2. Diseases of heart | 2,165 | 1,650 | 515 | 2,020 | 1,520 | 500 | 85 | 70 | 15 |
3. Accidents | 1,572 | 1,187 | 385 | 1,442 | 1,057 | 385 | 50 | 50 | - |
4. Certain conditions originating in the perinatal period | 670 | 372 | 298 | 670 | 372 | 298 | - | - | - |
5. Intentional self-harm (suicide) | 730 | 620 | 110 | 730 | 620 | 110 | - | - | - |
6. Assault (homicide) | 35 | 35 | - | 35 | 35 | - | - | - | - |
7. Congenital malformations, deformations and chromosomal abnormalities | 291 | 50 | 241 | 291 | 50 | 241 | - | - | - |
8. Chronic lower respiratory diseases | 415 | 215 | 200 | 415 | 215 | 200 | - | - | - |
9. Diabetes mellitus | 490 | 310 | 180 | 475 | 310 | 165 | 15 | - | 15 |
10. Cerebrovascular diseases | 245 | 190 | 55 | 245 | 190 | 55 | - | - | - |
11. Chronic liver disease and cirrhosis | 390 | 290 | 100 | 390 | 290 | 100 | - | - | - |
12. Nephritis, nephrotic syndrome and nephrosis | 60 | 50 | 10 | 60 | 50 | 10 | - | - | - |
13. Influenza and pneumonia | 245 | 120 | 125 | 230 | 120 | 110 | 15 | - | 15 |
14. Septicemia | 35 | 35 | - | 35 | 35 | - | - | - | - |
15. Human immunodeficiency virus (HIV) disease | - | - | - | - | - | - | - | - | - |
All Other Causes | 1,801 | 1,072 | 729 | 1,671 | 992 | 679 | 115 | 65 | 50 |
Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1. Drug-induced deaths | 820 | 470 | 350 | 760 | 410 | 350 | 25 | 25 | - |
2. Malignant neoplasms of trachea, bronchus and lung | 1,065 | 620 | 445 | 1,010 | 620 | 390 | 10 | - | 10 |
3. Injury by firearms | 460 | 435 | 25 | 460 | 435 | 25 | - | - | - |
4. Malignant neoplasm of breast | 310 | - | 310 | 310 | - | 310 | - | - | - |
5. Alcohol-induced deaths | 430 | 345 | 85 | 405 | 320 | 85 | 25 | 25 | - |
6. Malignant neoplasms of lymphoid, hematopoietic and related tissue | 145 | 100 | 45 | 145 | 100 | 45 | - | - | - |
7. Malignant neoplasms of colon, rectum and anus | 270 | 165 | 105 | 255 | 165 | 90 | 15 | - | 15 |
Note: The years of potential life lost (YPLL) below age 75 is a measure of mortality designed to emphasize mortality which is prevalent among persons under age 75. The number of years of potential life lost is calculated as the number of years between the age at death and 75 years of age for persons dying before their 75th year. 1 The causes of death are listed in order of the 15 leading causes of YPLL for Michigan residents in 2007. Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Tenth Revision of the International Classifications of Diseases (ICD-10), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1999. The ICD-10 codes are grouped into broader categories for the causes listed in this table in order to classify these selected causes of death (e.g., ICD-10 codes C00-C97 are used to indicate deaths due to cancer). Death records with race/sex not stated are included only in the "Total" column. -: A dash indicates a zero value. |
Source: 2007 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
Last Updated: 3/08/2018 |