Age in Years |
Persons Living in Census Tracts with Poverty Level | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 - 4.9 | 5.0 -9.9 | 10.0 - 19.9 | 20.0-100.0 | |||||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Ages | 162,710 | 80,575 | 82,135 | 22,920 | 11,443 | 11,477 | 54,987 | 27,452 | 27,535 | 59,182 | 29,075 | 30,107 | 25,621 | 12,605 | 13,016 |
Under 1 | 1,767 | 902 | 865 | 209 | 99 | 110 | 521 | 258 | 263 | 589 | 320 | 269 | 448 | 225 | 223 |
1-4 | 7,487 | 3,858 | 3,629 | 894 | 478 | 416 | 2,318 | 1,203 | 1,115 | 2,650 | 1,324 | 1,326 | 1,625 | 853 | 772 |
5-14 | 21,719 | 11,099 | 10,620 | 2,912 | 1,473 | 1,439 | 7,434 | 3,821 | 3,613 | 7,770 | 3,945 | 3,825 | 3,603 | 1,860 | 1,743 |
15-24 | 20,417 | 10,621 | 9,796 | 2,553 | 1,402 | 1,151 | 6,758 | 3,533 | 3,225 | 7,303 | 3,710 | 3,593 | 3,803 | 1,976 | 1,827 |
25-34 | 16,810 | 8,331 | 8,479 | 1,948 | 949 | 999 | 4,937 | 2,479 | 2,458 | 6,142 | 3,073 | 3,069 | 3,783 | 1,830 | 1,953 |
35-44 | 21,774 | 10,805 | 10,969 | 2,959 | 1,472 | 1,487 | 7,444 | 3,666 | 3,778 | 7,978 | 3,959 | 4,019 | 3,393 | 1,708 | 1,685 |
45-54 | 26,903 | 13,483 | 13,420 | 3,963 | 2,003 | 1,960 | 9,747 | 4,880 | 4,867 | 9,683 | 4,868 | 4,815 | 3,510 | 1,732 | 1,778 |
55-64 | 22,068 | 10,971 | 11,097 | 3,569 | 1,805 | 1,764 | 7,885 | 3,967 | 3,918 | 7,898 | 3,869 | 4,029 | 2,716 | 1,330 | 1,386 |
65-74 | 12,979 | 6,261 | 6,718 | 2,123 | 1,037 | 1,086 | 4,533 | 2,260 | 2,273 | 4,938 | 2,340 | 2,598 | 1,385 | 624 | 761 |
75-84 | 7,565 | 3,230 | 4,335 | 1,232 | 536 | 696 | 2,389 | 1,079 | 1,310 | 3,031 | 1,265 | 1,766 | 913 | 350 | 563 |
85 & Over | 3,221 | 1,014 | 2,207 | 558 | 189 | 369 | 1,021 | 306 | 715 | 1,200 | 402 | 798 | 442 | 117 | 325 |
Source: |
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Census tract population poverty was estimated using methods recommended from the Public Health Disparities Geocoding Project. In particular, the DVRHS linked annual PopStats population estimates to the 2007-2011, American Community Survey (ACS) census tract poverty percents to estimate census tract poverty for the current year(s). The data was proportionally fitted to the CDC Bridged Population Estimates. Poverty estimates are unknown for some census tracts. These tracts tend to be comprised of institutional populations with age groups between 15-34. For this reason, population among census tract poverty groups does not sum to the total (the CDC bridged estimated total). |
---|