Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2010-2014 | 209 | - | - | 167 | 79.9 | 22 | 10.5 | 14 | 6.7 | 6 | 2.9 |
2009-2013 | 215 | - | - | 174 | 80.9 | 21 | 9.8 | 14 | 6.5 | 6 | 2.8 |
2008-2012 | 207 | - | - | 169 | 81.6 | 23 | 11.1 | 9 | 4.3 | 6 | 2.9 |
2007-2011 | 215 | - | - | 177 | 82.3 | 25 | 11.6 | 8 | 3.7 | 5 | 2.3 |
2006-2010 | 230 | - | - | 187 | 81.3 | 27 | 11.7 | 10 | 4.3 | 6 | 2.6 |
2005-2009 | 217 | - | - | 175 | 80.6 | 24 | 11.1 | 8 | 3.7 | 10 | 4.6 |
2004-2008 | 228 | - | - | 181 | 79.4 | 22 | 9.6 | 9 | 3.9 | 16 | 7.0 |
2003-2007 | 226 | - | - | 177 | 78.3 | 20 | 8.8 | 8 | 3.5 | 21 | 9.3 |
2002-2006 | 235 | - | - | 178 | 75.7 | 22 | 9.4 | 9 | 3.8 | 26 | 11.1 |
2001-2005 | 241 | - | - | 169 | 70.1 | 24 | 10.0 | 8 | 3.3 | 40 | 16.6 |
2000-2004 | 240 | 1 | 0.4 | 158 | 65.8 | 26 | 10.8 | 8 | 3.3 | 47 | 19.6 |
1999-2003 | 233 | 1 | 0.4 | 149 | 63.9 | 30 | 12.9 | 5 | 2.1 | 48 | 20.6 |
1998-2002 | 249 | 1 | 0.4 | 145 | 58.2 | 34 | 13.7 | 11 | 4.4 | 58 | 23.3 |
1997-2001 | 244 | 1 | 0.4 | 139 | 57.0 | 28 | 11.5 | 13 | 5.3 | 63 | 25.8 |
1996-2000 | 231 | 1 | 0.4 | 132 | 57.1 | 27 | 11.7 | 13 | 5.6 | 58 | 25.1 |
1995-1999 | 235 | - | - | 136 | 57.9 | 25 | 10.6 | 14 | 6.0 | 60 | 25.5 |
1994-1998 | 241 | - | - | 140 | 58.1 | 19 | 7.9 | 14 | 5.8 | 68 | 28.2 |
1993-1997 | 246 | - | - | 149 | 60.6 | 14 | 5.7 | 10 | 4.1 | 73 | 29.7 |
1992-1996 | 260 | - | - | 147 | 56.5 | 24 | 9.2 | 13 | 5.0 | 76 | 29.2 |
1991-1995 | 274 | 1 | 0.4 | 145 | 52.9 | 28 | 10.2 | 15 | 5.5 | 85 | 31.0 |
1990-1994 | 271 | 2 | 0.7 | 143 | 52.8 | 28 | 10.3 | 17 | 6.3 | 81 | 29.9 |
1989-1993 | 260 | 2 | 0.8 | 136 | 52.3 | 34 | 13.1 | 20 | 7.7 | 68 | 26.2 |
1988-1992 | 222 | 2 | 0.9 | 110 | 49.5 | 39 | 17.6 | 20 | 9.0 | 51 | 23.0 |
1987-1991 | 198 | 2 | 1.0 | 99 | 50.0 | 31 | 15.7 | 20 | 10.1 | 46 | 23.2 |
1986-1990 | 171 | 1 | 0.6 | 90 | 52.6 | 24 | 14.0 | 21 | 12.3 | 35 | 20.5 |
1985-1989 | 151 | - | - | 79 | 52.3 | 21 | 13.9 | 19 | 12.6 | 32 | 21.2 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2016. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : November 30, 2017 |