| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
|---|---|---|---|---|---|---|---|---|
| A Congenital Anomalies of the Central Nervous System | 108.7 | 125.6 | 130.6 | 132.5 | 122.0 | 113.2 | 111.7 | |
| A01 Anencephalus | 976.7 | 900.0 | 886.8 | 860.0 | 891.3 | 909.1 | 871.8 | |
| A02 Spina Bifida w/o Anencephaly | 60.6 | 71.4 | 62.9 | 79.1 | 68.8 | 60.1 | 43.7 | |
| A03 Hydrocephalus w/o Spina Bifida | 116.7 | 144.6 | 141.4 | 162.2 | 162.6 | 144.4 | 115.0 | |
| A04 Encephalocele | * | 184.2 | 200.0 | 265.3 | 255.3 | 222.2 | * | |
| A05 Microcephalus | 66.7 | 91.2 | 99.7 | 83.6 | 74.7 | 80.3 | 84.1 | |
| A99. All Other CNS Anomalies | 91.4 | 115.2 | 112.0 | 114.4 | 96.2 | 102.1 | 96.7 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| B Congenital Anomalies of the Eye | 27.4 | 28.3 | 30.5 | 25.9 | 28.1 | 23.4 | 25.7 | |
| B01 Anopthalmos/Micropthalmos | 139.5 | 107.5 | 104.7 | 90.9 | 115.9 | 121.2 | 142.9 | |
| B02 Congenital Cataract | * | * | * | * | * | * | * | |
| B03 Aniridia | - | - | - | * | * | * | - | |
| B99. All Other Congenital Anomalies of the Eye | 17.5 | 19.6 | 23.9 | 22.5 | 25.3 | 17.6 | 19.3 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| C Congenital Anomalies of the Ear, Face and Neck | 37.9 | 41.2 | 44.5 | 52.1 | 43.5 | 39.1 | 34.4 | |
| C01 Anotia/Microtia | * | * | * | * | * | * | * | |
| C99. All Other Congenital Anomalies of the Ear, Face and Neck | 37.3 | 42.0 | 44.2 | 51.5 | 42.8 | 39.9 | 33.5 | |
Table 17
|
||||||||
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| D Congenital Anomalies of the Heart and Circulatory System | 77.6 | 79.3 | 73.5 | 67.5 | 57.4 | 55.6 | 59.3 | |
| D01 Common Truncus | 155.6 | 135.6 | 113.2 | 122.8 | 125.0 | 145.8 | 176.5 | |
| D02 Transposition of Great Vessels | 131.6 | 134.8 | 160.2 | 135.0 | 137.4 | 144.2 | 155.1 | |
| D03 Tetralogy of Fallot | 109.5 | 78.7 | 88.7 | 94.1 | 78.5 | 61.9 | 83.7 | |
| D04 Ventricular Septal Defect | 64.5 | 64.4 | 70.8 | 64.7 | 56.2 | 47.1 | 57.3 | |
| D05 Atrial Septal Defect | 58.7 | 65.7 | 59.6 | 55.9 | 45.2 | 48.2 | 53.6 | |
| D06 Endocardial Cushion Defect | 113.2 | 106.4 | 111.1 | 144.1 | 125.0 | 131.1 | 106.1 | |
| D07 Pulmonary Valve Atresia and Stenosis | 72.6 | 68.1 | 59.4 | 60.1 | 54.0 | 52.3 | 70.1 | |
| D08 Tricuspid Valve Atresia and Stenosis | 154.9 | 92.1 | * | * | * | * | 130.4 | |
| D09 Ebstein's Anomaly | 162.4 | 110.0 | 123.1 | * | * | * | * | |
| D10 Aortic Valve Stenosis | 69.3 | 64.5 | * | 76.9 | 112.2 | 107.5 | 105.9 | |
| D11 Hypoplastic Left Heart Syndrome | 345.5 | 316.1 | 268.8 | 250.0 | 269.7 | 300.0 | 315.8 | |
| D12 Patent Ductus Arteriosis | 77.4 | 83.9 | 88.0 | 89.3 | 77.9 | 79.5 | 91.0 | |
| D13 Coarctation of Aorta | 94.0 | 100.4 | 121.5 | 135.0 | 150.2 | 141.6 | 120.3 | |
| D14 Pulmonary Artery Anomalies | 61.1 | 58.3 | 49.4 | 53.9 | 37.5 | 45.1 | 50.9 | |
| D99. All Other Congenital Anomalies of the Heart and Circulatory System | 110.1 | 112.0 | 101.2 | 92.4 | 78.1 | 72.5 | 79.2 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| E Congenital Anomalies of the Respiratory System | 122.3 | 113.5 | 117.1 | 108.5 | 86.4 | 73.9 | 69.2 | |
| E01 Lung Agenesis/Hypoplasia | 543.9 | 436.9 | 398.3 | 399.4 | 397.8 | 419.4 | 331.6 | |
| E02 Choanal Atresia | * | * | * | * | * | * | * | |
| E99. All Other Congenital Anomalies of the Respiratory System | 57.1 | 56.0 | 64.4 | 56.0 | 49.5 | 43.8 | 45.6 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| F Cleft Palate and Cleft Lip | 54.2 | 71.1 | 88.4 | 82.8 | 74.9 | 62.4 | 63.5 | |
| F01 Cleft Palate | 66.4 | 84.1 | 102.4 | 73.5 | 51.4 | 39.5 | 53.3 | |
| F02 Cleft Lip w and w/o Cleft Palate | 47.4 | 64.1 | 81.3 | 87.5 | 87.9 | 76.1 | 69.8 | |
Table 17
|
||||||||
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| G Congenital Anomalies of the Upper Alimentary Canal/ Digestive System | 40.1 | 46.6 | 52.8 | 54.1 | 47.5 | 38.9 | 38.7 | |
| G01 Esophageal Atresia/ Tracheoesophageal Fistula | 107.4 | 127.8 | 137.4 | 137.4 | 110.2 | 100.0 | 118.3 | |
| G02 Rectal and Large Intestinal Atresia/Stenosis | 40.8 | 65.2 | 96.8 | 115.4 | 104.2 | 71.4 | 57.5 | |
| G03 Pyloric Stenosis | 12.4 | 10.1 | * | * | * | * | * | |
| G04 Hirshsprung's Disease (congenital megacolon) | * | * | * | - | * | * | * | |
| G05 Biliary Atresia | * | * | * | * | * | * | * | |
| G99. Other Cong. Anomalies of Upper Alimentary Canal / Digestive System | 53.5 | 62.7 | 72.9 | 71.8 | 61.5 | 48.4 | 54.0 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| H Congenital Anomalies of the Genital and Urinary Systems | 30.2 | 36.1 | 38.2 | 35.4 | 28.4 | 26.7 | 30.2 | |
| H01 Renal Agenesis/Hypoplasia | 186.2 | 219.3 | 244.3 | 223.3 | 180.3 | 183.7 | 199.0 | |
| H02 Bladder Exstrophy | - | - | - | * | * | * | - | |
| H03 Obstructive Genitourinary Defects | 29.4 | 37.9 | 46.5 | 42.6 | 34.7 | 30.0 | 33.7 | |
| H04 Hypospadias & Epispadias | 18.0 | 18.9 | 21.1 | 19.2 | 18.4 | 15.0 | 15.6 | |
| H99. All Other Congenital Anomalies of the Genital & Urinary Systems | 26.4 | 32.3 | 34.4 | 32.3 | 26.5 | 25.0 | 27.7 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| I Congenital Anomalies of the Musculoskeletal System | 28.3 | 29.9 | 32.7 | 34.1 | 29.5 | 25.5 | 26.2 | |
| I01 Upper Limb Reduction Deformities | * | 57.1 | 81.6 | 104.7 | 118.4 | 72.3 | 74.5 | |
| I02 Lower Limb Reduction Deformities | * | * | * | * | 84.3 | * | * | |
| I03 Gastroschisis/Omphalocele | 98.8 | 125.0 | 118.3 | 138.3 | 114.3 | 114.0 | 99.1 | |
| I04 Congenital Hip Dislocation | * | * | * | * | * | * | * | |
| I05 Diaphragmatic Hernia | 298.2 | 330.6 | 317.8 | 293.2 | 201.5 | 192.0 | 190.1 | |
| I99. All Other Congenital
Anomalies of the Musculoskeletal System | 23.5 | 23.7 | 27.5 | 27.6 | 24.9 | 20.5 | 21.7 | |
Table 17
|
||||||||
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| J Congenital Anomalies of the Integument | 20.6 | 18.5 | 13.9 | 10.7 | 8.1 | 7.1 | 5.4 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| K Chromosomal Anomalies | 169.7 | 175.1 | 179.5 | 193.8 | 153.8 | 139.9 | 125.9 | |
| K01 Trisomy 13 | 787.9 | 750.0 | 823.5 | 804.9 | 742.9 | 617.6 | 607.1 | |
| K02 Down Syndrome | 95.4 | 101.9 | 93.6 | 95.2 | 66.1 | 62.0 | 62.5 | |
| K03 Trisomy 18 | 679.2 | 651.5 | 612.9 | 666.7 | 687.5 | 659.6 | 660.0 | |
| K99. All Other Chromosomal Anomalies | 146.9 | 160.3 | 177.6 | 207.8 | 159.0 | 141.4 | 90.0 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| L Other and Unspecified Congenital Anomalies | 88.7 | 91.8 | 104.5 | 99.5 | 97.6 | 91.3 | 107.5 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
|---|---|---|---|---|---|---|---|---|
| M Infectious Conditions Occurring in the Perinatal Period | 104.5 | 102.0 | 83.1 | 66.4 | 54.2 | 53.1 | 47.6 | |
| M01 Syphilis | * | * | * | * | * | * | * | |
| M02 Other Infections | 117.6 | 117.3 | 90.3 | 72.0 | 56.9 | 56.2 | 52.0 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| N Familial/Congenital Neoplasms | * | * | - | - | - | * | * | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| O Endocrine/Metabolic Disorders | 51.9 | 58.5 | 56.5 | 47.2 | 38.2 | 31.3 | 36.0 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| P Diseases of the Blood & Blood Forming Organs | 64.3 | 54.0 | 47.2 | 50.4 | 53.0 | 53.5 | 52.0 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| Q Other Diseases of the Central and Peripheral Nervous System | 28.4 | 29.6 | 30.7 | 32.2 | 32.2 | 40.0 | 41.5 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| R Other Diseases of the Eye | 27.5 | 32.3 | 32.1 | 30.7 | 27.9 | 27.4 | 33.7 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| S Hearing Deficiency | 11.2 | 16.5 | 18.6 | 17.2 | 11.7 | 10.9 | 9.2 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| T Other Diseases of the Heart & Circulatory System | 82.4 | 72.9 | 79.8 | 79.5 | 84.2 | 83.1 | 79.7 | |
Table 17
|
||||||||
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| U Other Diseases of the Gastrointestinal System | 36.5 | 42.4 | 42.2 | 37.4 | 32.5 | 30.2 | 34.7 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| V Other Diseases of the Genital and Urinary Systems | * | * | * | * | * | * | * | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| W Other Fetal/Placental Anomalies | - | - | - | 61.9 | 61.9 | 63.1 | - | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| X Other Musculoskeletal System Diseases | - | - | - | - | - | - | - | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| Y Maternal Exposures Affecting Fetus | 29.3 | 31.4 | 31.3 | 28.6 | 34.7 | 32.8 | 40.1 | |
| Y01 Fetal Alcohol Syndrome | * | * | * | * | * | - | - | |
| Y99. Other Maternal Exposures Affecting the Fetus | 29.8 | 30.3 | 28.4 | 27.2 | 35.6 | 34.8 | 42.0 | |
| Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | |
| One or
More Reportable Diagnosis | 39.4 | 40.4 | 40.7 | 38.3 | 33.6 | 30.8 | 31.4 | |
| Notes:
Rates are per 1,000 Michigan Born Resident Live Births. Rates represent the infant mortality rate for children with a diagnosed birth defect. The rates include all deaths within the first year of life to children reported with a birth defect who were born in Michigan and whose mother was a resident at the time of birth. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Conditions are reportable if identified within the first two years of a child's life. The prevalence frequencies in this table represent cases diagnosed within the first year of life. *: Figure does not meet standards of reliability or precision. Diagnoses are coded using the 9th revision to the International Classification of Diseases - ICD 9 CM. Diagnostic Code Groupings used for congenital anomaly codes are as used by the Centers for Disease Control. (See Birth Defect Groups and ICD-9-CM Diagnosis Codes for the codes used to categorize birth defects.) |
|
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Community Health Reports Processed through October 29, 2010 Last Updated on January 26, 2011 |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|