| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Weight of Fetus | Reported Induced Abortions | |
|---|---|---|
| Number | Percent | |
| All Weights | 23,307 | 100.0 |
| 1 - 99 Grams | 1,237 | 5.3 |
| 100 - 399 Grams | 25 | 0.1 |
| 400 Grams or More | 2 | 0.0 |
| Not Determinable | 22,043 | 94.6 |
| Source: 2010 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|