| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Population | Live Births |
Abortions | Estimated Miscarriages |
Estimated Pregnancies |
Fertility Rates |
Abortion Rates |
Pregnancy Rates |
|---|---|---|---|---|---|---|---|---|
| 1980 | 2,191,050 | 145,162 | 43,964 | 33,429 | 222,555 | 66.3 | 20.1 | 101.6 |
| 1981 | 2,185,167 | 140,579 | 44,031 | 32,519 | 217,129 | 64.3 | 20.1 | 99.4 |
| 1982 | 2,171,196 | 137,950 | 41,866 | 31,777 | 211,593 | 63.5 | 19.3 | 97.5 |
| 1983 | 2,159,221 | 133,026 | 38,949 | 30,500 | 202,475 | 61.6 | 18.0 | 93.8 |
| 1984 | 2,169,062 | 135,782 | 40,747 | 31,231 | 207,760 | 62.6 | 18.8 | 95.8 |
| 1985 | 2,187,107 | 138,052 | 41,400 | 31,750 | 211,202 | 63.1 | 18.9 | 96.6 |
| 1986 | 2,214,398 | 137,626 | 40,441 | 31,569 | 209,636 | 62.2 | 18.3 | 94.7 |
| 1987 | 2,229,846 | 140,466 | 47,814 | 32,875 | 221,155 | 63.0 | 21.4 | 99.2 |
| 1988 | 2,222,180 | 139,635 | 45,438 | 32,471 | 217,544 | 62.8 | 20.4 | 97.9 |
| 1989 | 2,215,231 | 148,164 | 35,138 | 33,147 | 216,449 | 66.9 | 15.9 | 97.7 |
| 1990 | 2,216,610 | 153,080 | 34,655 | 34,082 | 221,817 | 69.1 | 15.6 | 100.1 |
| 1991 | 2,230,504 | 149,478 | 33,119 | 33,208 | 215,805 | 67.0 | 14.8 | 96.8 |
| 1992 | 2,226,401 | 143,827 | 33,160 | 32,081 | 209,068 | 64.6 | 14.9 | 93.9 |
| 1993 | 2,219,861 | 139,560 | 34,329 | 31,345 | 205,234 | 62.9 | 15.5 | 92.5 |
| 1994 | 2,215,759 | 137,844 | 31,798 | 30,749 | 200,391 | 62.2 | 14.4 | 90.4 |
| 1995 | 2,219,794 | 134,169 | 29,751 | 29,809 | 193,729 | 60.4 | 13.4 | 87.3 |
| 1996 | 2,223,415 | 133,231 | 28,913 | 29,538 | 191,682 | 59.9 | 13.0 | 86.2 |
| 1997 | 2,217,004 | 133,549 | 28,386 | 29,548 | 191,483 | 60.2 | 12.8 | 86.4 |
| 1998 | 2,206,063 | 133,649 | 27,085 | 29,438 | 190,172 | 60.6 | 12.3 | 86.2 |
| 1999 | 2,195,710 | 133,429 | 25,388 | 29,225 | 188,042 | 60.8 | 11.6 | 85.6 |
| 2000 | 2,159,468 | 136,048 | 26,027 | 29,812 | 191,887 | 63.0 | 12.1 | 88.9 |
| 2001 | 2,155,178 | 133,247 | 27,208 | 29,370 | 189,825 | 61.8 | 12.6 | 88.1 |
| 2002 | 2,139,627 | 129,518 | 28,229 | 28,726 | 186,473 | 60.5 | 13.2 | 87.2 |
| 2003 | 2,121,458 | 130,850 | 28,584 | 29,028 | 188,462 | 61.7 | 13.5 | 88.8 |
| 2004 | 2,104,351 | 129,710 | 25,512 | 28,493 | 183,715 | 61.6 | 12.1 | 87.3 |
| 2005 | 2,086,289 | 127,518 | 24,496 | 27,953 | 179,967 | 61.1 | 11.7 | 86.3 |
| 2006 | 2,057,324 | 127,537 | 24,905 | 27,998 | 180,440 | 62.0 | 12.1 | 87.7 |
| 2007 | 2,026,039 | 125,172 | 24,006 | 27,435 | 176,613 | 61.8 | 11.8 | 87.2 |
| 2008 | 1,985,555 | 121,231 | 25,164 | 26,763 | 173,158 | 61.1 | 12.7 | 87.2 |
| 2009 | 1,945,944 | 117,309 | 21,804 | 25,642 | 164,755 | 60.3 | 11.2 | 84.7 |
| 2010 | 1,918,594 | 114,717 | 22,754 | 25,219 | 162,690 | 59.8 | 11.9 | 84.8 |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. Pregnancies are the sum of live births, abortions and estimated miscarriages. |
|---|---|
| Source: | 1980 - 2011 Files of Induced Abortions Occurring in Michigan and 1980 - 2011 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. Population Estimate (latest update 9/2012), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|